July 12 – 14

Light to medium breeze from east to northeast.

The Regatta ended with a bad accident from a sailor who got the mast against a overhead cable for the railway when getting the mast out of the boat.
He needed several weeks of serious medical treatment, including artifical coma.
Good luck he was recovering after several month.
He was sailing the first Regattas in 2003 again.

Pos Sailno. Name Club R1 R2 R3 R4 R5 R6 Tot
1 GER 727 Karsten Hitz SSC 4 2 4 1 1 3 11
2 SWE 2746 Thomas Hansson-Mild UMSS 1 1 2 5 5 5 14
3 NZL 7 Greg Wilcox WBBC 6 3 12 2 2 2 15
4 GER 718 Peter Scheuerl NRV 7 6 15 4 8 1 26
5 GER 693 Martin von Zimmermann SCOE 10 12 1 9 3 4 27
6 DEN 1303 John Petersen   2 8 3 8 10 7 28
7 GER 624 Thomas Glas SSC 3 4 11 7 13 8 33
8 GER 360 Rainer Rehbehn TSVS 9 5 9 12 4 16 39
9 SWE 2755 Per-Arne Olsson VSS 15 11 5 16 6 6 43
10 GER 722 Jan Dissel SGSP 12 10 16 6 7 9 44
11 GER 705 Peter Holzwarth SCBO 11 9 13 3 14 11 47
12 GER 726 Jörg Sylvester SSC 5 15 14 11 19 DNC 64
13 GER 725 Christian Hartmann VSaW 13 14 8 22 12 18 65
14 GER 665 Peter Stephan SCW 23 7 22 10 17 10 66
15 POL 58 Krzysztof Dabkowski   14 17 6 14 16 19 67
16 GER 621 Andre Hennings CKA 27 18 10 13 9 17 67
17 GER 659 Falk Hagemann SWS 8 21 7 19 23 22 77
18 GER 539 Carsten Saß LYc 17 16 21 21 15 13 82
19 GER 724 Marina Dellas OYC 21 22 20 15 20 14 90
20 GER 698 Karsten Kath SVN 26 20 26 18 11 DNC 101
21 POL 3 Darek Kras   22 19 18 26 21 21 101
22 GER 695 Dirk Gericke SGE 25 24 24 25 18 12 103
23 DEN 1305 Jan Rasmussen   24 13 29 DNF DNC 15 113
24 GER 473 Yves Kaminski SVEW 19 26 17 27 24 DNC 113
25 DEN 1301 Per Sorensen   20 27 19 17 DNC DNC 115
26 GER 630 Norbert Petrausch TSVS 30 23 28 23 22 20 116
27 GER 640 Sven Marchot SGSP 16 28 23 28 26 DNC 121
28 GER 696 Jürgen Dieris SSCK 18 25 27 20 DNC DNC 122
29 GER 609 Helge van Freeden SKJ 28 29 25 24 25 23 125
30 GER 526 Christian Huß SCFR 29 DNC DNC DNC DNC DNC 157