August 2nd-7th, Parkstone Yacht Club
Pos | Nat | Sail No | Name | R1 | R2 | R3 | R4 | R5 | R6 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | 2090 | Nick Craig | 1 | 2 | 29 | 1 | 1 | 1 | 6 |
2 | GBR | 2085 | David Carroll | 2 | 1 | 2 | 2 | 27 | 3 | 10 |
3 | GBR | 2083 | A Rushworth | 4 | 3 | 1 | 5 | 9 | 4 | 17 |
4 | GBR | 2084 | Terry Curtis | 8 | 6 | 3 | 4 | 4 | 2 | 19 |
5 | GBR | 2045 | James Wells | 5 | 4 | 29 | 3 | 2 | 6 | 20 |
6 | SUI | 66 | M Bachmann | 3 | 8 | 4 | 8 | 3 | 5 | 23 |
7 | GBR | 1979 | T Thresher | 6 | 7 | 6 | 9 | 8 | 12 | 36 |
8 | GBR | 2054 | Andy Turner | 13 | 10 | 5 | 7 | 10 | 7 | 39 |
9 | GBR | 2073 | Martin Jaggs | 7 | 9 | 8 | 10 | 7 | 8 | 39 |
10 | GBR | 2067 | A Dumbleton | 9 | 17 | 9 | 11 | 12 | 11 | 52 |
11 | GBR | 2065 | Simon Shaw | 15 | 12 | 11 | 14 | 6 | 27 | 58 |
12 | GBR | 206 | Simon Mussell | 17 | 19 | 7 | 15 | 10 | 9 | 58 |
13 | GBR | 1984 | M Edwards | 10 | 16 | 10 | 12 | 17 | 14 | 62 |
14 | GBR | 2071 | Alan Atkin | 14 | 13 | 27 | 13 | 13 | 13 | 66 |
15 | GER | 634 | B Taufenbach | 12 | 14 | 12 | 18 | 11 | 27 | 67 |
16 | GBR | 2069 | Neil Goodhead | 27 | 11 | 13 | 16 | 15 | 15 | 70 |
17 | GBR | 2060 | Greg Casey | 29 | 5 | 29 | 6 | 5 | 29 | 74 |
18 | GBR | 2059 | Will Turner | 11 | 15 | 27 | 27 | 14 | 10 | 77 |
19 | GBR | 2077 | John Owen | 21 | 18 | 14 | 20 | 16 | 17 | 85 |
20 | GBR | 1989 | R.Stead | 19 | 21 | 15 | 19 | 21 | 18 | 92 |
21 | GBR | 1959 | Eric Scoble | 18 | 21 | 27 | 17 | 22 | 16 | 94 |
22 | GBR | 1939 | Peter Turner | 22 | 22 | 16 | 27 | 22 | 20 | 102 |
23 | GBR | 1823 | Justin Edwards | 16 | 20 | 27 | 27 | 20 | 27 | 110 |
24 | GBR | 2021 | Alex Scoles | 20 | 19 | 27 | 27 | 18 | 29 | 111 |
25 | GBR | 2087 | P Witherington | 27 | 27 | 27 | 23 | 19 | 19 | 115 |
26 | GBR | 1271 | Colin Slevin | 26 | 24 | 27 | 27 | 23 | 27 | 127 |
- Overseas Champion : Michael Bachmann
- Veteran Champion : Tony Thresher
- Ladies Champion : Birke Taufenbach
- Junior Champion : Adrian Dumbleton
- Cadet Champion : Peter Turner