May 4-5, World Championship Qualifier, Hillerod Sejlklub

Pl. Sailno Name Club Pts-1
1 1246 Anders Andersen Horsens 6,0
2 1273 Ulf Brandt SKS 8,7
3 1275 Steen Christensen VSK 16,7
4 1261 Tom Pedersen SIC 36,7
5 1303 Hendrik Sjogren Skaelskor 48,7
6 1212 Michael Maisch HVS 52,0
7 1259 Christian Midtgaard HAS 52,7
8 2686 Peter Willen HIS 55,7
9 1294 Mogens Johansen HVS 57,7
10 1215 Jesper Andersen HVS 58,7
11 1302 Carl-Erik Nielsen Skaelskor 59,0
12 1238 Anders Steenfeld HAS 60,7
13 1279 Anders Buhl Herslev 64,0
14 1286 Thomas Augustusen Skaelskor 72,0
15 1271 Rene Johansen KBL 73,0
16 1285 Per Trolle Arhus 81,0
17 764 Poul Christiansen FAS 95,0
18 1235 Poul Christiansen HIS 95,0
19 1280 Jesper Walsted HVS 99,0
20 2736 Dirch Willen HIS 105,0
21 1258 Bjorn Christiansen HIS 105,0
22 1267 Kurt Bruun OSF 110,0

May 11-12, World Championship Qualifier, Lundeborg

Pl. Sailno Name Club Pts-1
1 1275 Steen Christensen Vallensb 8.7
2 1273 Ulf Brandt Skovshov 16.7
3 1246 Anders Andersen Horsens 23
4 1261 Tom Pedersen Soenderbrg 44
5 1162 Morten Mathiesen Hvidovre 44.7
6 1260 Henning Nielsen Kaloevig 49.7
7 1303 Henrik Soegren Skelskoer 54
8 1212 Michael Mais Hvidovre 55.7
9 1259 Christian Midtgaard Helsingoer 59
10 1279 Anders Buhl Herslev 60
11 122 Peter Wilen Hilleroed 60.7
12 1215 Jesper Andersen Hvidovre 62.4
13 1302 Karl Erik Svarre Skelskoer 64
14 1280 Joergen Lindhardtsen Hvidovre 67.7
15 1294 Mogens Johansen Hvidovre 69
16 1238 Anders Stenfeldt Helsingoer 72
17 1285 Per Trolle Kaloevig 75.7
18 1235 Poul Christiansen Hilleroed 82
19 1299 Poul Oddersborg Lundeborg 85
20 1277 Rene Johansen Kolding 88
21 1286 Thomas Augustensen Skelskoer 91
22 1269 Jesper Walsted Hvidovre 98
23 1264 Lasse Moeller SSS 104
24 981 Soeren Peder Jensen Fredericia 114

June 1-2, World Championship Qualifier, Skælskor Sejlklub

Pl. Sailno Name Club
1 1275 Steen Christensen Vallensb.
2 1246 Anders Andersen Horsens
3 1273 Ulf Brandt Skovsh.
4 1280 Jorgen Lindhardtsen Hvidovre
5 1294 Mogens Johansen Hvidovre
6 1303 Henrik Sogren Skaelskor
7 1261 Tom Pedersen Sonderb.
8 1215 Jesper Andersen Hvidovre
9 1279 Anders Buhl Herslev
10 1302 Karl-Erik Svarre Skaelskor
11 1302 Christian Midtgaard Helsingor
12 1273 Anders Stenfeldt Helsingr
13 12 Peter Willen Hillerod
14 764 Poul Christiansen Farum
15 1269 Jesper Valsted Hvidovre
16 1235 Poul Christiansen Hollerod
17 1277 Rene Johansen Kolding
18 ?? Jacob Smith Skaelskor
19 S2736 Dirk Willen Hollerod

June 15-16, World Championship Qualifier, Horsens Sejlklub

Pl. Sailno Name Club Pts-1
1 D1246 Anders Anderesen H.S.H. 3
2 D1275 Steen Christensen V.S.K. 26
3 G 672 Karsten Hitz Bad Sege 27.4
4 D1280 Jorgen Lindhardtsen Hvidovre 30.4
5 D1261 Tom Pedersen S.Y.C. 53.4
6 D1304 Christian Midtgaard H.A.S. 58
7 D1273 Ulf Brandt 59.4
8 D1302 Karl-Erik Svare S.A.S. 64.7
9 D1215 Jesper Andersen Hvidovre 68.4
10 D1294 Mogens Johansen Hvidovre 70
11 D1260 Henning Nielsen Kalo Vig 73.7
12 D1303 Henrik Sogren S.A.S. 77
13 D1277 Rene Johansen 86
14 D1285 Per Trolle Kalo Vig 114
15 D1279 Anders Buhl H.S.S. 116
16 D 981 Soren Pedersen Lundeborg 116
17 D1257 Leif Lund H.S.H 118

Danish World Championship Team

Following Danish sailors qualified for the 1996 World Championships in Varberg, Sweden :

1 1246 Anders Andersen
2 1275 Steen Christensen
3 1273 Ulf Brandt
4 1261 Tom Pedersen
5 1280 Jorgen Lindhardtsen
6 1303 Henrik Sogren
7 1304 Christian Midtgaard
8 1302 Carl-Erik Svare

28th – 29th of September, Sælskor, Seeland Championship

Pl. Sail No. Sailor Club R1 R2 R3 R4 Tot
1 DEN 1275 Steen Christensen VSK 1 1 1 2 4.25
2 DEN 1304 Christian Midtgaard RAS 2 3 3 1 8.75
3 DEN 1273 Anders Stenfeldt HAS 10 4 7 3 24.0
4 DEN 291 Mathias Fisker SSSK 5 5 2 DNS 33.0
5 DEN 1292 Peter Wibroe SSSK 7 2 4 DNS 34.0
6 DEN 1303 Henrik Sogren SAS 3 6 5 DNS 35.0
7 DEN 1302 Karl-Erik Svarre SAS 9 7 6 DNS 43.0
8 DEN 1221 Jan Nygaard Pedersen HVS 6 8 8 DNS 43.0
9 DEN 1250 Uffe Andersen FARUM 8 9 10 DNS 48.0
10 DEN 1262 Lars Jorgensen REERSO 11 10 12 DNS 55.0
11 DEN 256 Christian Buono VIKINGEN 12 12 13 DNS 57.0
12 DEN 1227 Poul Christiansen FARUM 14 15 11 DNS 61.0
13 DEN 1289 Mads Sogren SAS 13 13 15 DNS 62.0
14 DEN 1286 Thomas Augustensen SAS 15 DNC 9 DNS 66.0
15 DEN 1294 Mogens Johansen HVS 4 DNS DNC DNC 67.0
16 DEN 1217 Christian Jakobsen SAS DNS 11 14 DNC 67.0
17 DEN 1238 Christian T. Nielsen VIKINGEN 16 14 17 DNS 68.0
18 DEN 1288 Mads Brockhuus SUNDET DNF 16 16 DNC 74.0
19 DEN 1129 Tine Brockhuus SUNDET DNF DNC DNC DNC 84.0
20 DEN 1256 Kurt Bruun SKS DNS DNC DNC DNC 84.0