70 competitors
light wind

Point System: “Olympic”: 1st=0; 2nd=3; 3rd=5,7; 4th=8; 5th=10; 6th=11,7; place+6

Pl. Sailno Club Name R1 R2 R3 R4 R5 R6 Pts-1
1 S 2725 R SMS Bo-Staffan Anderson 29 5.7 8 0 0 3 16.7
2 S 2721 RSS Max Andersson 0 0 0 16 8 78 DNF 24
3 G 621 EnSFr Reemt Reemtsma 8 10 57 5.7 5.7 0 59.4
4 G 607 SSC Karsten Hitz 10 3 17 8 13 5.7 39.7
5 S 2686 BSS Mats Caap 16 8 3 78 DSQ 3 10 40
6 D 1247 SSK Björn Westergaard 5.7 11.7 18 10 19 34 64.4
7 L 425 KPS-KS Mika Mättö 18 23 16 3 14 33 74
8 S 2662 MSS Thomas Allanson 33 22 24 11.7 10 15 82.7
9 G 451 TMS VS Harald Kölsch 11.7 24 5.7 19 78 DNF 28 88.4
10 G 424 ISFV Thomas Gosch 22 13 78 DNF 13 18 24 90;
11 K 2005 RYA David Rose 13 18 13 32 33 16 92;
12 S 2729 LSS Stefan Jaenson 36 25 23 14 15 21 98
13 S 1975 VSS Hans Elkjær 41 17 29 23 21 8 98
14 D 1244 LSK Jesper Klenum 20 29 26 50 11.7 14 100.7
15 S 2701 DSS Arne Malm 3 34 28 37 20 17 102
16 S 2536 BSS Kenneth Walker 31 14 33 27 16 19 107
17 G 616 WSCW Frank Sothmann 17 16 52 29 23 29 114
18 S 2648 K SMS Frederik Lööf 15 36 10 30 24 43 115
19 K 1998 RSC Henry N Metcalf 28 20 37 15 32 20 115
20 G 622 SSC Jörg Silvester 44 26 20 26 17 27 116
21 S 2644 LSS Pär Abrahamson 27 28 27 33 25 13 120
22 G 454 EnSFr Thomas Ihlefeld 23 38 11.7 28 26 32 120.7
23 S 2700 SSS Häkan Larsson 42 19 14 78 DSQ 28 18 121
24 G 602 SCW Peter Stephan 34 21 22 45 34 11.7 122.7
25 G 372 TSVS Ralf Meier 25 30 47 17 30 23 125
26 G 540 Jörg Zimmermann 19 32 19 35 35 22 127
27 G 581 TSVS Christian Timm 21 41 15 25 49 78 DNS 151
28 F 1764 SVESQ Frederic Lamarque 14 45 38 18 41 41 152
29 G 606 SFSC Andreas Pich 37 31 21 24 44 78 DNF 157
30 G 582 NRV Jan Behrendt 39 52 78 DSQ 20 22 25 158
31 S 2703 USK Mats Borg 57 15 36 36 36 37 160
32 G 576 WUE Ralf Tietje 35 35 61 21 31 39 161
33 G 627 WYC Wolfgang Feierabend 53 43 31 39 27 42 182
34 D 1252 Christian Mitgaard 54 46 55 22 42 26 190
35 D 1217 KSK Ole Gyllun 78 DNF 27 40 51 37 36 191
36 PZ 13 Artur Bieniek 32 78 DNF 35 31 47 52 197
37 K 1966 FFSC Timothy O’Leary 55 39 46 47 29 45 206
38 G 613 WYC Stefan Haage 26 47 25 78 DNF 40 78 DNF 216
39 D 1223 SYC Erik Stannow 56 55 32 65 39 35 217
40 G 329 EnSFr Rüdiger Brandt 30 60 48 40 59 44 221
41 PZ 40 Dierinerz Lubak 48 42 30 78 DSQ 50 54 224
42 K 1827 Fensham Simon Deeks 40 61 34 44 57 49 224
43 G 1231 FSC Jan Brink 50 48 45 53 45 46 234
44 G 203 SVWS Kai Delf Witt 78 DNF 37 78 DSQ 43 43 38 239
45 K 1991 ISCR Alan Atkin 45 57 44 42 55 53 239
46 G 618 NRV Peter Scheuerl 46 53 42 61 38 78 DNF 240
47 PZ 43 K. Herasimodicz 78 DNF 40 43 34 46 78 DNF 241
48 G 609 EnSFr Jörn Richter 43 44 78 DNS 46 60 50 243
49 H 652 KWS Sjouke Sipkema 78 DNF 50 56 56 52 30 244
50 F 1769 SRC Rene Delecluse 47 49 41 54 61 78 DNS 252
51 G 567 ASVS Karl-Hans Göhring 38 33 78 DNF 38 68 78 DNS 255
52 LX 7 Etienne Henrion 51 58 63 58 56 40 263
53 S 2440 LJS Ulf Lindberg 78 DNF 59 62 52 48 51 272
54 G 580 ASVS Michael Guigas 24 51 78 DNF 49 78 DNF 78 DNF 280
55 G 599 TSVS Carsten Hammer 49 54 78 DNF 78 DSQ 58 47 286
56 D 1221 SSK Kurt Johnsen 78 DNF 78 DNF 39 48 53 78 DNF 296
57 K 1750 WSC Gerald Shelley 78 DNF 56 58 41 63 78 DNF 296
58 G 611 WYC Helmut Bieter 52 78 DNF 49 57 67 78 DNF 303
59 F 1798 CELP Reymond Dodard 78 DNF 78 DNF 60 63 62 48 311;
60 K 1875 AYC Bruce Robson 78 DNF 78 DSQ 53 78 DNF 78 DSQ 53 318
61 Z 55 SCMT Heinz Löscher 78 DNF 64 51 51 78 DSQ 78 DNF 322
62 K 1988 RCC Martin Jaggs 78 DNF 78 DNF 59 55 54 78 DNF 324
63 H 637 ZUK Erik Vliegenthart 78 DNF 78 DNF 54 59 64 78 DNF 333
64 G 543 ASVS Andreas Hansen 78 DNF 78 DNF 50 64 65 78 DNF 335
65 Z 54 Rolf Eichenberger 78 DNF 65 65 62 71 78 DNF 341
66 G 337 SCAW Ralf Bock 78 DNF 63 78 DNF 60 70 78 DNF 349
67 PZ 1 Jan Szczyglewski 78 DNF 78 DNF 64 66 66 78 DNF 352
68 F 1756 CELP Bernard Blavier 78 DNF 62 78 DNF 78 DSQ 69 78 DNS 365
69 D 1251 Stig Storm 78 DNF 78 DNF 78 DNF 67 78 DNF 78 DNS 379
70 G 620 Anette Münch 78 DNF 78 DNF 78 DNF 78 DNS 78 DNF 78 DNS 390
71 F 1800 CNSG Jean-Pierre Guibert 78 DNS 78 DNS 78 DNS 78 DNS 78 DNS 78 DNS 390

(D = Denmark, F = France, G = West Germany, H = Holland, K = Great Britain, L = Finland, LX = Luxembourg, PZ = Poland, S = Sweden, Z = Switzerland )