After the European autumn events have concluded, Thomas Hansson-Mild has maintained his lead in the November 2026 release of the OK Dinghy World Ranking list. Ben Flower moves up one place to second with Ulli Kurfeld also up one place to third. The list includes 677 sailors from 21 countries.
The latest release, No.62, includes six events in September and October including the European Championship at Bruinisse, in The Netherlands, won by Nick Craig from Pim van Vugt and Hansson-Mild.
The biggest climber in the top 10 is Germany’s Stefan Hoffmann, up 19 places to fourth, while New Zealand’s Sean Cleary is also up 19 places to seventh after a series of good results at the European regattas. Former World No.1, Greg Wilcox, is also back into the top 10, up 11 places.
At the German Championship, in Ratzeburger Andre Budzien won from an impressive fleet of 75 entries from Pim van Vugt and Cord Prignitz. In the UK, Matt Howard won the British Nationals at Tynemouth ahead of Charlie Cumbley and Oliver Davenport
Howard then won the Autumn Cup in Bandol from Cumbley and Tim Petetin. Pawel Pawlaczyk won the Polish Championship at Puck from Marek Bernat and Jaroslav Soltys, and finally, Wannes de Laer won the Belgian Nationals at Plat Taille from Steven Jamar and Eric Bonhomme.
While the European season is almost over, many containers are now being packed for shipping to the 2027 World Championship, in Pattaya, Thailand, in February, were more than 100 entries are expected. In addition, that southern hemisphere events will start with the South Australian State titles in November 2026 and conclude in Turangi, New Zealand in April 2027.
The next release will be April 2027.
OK Dinghy World Ranking List November 2026
(Best 5 results to count)
| Rank | Name | Country | Sail no. | Points | Events sailed |
| 1 | Thomas Hansson-Mild | SWE | 100 | 954.49 | 8 |
| 2 | Ben Flower | CAN | 26 | 933.12 | 10 |
| 3 | Ulli Kurfeld | GER | 19 | 900.23 | 9 |
| 4 | Stefan Hoffmann | GER | 886 | 897.14 | 6 |
| 5 | Bo Petersen | DEN | 21 | 883.36 | 10 |
| 6 | Charlie Cumbley | GBR | 6 | 878.32 | 7 |
| 7 | Sean Cleary | NZL | 24 | 861.77 | 10 |
| 8 | Steen Christensen | DEN | 24 | 834.38 | 9 |
| 9 | Mark Perrow | NZL | 4 | 830.88 | 8 |
| 10 | Greg Wilcox | NZL | 15 | 811.67 | 13 |
| 11 | Jens Eckardt | DEN | 12 | 809.45 | 5 |
| 12 | Daniel Björndahl | SWE | 24 | 799.67 | 5 |
| 13 | Matthew Howard | GBR | 2298 | 797.99 | 7 |
| 14 | Hans Börjesson | SWE | 139 | 797.32 | 7 |
| 15 | Sebastian Schmidt-Klügmann | GER | 51 | 785.51 | 7 |
| 16 | Patric Mure | SWE | 73 | 776.22 | 9 |
| 17 | Sönke Behrens | GER | 77 | 769.22 | 10 |
| 18 | Ask Askholm | DEN | 22 | 766.62 | 8 |
| 19 | Niklas Edler | SWE | 71 | 764.52 | 5 |
| 20 | David Meehan | AUS | 81 | 761.78 | 7 |
| 21 | Mikael Björndal | SWE | 386 | 760.24 | 5 |
| 22 | Michael Nissen | GER | 908 | 759.91 | 11 |
| 23 | Gordon Sims | NZL | 60 | 757.63 | 8 |
| 24 | Søren Ulslev | DEN | 80 | 740.60 | 10 |
| 25 | Benjemin Hammerö | SWE | 72 | 739.17 | 7 |
| 26 | Fabian Rossbacher | GER | 32 | 737.75 | 15 |
| 27 | Paweł Pawlaczyk | POL | 14 | 719.31 | 6 |
| 28 | Lars Bergfeldt | SWE | 2884 | 712.40 | 9 |
| 29 | Tomas Franźen | SWE | 58 | 712.04 | 9 |
| 30 | Henrik Kofoed Larsen | DEN | 61 | 706.95 | 7 |
| 31 | Nick Craig | GBR | 2261 | 695.44 | 9 |
| 32 | Andy Davis | GBR | 11 | 676.71 | 11 |
| 33 | Häken Söderberg | SWE | 14 | 671.90 | 9 |
| 34 | Malte Pedersen | DEN | 140 | 657.05 | 15 |
| 35 | Joakim Andreasson | SWE | 171 | 650.40 | 5 |
| 36 | Pim van Vugt | NED | 7 | 650.36 | 3 |
| 37 | Gunter Arndt | GER | 2 | 637.19 | 5 |
| 38 | Timothe Petetin | FRA | 8 | 629.09 | 7 |
| 39 | Simon Probert | NZL | 55 | 626.61 | 8 |
| 40 | Jonas Ullmann | DEN | 16 | 624.43 | 4 |
| 41 | Tom Lonsdale | GBR | 33 | 617.72 | 8 |
| 42 | Carsten Bech | DEN | 44 | 617.49 | 5 |
| 43 | Ralf Tietje | GER | 5 | 612.34 | 10 |
| 44 | Mark Jackson | AUS | 8 | 610.21 | 8 |
| 45 | Johannes Janhsen | GER | 98 | 605.07 | 6 |
| 46 | Olle Albrektsson | SWE | 61 | 601.13 | 5 |
| 47 | Steven Jamar | BEL | 235 | 600.99 | 6 |
| 48 | Claus Gjoderum Mortensen | DEN | 1604 | 596.04 | 4 |
| 49 | Stephen Butcher | ESP | 42 | 594.15 | 12 |
| 50 | Michael Dinesen | DEN | 42 | 588.14 | 6 |
| 51 | James Downer | GBR | 49 | 565.56 | 6 |
| 52 | André Budzien | GER | 71 | 565.11 | 6 |
| 53 | Thorsten Schmidt | GER | 9 | 561.21 | 10 |
| 54 | Thomas Jacobsen | DEN | 4 | 553.32 | 5 |
| 55 | Jan Kurfeld | GER | 18 | 547.77 | 2 |
| 56 | Jonas Langer | SWE | 63 | 547.17 | 4 |
| 57 | Troels Trabjerg | DEN | 1580 | 539.71 | 5 |
| 58 | Jesper Hvidtved | DEN | 15 | 538.43 | 6 |
| 59 | Ed Crook | NZL | 42 | 535.10 | 5 |
| 60 | Peter Eriksson | SWE | 42 | 533.66 | 6 |
| 61 | Tom Bayliss | GBR | 2213 | 531.67 | 4 |
| 62 | Stefan Jaenson | SWE | 722 | 527.19 | 4 |
| 63 | Ian Hopwood | GBR | 91 | 524.85 | 5 |
| 64 | Jan-Dietmar Dellas | GER | 81 | 518.40 | 9 |
| 65 | Axel Fisher | GER | 125 | 518.28 | 5 |
| 66 | Martin von Zimmermann | GER | 803 | 518.25 | 5 |
| 67 | Jørgen Svendsen | DEN | 3 | 516.02 | 3 |
| 68 | Ole Vorm | DEN | 50 | 512.29 | 3 |
| 69 | Marc Grise | NZL | 623 | 511.61 | 5 |
| 70 | Roger Blasse | AUS | 1 | 504.43 | 4 |
| 71 | Tim Davies | AUS | 10 | 500.83 | 5 |
| 72 | Scott Olsen | AUS | 804 | 500.31 | 3 |
| 73 | Søren Sigurdsson | DEN | 25 | 499.18 | 8 |
| 74 | Henrik Been | SWE | 39 | 493.67 | 3 |
| 75 | Kris Houmann | DEN | 1628 | 493.06 | 4 |
| 76 | Jesper Arentoft | DEN | 28 | 489.84 | 4 |
| 77 | Henrik Kimmer Petersen | DEN | 33 | 489.09 | 5 |
| 78 | Niels Timm | GER | 167 | 488.30 | 4 |
| 79 | Per Kaaber | DEN | 26 | 481.58 | 7 |
| 80 | Wannes van Laer | BEL | 112 | 473.22 | 2 |
| 81 | Andreas Pich | GER | 7 | 471.29 | 10 |
| 82 | Stefan Myralf | DEN | 8 | 470.54 | 3 |
| 83 | Sebastian Kaule | GER | 71 | 469.81 | 3 |
| 84 | Lars Johan Brodtkorb | NOR | 428 | 464.53 | 2 |
| 85 | Jørgen Holm | DEN | 1577 | 462.81 | 5 |
| 86 | Brent Williams | AUS | 5 | 462.29 | 4 |
| 87 | Mike Williams | AUS | 111 | 461.23 | 4 |
| 88 | Jesper Højer | DEN | 20 | 460.93 | 5 |
| 89 | Jason Pyke | GBR | 2221 | 454.55 | 6 |
| 90 | Jon Møller Andersen | DEN | 508 | 451.88 | 5 |
| 91 | Oliver Davenport | GBR | 1 | 450.39 | 7 |
| 92 | Ronald Foest | GER | 8 | 449.83 | 9 |
| 93 | Dave Ketteridge | AUS | 773 | 449.55 | 5 |
| 94 | Halvor Schøyen | NOR | 6 | 436.20 | 3 |
| 95 | Rafael Bestard Summers | ESP | 10 | 436.08 | 7 |
| 96 | Filip Svensson | SWE | 444 | 434.29 | 4 |
| 97 | Claus Stockhardt | GER | 839 | 433.67 | 8 |
| 98 | Thomas Teisner | DEN | 1359 | 432.95 | 4 |
| 99 | Anders Kongstad | DEN | 1670 | 429.98 | 3 |
| 100 | Rainer Pospiech | GER | 11 | 425.18 | 5 |
| 101 | Hans Elkjaer | SWE | 99 | 425.14 | 8 |
| 102 | Jesper Andersen | DEN | 1661 | 421.47 | 4 |
| 103 | Alex Scoles | GBR | 13 | 420.55 | 5 |
| 104 | Chris Turner | GBR | 44 | 417.43 | 6 |
| 105 | Pierre Arrighi | FRA | 15 | 412.52 | 6 |
| 106 | Matthias Leitl | GER | 919 | 409.80 | 6 |
| 107 | David Bourne | GBR | 17 | 404.47 | 8 |
| 108 | Jorge Forteza | ESP | 22 | 401.07 | 4 |
| 109 | Lars Christensen | DEN | 1673 | 399.99 | 5 |
| 110 | Morton Jakobsen | THA | 444 | 398.19 | 5 |
| 111 | Javier Estarellas Coll | ESP | 101 | 394.62 | 8 |
| 112 | Anders Gerhardt-Hansen | DEN | 65 | 387.10 | 7 |
| 113 | Mogens Johansen | DEN | 1565 | 385.29 | 5 |
| 114 | Michel Majon | BEL | 238 | 379.48 | 3 |
| 115 | Stefan Haage | GER | 78 | 376.90 | 5 |
| 116 | Jarosław Soltys | POL | 735 | 375.63 | 7 |
| 117 | Johqan Schubert | DEN | 1533 | 375.00 | 1 |
| 118 | Martin Gröndahl | SWE | 2937 | 371.52 | 9 |
| 119 | Gabriel Medeiros Königsfeld | LUX | 6 | 369.16 | 3 |
| 120 | Johan Âstradsson | SWE | 436 | 360.15 | 4 |
| 121 | Stefan Rassau | GER | 12 | 358.04 | 4 |
| 122 | Søren Christiansen | DEN | 1420 | 356.85 | 3 |
| 123 | Olle Marköö | SWE | 2922 | 355.40 | 1 |
| 124 | Frederik Svendsen | DEN | 31 | 351.83 | 1 |
| 125 | Henrik Isacsson | SWE | 31 | 347.29 | 4 |
| 126 | Ola Sjöstrand | SWE | 2885 | 347.13 | 2 |
| 127 | Jens Lauge | DEN | 10 | 343.89 | 5 |
| 128 | Jesper Bendix | DEN | 700 | 343.49 | 5 |
| 129 | Peter Wibroe | DEN | 1509 | 343.36 | 5 |
| 130 | Steve McDowell | NZL | 11 | 340.94 | 4 |
| 131 | Matt Johnson | AUS | 735 | 339.00 | 4 |
| 132 | Falk Hagemann | GER | 838 | 338.76 | 4 |
| 133 | David Clark | AUS | 15 | 337.89 | 4 |
| 134 | Anthony Galante | AUS | 785 | 331.95 | 6 |
| 135 | Laban Sorén | SWE | 2908 | 331.92 | 4 |
| 136 | Anders Buhl | DEN | 17 | 331.79 | 3 |
| 137 | Rob Mcmillan | AUS | 2 | 323.35 | 2 |
| 138 | Philipp Menke | GER | 132 | 321.68 | 3 |
| 139 | Olivier Vidal | GBR | 100 | 317.96 | 3 |
| 140 | Thomas Sander | GER | 845 | 317.94 | 7 |
| 141 | Pontus Gabel | SWE | 101 | 316.02 | 3 |
| 142 | Andreas Deubel | GER | 28 | 314.01 | 5 |
| 143 | Cord Prignitz | GER | 38 | 313.49 | 5 |
| 144 | Harvey Leigh | GBR | 2270 | 312.62 | 1 |
| 145 | Mark Branagh | ESP | 77 | 310.17 | 6 |
| 146 | Dirk Gericke | GER | 22 | 307.75 | 4 |
| 147 | Jean Louis Petetin | FRA | 1873 | 305.78 | 9 |
| 148 | Matt Norton | THA | 88 | 304.78 | 10 |
| 149 | Alex Oysten | GBR | 26 | 302.67 | 3 |
| 150 | Brett Morris | AUS | 779 | 301.48 | 3 |
| 151 | Thomas Uziel | SWE | 54 | 301.12 | 4 |
| 152 | Philip Menke | GER | 132 | 300.62 | 4 |
| 153 | Gary McLennan | AUS | 694 | 297.10 | 5 |
| 154 | Peter Robinson | AUS | 4 | 293.98 | 5 |
| 155 | Laurent Petetin | FRA | 1820 | 290.99 | 5 |
| 156 | Glenn Williams | AUS | 7 | 288.63 | 6 |
| 157 | Mark Skelton | AUS | 753 | 287.70 | 3 |
| 158 | Eric Martinez | FRA | 5 | 285.71 | 4 |
| 159 | Bob Buchanan | AUS | 6 | 285.67 | 5 |
| 160 | Radoslav Raev | BUL | 0 | 282.43 | 4 |
| 161 | Patrick Debaere | FRA | 86 | 280.12 | 4 |
| 162 | Grant Wakefield | AUS | 776 | 277.68 | 4 |
| 163 | Andrew Dalby | GBR | 2221 | 277.15 | 2 |
| 164 | Stefan de Vries | NED | 6 | 276.00 | 3 |
| 165 | Anton Aakerlund | DEN | 1477 | 273.33 | 8 |
| 166 | Sybren Hornstra | NED | 669 | 271.23 | 10 |
| 167 | Rod Davis | NZL | 592 | 269.77 | 5 |
| 168 | Jacques Sotty | FRA | 61 | 269.33 | 6 |
| 169 | Esbjörn Ivarsson | SWE | 922 | 268.56 | 4 |
| 170 | Frank Holm | DEN | 23 | 266.80 | 5 |
| 171 | Christian Viereck | DEN | 1613 | 266.08 | 4 |
| 172 | Lutz Boguhn | GER | 4 | 265.17 | 6 |
| 173 | Michael Kluegel | GER | 27 | 264.29 | 5 |
| 174 | Peter Langer-Langmaack | GER | 31 | 263.10 | 6 |
| 175 | Heinz Ridder | GER | 16 | 262.82 | 8 |
| 176 | Ulf Wedenberg | SWE | 2944 | 261.77 | 3 |
| 177 | Chris Fenwick | NZL | 567 | 259.17 | 3 |
| 178 | Tomas Skeppmark | SWE | 27 | 259.05 | 3 |
| 179 | Jon Ward | AUS | 790 | 258.60 | 3 |
| 180 | Jens Christian Schaarup | SWE | 2897 | 257.99 | 7 |
| 181 | Per Jonsson | SWE | 28 | 252.19 | 3 |
| 182 | Juliane Hofmann | GER | 80 | 252.10 | 5 |
| 183 | Dennis Dixon | AUS | 812 | 252.07 | 4 |
| 184 | Peter Højland | DEN | 1336 | 250.77 | 4 |
| 185 | Jochen Dahm | GER | 876 | 249.48 | 3 |
| 186 | Jeremy Gale | GBR | 2286 | 246.03 | 3 |
| 187 | Ed Bradburn | GBR | 2260 | 245.50 | 4 |
| 188 | Pieter van Laer | BEL | 900 | 244.90 | 1 |
| 189 | Michał Strumnik | POL | 777 | 243.45 | 5 |
| 190 | Sven Beye | GER | 715 | 241.71 | 4 |
| 191 | Ben Sharp | AUS | 26 | 241.70 | 3 |
| 192 | Holger Krasmann | GER | 21 | 241.08 | 5 |
| 193 | Brendan Green | AUS | 47 | 239.17 | 4 |
| 194 | Werner Jettmar | AUT | 40 | 238.58 | 5 |
| 195 | Didier Soulie | FRA | 794 | 235.84 | 6 |
| 196 | Marek Bernat | POL | 7 | 235.76 | 4 |
| 197 | Paul Rhodes | NZL | 17 | 232.65 | 4 |
| 198 | Søren Ballegaard | DEN | 1300 | 228.86 | 1 |
| 199 | Russell Page-Wood | NZL | 50 | 226.53 | 2 |
| 200 | Michiel Jamar | BEL | 237 | 226.37 | 3 |
| 201 | Niels Arntoft | DEN | 1644 | 225.57 | 3 |
| 202 | Andreas Gillwald | ESP | 118 | 225.25 | 3 |
| 203 | Folkert Janssen | AUS | 798 | 225.15 | 3 |
| 204 | Yoann Gauchery | FRA | 284 | 222.72 | 2 |
| 205 | Peter Witt | DEN | 1642 | 222.24 | 4 |
| 206 | Jack de Rijk | NED | 694 | 222.10 | 2 |
| 207 | Eric Rone | NZL | 583 | 219.87 | 4 |
| 208 | Eric Svensson | SWE | 2942 | 218.00 | 2 |
| 209 | Ralph-Matthias Schoth | GER | 904 | 217.09 | 10 |
| 210 | Kasper Ulslev | DEN | 1625 | 216.45 | 5 |
| 211 | Rolf Brøchner Larsen | DEN | 1543 | 214.30 | 3 |
| 212 | Terry Curtis | GBR | 69 | 213.53 | 3 |
| 213 | Jonas Persson | SWE | 75 | 212.82 | 1 |
| 214 | Richard Burton | GBR | 8 | 212.07 | 4 |
| 215 | Henri Berenger | FRA | 17 | 212.07 | 9 |
| 216 | Christian Kirchner | GER | 66 | 211.86 | 7 |
| 217 | Peter Scheuerl | GER | 618 | 211.84 | 5 |
| 218 | Ric Thompson | AUS | 11 | 208.65 | 6 |
| 219 | Mark Phillips | AUS | 808 | 206.75 | 3 |
| 220 | Karsten Lülloff | DEN | 1480 | 205.69 | 1 |
| 221 | Stephan Veldman | NED | 27 | 204.62 | 3 |
| 222 | Niels Bjorling | DEN | 1626 | 203.91 | 1 |
| 223 | Andreas Dellwig | GER | 844 | 203.39 | 3 |
| 224 | Anders Ditlev Jørgensen | DEN | 1538 | 202.13 | 1 |
| 225 | Lachlan Hornsby | AUS | 805 | 201.91 | 3 |
| 226 | Brett Linton | NZL | 586 | 201.49 | 4 |
| 227 | Ulrik Larsen | DEN | 1259 | 198.56 | 1 |
| 228 | Noah Hengst | NZL | 512 | 196.94 | 3 |
| 229 | Alain Renoux | FRA | 1824 | 196.56 | 4 |
| 230 | Tim Lindgren | SWE | 2749 | 195.59 | 2 |
| 231 | Dayne Sharp | DEN | 1533 | 192.79 | 3 |
| 232 | Tim Normann | DEN | 1660 | 192.06 | 2 |
| 233 | Rupert Smith | GBR | 2239 | 189.04 | 3 |
| 234 | Claus Moller Christensen | DEN | 1487 | 188.81 | 2 |
| 235 | Jean-Michel Roux | FRA | 4 | 188.44 | 3 |
| 236 | Tom Pedersen | DEN | 41 | 188.25 | 4 |
| 237 | Andrew Mills | GBR | 94 | 187.50 | 1 |
| 238 | Dirk Dame | GER | 75 | 186.63 | 3 |
| 239 | Dave Ridley | NZL | 607 | 185.94 | 2 |
| 240 | Klaus Reffelmann | GER | 869 | 185.09 | 3 |
| 241 | Christer Looström | SWE | 30 | 184.48 | 3 |
| 242 | Jonas Dunn-Henriksen | DEN | 1505 | 184.31 | 1 |
| 243 | Stanislav Popchev | BUL | 0 | 184.07 | 4 |
| 244 | Rob Starling | GBR | 2279 | 183.02 | 3 |
| 245 | Arvid Schjeldrup-Andersen | DEN | 1482 | 182.57 | 3 |
| 246 | Bernard Clark | GBR | 47 | 180.71 | 6 |
| 247 | David McGregor | GBR | 2250 | 178.96 | 1 |
| 248 | Rhys Llewellyn | AUS | 734 | 178.19 | 3 |
| 249 | Deryck Lovegrove | GBR | 18 | 177.15 | 8 |
| 250 | Stephen Wilson | AUS | 19 | 175.93 | 2 |
| 251 | Frank Strelow | GER | 79 | 173.97 | 5 |
| 252 | Chris Caldecoat | THA | 218 | 173.73 | 2 |
| 253 | Karen Robertson | GBR | 14 | 173.17 | 5 |
| 254 | Keith Byers | GBR | 2176 | 173.03 | 4 |
| 255 | Sofie Boel | DEN | 35 | 172.29 | 5 |
| 256 | Bo Reker Andersen | DEN | 1 | 172.22 | 2 |
| 257 | Christian Heinze | GER | 10 | 172.16 | 5 |
| 258 | Jesper Strandberg | DEN | 77 | 171.90 | 2 |
| 259 | Jim Dwyer | AUS | 818 | 171.82 | 4 |
| 260 | Peter Royle | AUS | 754 | 171.81 | 2 |
| 261 | Simon Davis | GBR | 999 | 171.24 | 5 |
| 262 | David Haseldine | AUS | 780 | 170.79 | 3 |
| 263 | Jessica Finke | GER | 809 | 169.82 | 7 |
| 264 | Blake Russell | AUS | 750 | 169.57 | 5 |
| 265 | Ben Morrison | NZL | 580 | 168.16 | 2 |
| 266 | Simon Philbrick | GBR | 2233 | 167.56 | 2 |
| 267 | Michel Lesure | LUX | 1 | 167.40 | 3 |
| 268 | Jacob Lunding | DEN | 1385 | 167.20 | 2 |
| 269 | Gavin Poulloin | GBR | 77 | 166.76 | 2 |
| 270 | Peter Valentin Petersen | GER | 749 | 166.56 | 8 |
| 271 | Aleksandar Tsenov | BUL | 0 | 165.64 | 4 |
| 272 | Xavier Beckius | FRA | 1835 | 164.93 | 7 |
| 273 | Jonas Andersson | SWE | 47 | 163.50 | 2 |
| 274 | Häken Svensson | SWE | 38 | 162.22 | 4 |
| 275 | John Cutler | NZL | 632 | 160.19 | 2 |
| 276 | Michael MacMillan | GBR | 45 | 159.65 | 4 |
| 277 | Mathias Rieck | GER | 867 | 157.09 | 2 |
| 278 | Thomas Meyer | DEN | 595 | 157.05 | 3 |
| 279 | John Condie | AUS | 802 | 155.53 | 3 |
| 280 | Neil Semple | THA | 226 | 155.31 | 3 |
| 281 | Jörg Jahnsen | GER | 59 | 154.83 | 3 |
| 282 | Tim Goodbody | IRL | 10 | 154.57 | 3 |
| 283 | Søren Mikkelsen | DEN | 1617 | 152.86 | 3 |
| 284 | Robert Davis | AUS | 735 | 152.52 | 1 |
| 285 | Mike Wilde | NZL | 6 | 152.24 | 2 |
| 286 | Alistair Deaves | NZL | 542 | 150.47 | 4 |
| 287 | Bernhard Krüger | GER | 826 | 149.69 | 2 |
| 288 | Henrik Sogren | DEN | 55 | 149.46 | 5 |
| 289 | Jean-Yves Geoffroy | FRA | 2 | 149.32 | 4 |
| 290 | Brian Skovgaard | DEN | 1601 | 148.85 | 2 |
| 291 | Jeff Dance | NZL | 565 | 147.15 | 5 |
| 292 | Wolfgang Bork | GER | 872 | 147.13 | 2 |
| 293 | Georgii Paches | BUL | 0 | 146.00 | 3 |
| 294 | Adrian Coulthard | NZL | 588 | 144.46 | 4 |
| 295 | Lars Due | DEN | 9 | 144.14 | 3 |
| 296 | Mads Hansen | DEN | 1554 | 144.08 | 2 |
| 297 | Juan Ignacio Bestard Summers | ESP | 117 | 143.28 | 6 |
| 298 | Stefan Pavia | SWE | 20 | 139.80 | 2 |
| 299 | Alex Ogilvie | GBR | 87 | 138.96 | 5 |
| 300 | Joachim Evers | GER | 877 | 138.70 | 4 |
| 301 | Sven Marchot | GER | 57 | 138.46 | 4 |
| 302 | Andrew Rushworth | GBR | 67 | 137.00 | 4 |
| 303 | Christian Gerstberger | GER | 828 | 136.78 | 5 |
| 304 | Marie-Amandin Vadenghinste | BEL | 900 | 136.76 | 1 |
| 305 | Luis Andres Pertella Twyford | ESP | 2847 | 136.36 | 4 |
| 306 | Anders Widding | SWE | 2857 | 135.95 | 3 |
| 307 | Steven Shale | AUS | 813 | 135.35 | 2 |
| 308 | Pär Friberg | SWE | 11 | 134.64 | 2 |
| 309 | Don Williams | AUS | 822 | 131.55 | 5 |
| 310 | Peter Holbrook | GBR | 2183 | 131.50 | 4 |
| 311 | Ralf Mackman | GER | 773 | 130.48 | 4 |
| 312 | Nicklas Warstrom | SWE | 376 | 129.78 | 1 |
| 313 | Sarah Meyer | GBR | 2068 | 129.39 | 3 |
| 314 | Simeon Grubchev | BUL | 1 | 129.29 | 3 |
| 315 | Janusz Fraczek | USA | 14 | 127.20 | 3 |
| 316 | Per Eli Andersen | DEN | 1590 | 126.89 | 3 |
| 317 | André Blasse | AUS | 729 | 126.75 | 1 |
| 318 | Mark Bew | GBR | 86 | 126.45 | 5 |
| 319 | Sefton Powrie | NZL | 564 | 126.20 | 3 |
| 320 | Adrian Pells | GBR | 23 | 126.13 | 4 |
| 321 | Kevan Gibb | GBR | 2148 | 125.37 | 2 |
| 322 | Sven Koesters | NED | 55 | 124.48 | 2 |
| 323 | Heiko Kröger | GER | 801 | 124.21 | 2 |
| 324 | Chris Visick | AUS | 14 | 124.00 | 3 |
| 325 | Frédéric Geboers | BEL | 236 | 123.97 | 2 |
| 326 | Luke Gower | NZL | 573 | 123.48 | 2 |
| 327 | Michael Olsson | SWE | 39 | 123.14 | 3 |
| 328 | Ignacio Bestard | ESP | 117 | 121.93 | 1 |
| 329 | Anthony Johnston | AUS | 16 | 120.58 | 5 |
| 330 | Sven Møller | DEN | 1624 | 118.37 | 1 |
| 331 | Fabian Gronholz | GER | 6 | 116.87 | 2 |
| 332 | Peter Thagaard Olesen | DEN | 18 | 116.68 | 3 |
| 333 | Jacob Bennike | DEN | 1387 | 115.66 | 1 |
| 334 | Jack Hodgkins | GBR | 3 | 115.06 | 4 |
| 335 | Grant Durran | AUS | 3 | 114.40 | 3 |
| 336 | Simon Johansson | SWE | 2703 | 113.57 | 2 |
| 337 | Jörg Sylvester | GER | 3 | 112.79 | 3 |
| 338 | Chris Baines | GBR | 2166 | 112.31 | 3 |
| 339 | Jürgen Illers | GER | 855 | 111.75 | 3 |
| 340 | Gabriel Catala | ESP | 19 | 111.67 | 4 |
| 341 | Pam Johnston | AUS | 748 | 111.55 | 5 |
| 342 | André Henriksson | SWE | 10 | 111.42 | 2 |
| 343 | Mike Kelly | NZL | 633 | 111.05 | 4 |
| 344 | Frederid Truchet | FRA | 55 | 110.73 | 2 |
| 345 | Will Croxford | GBR | 2217 | 110.55 | 3 |
| 346 | Mario Trindade | BRA | 102 | 109.72 | 2 |
| 347 | Nikolai Ratzlaff | DEN | 27 | 106.96 | 2 |
| 348 | Duncan Lock | AUS | 719 | 106.23 | 2 |
| 349 | Oliver Gronholz | GER | 72 | 105.86 | 2 |
| 350 | Ben Pickering | GBR | 99 | 103.90 | 1 |
| 351 | Jens Storm | GER | 91 | 102.55 | 5 |
| 352 | Claus Ejlertsen | AUS | 771 | 101.98 | 2 |
| 353 | Simon Cox | GBR | 4 | 101.62 | 2 |
| 354 | Thomas Glas | GER | 73 | 101.15 | 1 |
| 355 | Nitin Mongia | IND | 44 | 101.07 | 2 |
| 356 | Philippe Cowez | BEL | 248 | 99.85 | 2 |
| 357 | Robert Deaves | GBR | 10 | 98.96 | 2 |
| 358 | Julie Genonceaux | BEL | 63 | 98.46 | 3 |
| 359 | Jonas Bäckström | SWE | 2867 | 98.44 | 2 |
| 360 | Thomas Gabs | DEN | 76 | 97.62 | 2 |
| 361 | Noel Drennan | AUS | 806 | 97.18 | 1 |
| 362 | Frank Broetzmann | ESP | 110 | 97.03 | 4 |
| 363 | Philip Plumtree | GBR | 7 | 96.98 | 1 |
| 364 | Andy Dalby | GBR | 222 | 96.35 | 3 |
| 365 | Jörg Rademacher | GER | 775 | 95.07 | 3 |
| 366 | Henrik Estø | DEN | 1426 | 92.83 | 2 |
| 367 | Bo Jonsson | SWE | 778 | 91.96 | 2 |
| 368 | Bruce Schofield | AUS | 753 | 91.39 | 4 |
| 369 | Kelvin Holdt | AUS | 708 | 91.37 | 2 |
| 370 | Theo Hall | SWE | 10 | 91.26 | 2 |
| 371 | Stefan Raev | BUL | 1354 | 91.21 | 2 |
| 372 | Steen Knapp | DEN | 1437 | 91.01 | 3 |
| 373 | Sven Wurmdobler | GER | 570 | 90.86 | 2 |
| 374 | Eric Bonhomme | BEL | 900 | 90.53 | 1 |
| 375 | Guatama Dutta | IND | 131 | 90.32 | 2 |
| 376 | Remi Blandureau | FRA | 1769 | 90.03 | 4 |
| 377 | Sean Homan | AUS | 787 | 89.66 | 2 |
| 378 | Matteo de Loof | BEL | 6 | 88.81 | 3 |
| 379 | Kagan Weeks | NZL | 524 | 88.09 | 2 |
| 380 | Peter Rudblom | SWE | 77 | 87.38 | 2 |
| 381 | Andre Mirsky | POL | 77 | 87.14 | 1 |
| 382 | Adam Savage | GBR | 2232 | 86.84 | 1 |
| 383 | Patrice Rovere | FRA | 70 | 86.00 | 2 |
| 384 | Martin Evans | GBR | 2115 | 85.98 | 1 |
| 385 | Nigel Orkney | GBR | 2021 | 85.23 | 2 |
| 386 | Matthew Webb | GBR | 15 | 84.77 | 2 |
| 387 | Axel Rohlfs | GER | 49 | 84.64 | 4 |
| 388 | David Hoogenboom | NZL | 625 | 84.05 | 2 |
| 389 | Nigel King | GBR | 2241 | 83.00 | 3 |
| 390 | Harald Zangenberg | GER | 42 | 82.67 | 3 |
| 391 | Markus Björklund | SWE | 33 | 82.37 | 2 |
| 392 | Michael Morrison | NZL | 555 | 82.35 | 2 |
| 393 | Yvan Beckius | FRA | 18 | 82.00 | 1 |
| 394 | Tony Woods | GBR | 2252 | 81.55 | 1 |
| 395 | Waldermar Czyź | POL | 21 | 81.43 | 2 |
| 396 | Russell Brown | ESP | 103 | 81.30 | 2 |
