Thomas Hansson-Mild, from Sweden, has retaken the lead at the top of the OK Dinghy World Ranking for the first time since December 2023, as the class heads into a packed Autumn programme. Denmark’s Bo Petersen moves up to second with Canada’s Ben Flower in third.
The latest release, No. 61, started with the Spring Cup Medemblik in May, won by Nick Craig from Andy Davis and Stefan Hoffmann. The biggest event of the year, the World Championship in Skovshoved had 203 entries and won by Johan Schhubert from Wannes van Laer and Matt Howard.
Also included are the Pomorie Regatta in Bulgaria, won by Radoslav Raev, Kiel Week was won by Sebastian Scmidt-Klügmann from Henrik Been and Flower, and Warnemunde Woche won by Andre Budzien from Cord Prignitz and Scmidt-Klügmann, the Dutch Nationals at Zuidaardmeer won by Gabriel Medeiros Konigsfeld and French Nationals at Lacanau won by Pierre Arringi
Hansson-Mild then won both the Nordics in Kristianhamm and the Swedish title in Varberg, while Petersen was second in the Nordics and won the Danish title. Steen Christiansen placed second at the Danish and third at the Nordics to move up to sixth overall.
This weekend the German Championship gets underway, followed soon after by the European Championship in Bruinisse, in The Netherlands and the Autumn Trophy in Bandol France, just before the fleet gets ready to send boats to Thailand for the 2027 World Championship.
| OK Dinghy World Ranking List September 2026 | |||||
| (Best 5 results to count) | |||||
| Rank | Name | Country | Sail no. | Points | Events sailed |
| 1 | Thomas Hansson-Mild | SWE | 100 | 990.44 | 9 |
| 2 | Bo Petersen | DEN | 21 | 989.73 | 12 |
| 3 | Ben Flower | CAN | 26 | 974.80 | 11 |
| 4 | Ulli Kurfeld | GER | 19 | 959.02 | 8 |
| 5 | Charlie Cumbley | GBR | 6 | 949.14 | 8 |
| 6 | Steen Christensen | DEN | 24 | 939.75 | 10 |
| 7 | Sönke Behrens | GER | 77 | 925.35 | 11 |
| 8 | Jens Eckardt | DEN | 12 | 920.75 | 5 |
| 9 | Hans Börjesson | SWE | 139 | 895.78 | 8 |
| 10 | Sebastian Schmidt-Klügmann | GER | 51 | 889.90 | 6 |
| 11 | Patric Mure | SWE | 73 | 878.85 | 11 |
| 12 | Mikael Björndal | SWE | 386 | 859.69 | 5 |
| 13 | Daniel Björndahl | SWE | 24 | 857.53 | 4 |
| 14 | Henrik Kofoed Larsen | DEN | 61 | 837.69 | 8 |
| 15 | Paweł Pawlaczyk | POL | 14 | 833.03 | 8 |
| 16 | Mark Perrow | NZL | 4 | 830.88 | 8 |
| 17 | Ask Askholm | DEN | 22 | 830.18 | 7 |
| 18 | Niklas Edler | SWE | 71 | 819.17 | 6 |
| 19 | David Meehan | AUS | 81 | 816.83 | 5 |
| 20 | Tomas Franźen | SWE | 58 | 812.64 | 11 |
| 21 | Greg Wilcox | NZL | 15 | 793.59 | 15 |
| 22 | Malte Pedersen | DEN | 140 | 788.32 | 15 |
| 23 | Stefan Hoffmann | GER | 886 | 787.32 | 5 |
| 24 | Søren Ulslev | DEN | 80 | 781.83 | 10 |
| 25 | Lars Bergfeldt | SWE | 2884 | 765.19 | 7 |
| 26 | Sean Cleary | NZL | 24 | 760.33 | 8 |
| 27 | Fabian Rossbacher | GER | 32 | 759.86 | 16 |
| 28 | Gordon Sims | NZL | 60 | 757.63 | 8 |
| 29 | Benjemin Hammerö | SWE | 72 | 726.06 | 6 |
| 30 | Michael Nissen | GER | 908 | 724.91 | 12 |
| 31 | Matthew Howard | GBR | 2279 | 721.72 | 7 |
| 32 | Nick Craig | GBR | 2261 | 715.74 | 10 |
| 33 | André Budzien | GER | 71 | 713.39 | 6 |
| 34 | Carsten Bech | DEN | 44 | 708.04 | 5 |
| 35 | Joakim Andreasson | SWE | 171 | 707.33 | 5 |
| 36 | Andy Davis | GBR | 11 | 705.46 | 10 |
| 37 | Claus Gjoderum Mortensen | DEN | 1604 | 692.52 | 4 |
| 38 | Olle Albrektsson | SWE | 61 | 690.68 | 5 |
| 39 | Axel Fisher | GER | 125 | 681.48 | 6 |
| 40 | Michael Dinesen | DEN | 42 | 664.84 | 6 |
| 41 | Ian Hopwood | GBR | 91 | 651.62 | 8 |
| 42 | Ralf Tietje | GER | 5 | 649.66 | 13 |
| 43 | Häken Söderberg | SWE | 14 | 648.19 | 8 |
| 44 | Thomas Jacobsen | DEN | 4 | 639.91 | 5 |
| 45 | Jan-Dietmar Dellas | GER | 81 | 628.31 | 12 |
| 46 | Simon Probert | NZL | 55 | 626.61 | 8 |
| 47 | Jørgen Svendsen | DEN | 3 | 626.34 | 3 |
| 48 | Jonas Langer | SWE | 63 | 624.86 | 4 |
| 49 | Jonas Ullmann | DEN | 16 | 624.43 | 4 |
| 50 | Niels Timm | GER | 167 | 616.74 | 5 |
| 51 | Tom Bayliss | GBR | 2213 | 614.35 | 5 |
| 52 | Johannes Janhsen | GER | 98 | 613.98 | 6 |
| 53 | Thorsten Schmidt | GER | 9 | 610.69 | 11 |
| 54 | Stephen Butcher | ESP | 42 | 608.87 | 10 |
| 55 | Jørgen Holm | DEN | 1577 | 603.18 | 8 |
| 56 | Roger Blasse | AUS | 1 | 595.33 | 7 |
| 57 | Thomas Lonsdale | GBR | 33 | 589.89 | 9 |
| 58 | Peter Eriksson | SWE | 42 | 576.05 | 6 |
| 59 | Lars Johan Brodtkorb | NOR | 428 | 571.88 | 2 |
| 60 | Martin von Zimmermann | GER | 803 | 571.58 | 5 |
| 61 | Andreas Pich | GER | 7 | 567.37 | 10 |
| 62 | Timothe Petetin | FRA | 8 | 566.49 | 8 |
| 63 | Sebastian Kaule | GER | 71 | 564.31 | 3 |
| 64 | Brent Williams | AUS | 5 | 559.24 | 7 |
| 65 | Jan Kurfeld | GER | 18 | 547.77 | 2 |
| 66 | Troels Trabjerg | DEN | 1580 | 539.71 | 5 |
| 67 | Gunter Arndt | GER | 2 | 538.61 | 4 |
| 68 | Henrik Kimmer Petersen | DEN | 33 | 536.14 | 5 |
| 69 | Ed Crook | NZL | 42 | 535.10 | 5 |
| 70 | Søren Sigurdsson | DEN | 25 | 533.91 | 8 |
| 71 | Per Kaaber | DEN | 26 | 529.61 | 7 |
| 72 | Jesper Arentoft | DEN | 28 | 527.99 | 4 |
| 73 | Stefan Jaenson | SWE | 722 | 527.19 | 4 |
| 74 | Halvor Schøyen | NOR | 6 | 524.76 | 3 |
| 75 | Rainer Pospiech | GER | 11 | 514.85 | 6 |
| 76 | Ole Vorm | DEN | 50 | 512.29 | 3 |
| 77 | Marc Grise | NZL | 623 | 511.61 | 5 |
| 78 | Steven Jamar | BEL | 235 | 511.55 | 6 |
| 79 | Mark Jackson | AUS | 8 | 510.66 | 8 |
| 80 | Jesper Hvidtved | DEN | 15 | 507.99 | 5 |
| 81 | Claus Stockhardt | GER | 839 | 505.26 | 7 |
| 82 | Ronald Foest | GER | 8 | 502.41 | 11 |
| 83 | Tim Davies | AUS | 10 | 500.83 | 5 |
| 84 | Scott Olsen | AUS | 804 | 500.31 | 3 |
| 85 | Thomas Teisner | DEN | 1359 | 497.79 | 4 |
| 86 | Henrik Been | SWE | 39 | 493.67 | 3 |
| 87 | Kris Houmann | DEN | 1628 | 493.06 | 4 |
| 88 | Stefan Myralf | DEN | 8 | 470.54 | 3 |
| 89 | Hans Elkjaer | SWE | 99 | 468.23 | 8 |
| 90 | Stefan Haage | GER | 78 | 462.64 | 7 |
| 91 | Mike Williams | AUS | 111 | 461.23 | 4 |
| 92 | Jesper Højer | DEN | 20 | 460.93 | 5 |
| 93 | Jason Pyke | GBR | 2221 | 454.55 | 6 |
| 94 | Jon Møller Andersen | DEN | 508 | 451.88 | 5 |
| 95 | Dave Ketteridge | AUS | 773 | 449.55 | 5 |
| 96 | Jens Lauge | DEN | 10 | 445.32 | 5 |
| 97 | Mogens Johansen | DEN | 1565 | 444.10 | 7 |
| 98 | Oliver Davenport | GBR | 1 | 442.57 | 6 |
| 99 | Terry Curtis | GBR | 69 | 440.53 | 7 |
| 100 | Rafael Bestard Summers | ESP | 104 | 439.33 | 7 |
| 101 | Morton Jakobsen | THA | 444 | 437.50 | 7 |
| 102 | Dirk Gericke | GER | 22 | 436.59 | 6 |
| 103 | Søren Christiansen | DEN | 1420 | 436.52 | 3 |
| 104 | Filip Svensson | SWE | 444 | 434.29 | 4 |
| 105 | Anders Gerhardt-Hansen | DEN | 65 | 432.53 | 7 |
| 106 | James Downer | GBR | 49 | 431.71 | 5 |
| 107 | Anders Kongstad | DEN | 1670 | 429.98 | 3 |
| 108 | Pontus Gabel | SWE | 101 | 428.39 | 5 |
| 109 | Pim van Vugt | NED | 7 | 426.01 | 2 |
| 110 | Johan Âstradsson | SWE | 436 | 425.98 | 4 |
| 111 | Mark Branagh | ESP | 77 | 425.86 | 7 |
| 112 | Falk Hagemann | GER | 838 | 424.33 | 4 |
| 113 | Jesper Andersen | DEN | 1661 | 421.47 | 4 |
| 114 | Javier Estarellas Coll | ESP | 101 | 408.59 | 8 |
| 115 | Pierre Arrighi | FRA | 150 | 406.79 | 6 |
| 116 | Chris Turner | GBR | 44 | 405.70 | 7 |
| 117 | Stefan Rassau | GER | 12 | 405.37 | 6 |
| 118 | Michał Strumnik | POL | 777 | 405.18 | 6 |
| 119 | Laban Sorén | SWE | 2908 | 403.68 | 4 |
| 120 | Martin Gröndahl | SWE | 2937 | 402.74 | 9 |
| 121 | Jorge Forteza | ESP | 22 | 401.07 | 4 |
| 122 | Lars Christensen | DEN | 1673 | 399.99 | 5 |
| 123 | Matthias Leitl | GER | 29 | 388.49 | 4 |
| 124 | Jarosław Soltys | POL | 735 | 379.99 | 6 |
| 125 | Johqan Schubert | DEN | 1533 | 375.00 | 1 |
| 126 | Wannes van Laer | BEL | 112 | 373.22 | 1 |
| 127 | Gabriel Medeiros Königsfeld | LUX | 6 | 369.16 | 3 |
| 128 | David Bourne | GBR | 17 | 365.04 | 7 |
| 129 | Alex Scoles | GBR | 13 | 362.37 | 5 |
| 130 | Philipp Menke | GER | 132 | 360.61 | 3 |
| 131 | Olivier Vidal | GBR | 100 | 358.12 | 3 |
| 132 | Olle Marköö | SWE | 2922 | 355.40 | 1 |
| 133 | Cord Prignitz | GER | 38 | 352.81 | 5 |
| 134 | Frederik Svendsen | DEN | 31 | 351.83 | 1 |
| 135 | Andreas Deubel | GER | 28 | 351.73 | 5 |
| 136 | Henrik Isacsson | SWE | 31 | 347.29 | 4 |
| 137 | Ola Sjöstrand | SWE | 2885 | 347.13 | 2 |
| 138 | Jesper Bendix | DEN | 700 | 343.49 | 5 |
| 139 | Glenn Williams | AUS | 7 | 342.15 | 10 |
| 140 | Steve McDowell | NZL | 11 | 340.94 | 4 |
| 141 | Matt Johnson | AUS | 735 | 339.00 | 4 |
| 142 | David Clark | AUS | 15 | 337.89 | 4 |
| 143 | Anthony Galante | AUS | 785 | 331.95 | 6 |
| 144 | Anders Buhl | DEN | 17 | 331.79 | 3 |
| 145 | Matt Norton | THA | 88 | 328.47 | 8 |
| 146 | Anton Aakerlund | DEN | 1477 | 327.64 | 8 |
| 147 | Jens Christian Schaarup | SWE | 2897 | 326.79 | 7 |
| 148 | Rob Mcmillan | AUS | 2 | 323.35 | 2 |
| 149 | Harvey Leigh | GBR | 2270 | 312.62 | 1 |
| 150 | Jean Louis Petetin | FRA | 1873 | 308.50 | 10 |
| 151 | Brett Morris | AUS | 779 | 301.48 | 3 |
| 152 | Thomas Uziel | SWE | 54 | 301.12 | 4 |
| 153 | Philip Menke | GER | 132 | 299.12 | 4 |
| 154 | Per Jonsson | SWE | 28 | 298.25 | 3 |
| 155 | Gary McLennan | AUS | 694 | 297.10 | 5 |
| 156 | Sybren Hornstra | NED | 669 | 296.28 | 13 |
| 157 | Peter Robinson | AUS | 4 | 293.98 | 5 |
| 158 | Ed Bradburn | GBR | 2260 | 293.07 | 5 |
| 159 | Gavin Poulloin | GBR | 77 | 290.84 | 4 |
| 160 | Frank Strelow | GER | 79 | 289.14 | 7 |
| 161 | Mark Skelton | AUS | 753 | 287.70 | 3 |
| 162 | Bob Buchanan | AUS | 6 | 285.67 | 5 |
| 163 | Stefan de Vries | NED | 6 | 285.56 | 4 |
| 164 | Laurent Petetin | FRA | 1820 | 284.66 | 7 |
| 165 | Radoslav Raev | BUL | 0 | 282.43 | 4 |
| 166 | Michael Kluegel | GER | 27 | 279.71 | 4 |
| 167 | Grant Wakefield | AUS | 776 | 277.68 | 4 |
| 168 | Andrew Dalby | GBR | 2221 | 277.15 | 2 |
| 169 | Peter Witt | DEN | 1642 | 275.22 | 4 |
| 170 | Marek Bernat | POL | 7 | 274.20 | 4 |
| 171 | Rod Davis | NZL | 592 | 269.77 | 5 |
| 172 | Esbjörn Ivarsson | SWE | 922 | 268.56 | 4 |
| 173 | Frank Holm | DEN | 23 | 266.80 | 5 |
| 174 | Christian Viereck | DEN | 1613 | 266.08 | 4 |
| 175 | Michiel Jamar | BEL | 237 | 265.42 | 4 |
| 176 | Peter Wibroe | DEN | 1509 | 262.76 | 4 |
| 177 | Heinz Ridder | GER | 16 | 262.61 | 9 |
| 178 | Lutz Boguhn | GER | 4 | 262.36 | 7 |
| 179 | Ulf Wedenberg | SWE | 2944 | 261.77 | 3 |
| 180 | Didier Soulie | FRA | 794 | 260.60 | 7 |
| 181 | Peter Langer-Langmaack | GER | 31 | 260.48 | 5 |
| 182 | Chris Fenwick | NZL | 567 | 259.17 | 3 |
| 183 | Tomas Skeppmark | SWE | 27 | 259.05 | 3 |
| 184 | Jon Ward | AUS | 790 | 258.60 | 3 |
| 185 | Jochen Dahm | GER | 876 | 254.63 | 3 |
| 186 | Andreas Gillwald | ESP | 118 | 253.90 | 4 |
| 187 | Eric Martinez | SWE | 6 | 253.48 | 3 |
| 188 | Joachim Evers | GER | 877 | 250.97 | 5 |
| 189 | Peter Højland | DEN | 1336 | 250.77 | 4 |
| 190 | Holger Krasmann | GER | 21 | 248.76 | 4 |
| 191 | Ralph-Matthias Schoth | GER | 904 | 246.21 | 12 |
| 192 | Jeremy Gale | GBR | 2286 | 246.03 | 3 |
| 193 | Pieter van Laer | BEL | 900 | 244.90 | 1 |
| 194 | Ben Sharp | AUS | 26 | 241.70 | 3 |
| 195 | Klaus Reffelmann | GER | 869 | 241.08 | 3 |
| 196 | Brendan Green | AUS | 47 | 239.17 | 4 |
| 197 | Oliver Gronholz | GER | 72 | 236.46 | 3 |
| 198 | Peter Valentin Petersen | GER | 749 | 233.90 | 8 |
| 199 | Paul Rhodes | NZL | 17 | 232.65 | 4 |
| 200 | Søren Ballegaard | DEN | 1300 | 228.86 | 1 |
| 201 | Russell Page-Wood | NZL | 50 | 226.53 | 2 |
| 202 | Niels Arntoft | DEN | 1644 | 225.57 | 3 |
| 203 | Folkert Janssen | AUS | 798 | 225.15 | 3 |
| 204 | Alex Oysten | GBR | 4 | 224.39 | 2 |
| 205 | Alain Renoux | FRA | 1824 | 223.56 | 5 |
| 206 | Yoann Gauchery | FRA | 284 | 222.72 | 2 |
| 207 | Rupert Smith | GBR | 2239 | 220.40 | 4 |
| 208 | Thomas Sander | GER | 845 | 220.13 | 6 |
| 209 | Dirk Dame | GER | 75 | 219.89 | 3 |
| 210 | Eric Rone | NZL | 583 | 219.87 | 4 |
| 211 | Bernard Clark | GBR | 47 | 218.17 | 6 |
| 212 | Eric Svensson | SWE | 2942 | 218.00 | 2 |
| 213 | Kasper Ulslev | DEN | 1625 | 216.45 | 5 |
| 214 | Richard Burton | GBR | 8 | 214.63 | 4 |
| 215 | Rolf Brøchner Larsen | DEN | 1543 | 214.30 | 3 |
| 216 | Jonas Persson | SWE | 75 | 212.82 | 1 |
| 217 | Henri Berenger | FRA | 17 | 212.07 | 11 |
| 218 | Claus Moller Christensen | DEN | 1487 | 211.14 | 2 |
| 219 | Michel Majon | BEL | 18 | 211.04 | 1 |
| 220 | Juliane Hofmann | GER | 80 | 210.82 | 4 |
| 221 | Sven Beye | GER | 715 | 209.86 | 3 |
| 222 | Jessica Finke | GER | 809 | 209.21 | 8 |
| 223 | Ric Thompson | AUS | 11 | 208.65 | 6 |
| 224 | Stephan Veldman | NED | 27 | 207.70 | 4 |
| 225 | Christian Kirchner | GER | 66 | 207.60 | 10 |
| 226 | Mark Phillips | AUS | 808 | 206.75 | 3 |
| 227 | Karsten Lülloff | DEN | 1480 | 205.69 | 1 |
| 228 | Niels Bjorling | DEN | 1626 | 203.91 | 1 |
| 229 | Anders Ditlev Jørgensen | DEN | 1538 | 202.13 | 1 |
| 230 | Lachlan Hornsby | AUS | 805 | 201.91 | 3 |
| 231 | Brett Linton | NZL | 586 | 201.49 | 4 |
| 232 | Ulrik Larsen | DEN | 1259 | 198.56 | 1 |
| 233 | Patrick Debaere | FRA | 86 | 197.88 | 3 |
| 234 | Christian Heinze | GER | 10 | 197.30 | 5 |
| 235 | Noah Hengst | NZL | 512 | 196.94 | 3 |
| 236 | Tim Lindgren | SWE | 2749 | 195.59 | 2 |
| 237 | Dayne Sharp | DEN | 1533 | 192.79 | 3 |
| 238 | Henrik Sogren | DEN | 55 | 192.67 | 7 |
| 239 | Tim Normann | DEN | 1660 | 192.06 | 2 |
| 240 | Keith Byers | GBR | 2176 | 191.11 | 4 |
| 241 | Peter Scheuerl | GER | 618 | 190.01 | 5 |
| 242 | Tom Pedersen | DEN | 41 | 188.25 | 4 |
| 243 | Andrew Mills | GBR | 94 | 187.50 | 1 |
| 244 | Luis Andres Pertella Twyford | ESP | 2847 | 186.15 | 5 |
| 245 | Dave Ridley | NZL | 607 | 185.94 | 2 |
| 246 | Wolfgang Bork | GER | 872 | 184.66 | 2 |
| 247 | Christer Looström | SWE | 30 | 184.48 | 3 |
| 248 | Jonas Dunn-Henriksen | DEN | 1505 | 184.31 | 1 |
| 249 | Stanislav Popchev | BUL | 0 | 184.07 | 4 |
| 250 | Rob Starling | GBR | 2279 | 183.02 | 3 |
| 251 | Arvid Schjeldrup-Andersen | DEN | 1482 | 182.57 | 3 |
| 252 | Andrew Rushworth | GBR | 67 | 179.96 | 4 |
| 253 | David McGregor | GBR | 2250 | 178.96 | 1 |
| 254 | Rhys Llewellyn | AUS | 734 | 178.19 | 3 |
| 255 | Alex Ogilvie | GBR | 87 | 176.45 | 6 |
| 256 | Stephen Wilson | AUS | 19 | 175.93 | 2 |
| 257 | Thomas Meyer | DEN | 595 | 175.62 | 2 |
| 258 | Jörg Sylvester | GER | 3 | 174.92 | 3 |
| 259 | Chris Caldecoat | THA | 218 | 173.73 | 2 |
| 260 | Karen Robertson | GBR | 14 | 172.58 | 5 |
| 261 | Sofie Boel | DEN | 35 | 172.29 | 5 |
| 262 | Bo Reker Andersen | DEN | 1 | 172.22 | 2 |
| 263 | Jesper Strandberg | DEN | 77 | 171.90 | 2 |
| 264 | Jim Dwyer | AUS | 818 | 171.82 | 4 |
| 265 | Peter Royle | AUS | 754 | 171.81 | 2 |
| 266 | David Haseldine | AUS | 780 | 170.79 | 3 |
| 267 | Blake Russell | AUS | 750 | 169.57 | 5 |
| 268 | Ben Morrison | NZL | 580 | 168.16 | 2 |
| 269 | Jacob Lunding | DEN | 1385 | 167.20 | 2 |
| 270 | Aleksandar Tsenov | BUL | 0 | 165.64 | 4 |
| 271 | Henry Kopplin | GER | 46 | 165.40 | 2 |
| 272 | Jonas Andersson | SWE | 47 | 163.50 | 2 |
| 273 | Simon Davis | GBR | 999 | 162.99 | 6 |
| 274 | Ignacio Bestard | ESP | 117 | 162.32 | 2 |
| 275 | Andreas Dellwig | GER | 844 | 162.30 | 3 |
| 276 | Häken Svensson | SWE | 38 | 162.22 | 4 |
| 277 | Juan Ignacio Bestard Summers | ESP | 117 | 162.13 | 6 |
| 278 | Mario Trindade | BRA | 102 | 161.86 | 3 |
| 279 | Jens Raben | GER | 903 | 161.32 | 1 |
| 280 | Robert Deaves | GBR | 10 | 161.23 | 2 |
| 281 | Michel Lesure | LUX | 1 | 161.18 | 3 |
| 282 | John Cutler | NZL | 632 | 160.19 | 2 |
| 283 | Werner Jettmar | AUT | 40 | 158.48 | 3 |
| 284 | Jacques Sotty | FRA | 21 | 158.47 | 3 |
| 285 | Knut Ramin | GER | 870 | 156.77 | 5 |
| 286 | Ralf Mackman | GER | 773 | 156.17 | 4 |
| 287 | John Condie | AUS | 802 | 155.53 | 3 |
| 288 | Neil Semple | THA | 226 | 155.31 | 3 |
| 289 | Tim Goodbody | IRL | 10 | 154.57 | 3 |
| 290 | Jean-Yves Geoffroy | FRA | 2 | 153.55 | 5 |
| 291 | Søren Mikkelsen | DEN | 1617 | 152.86 | 3 |
| 292 | Robert Davis | AUS | 735 | 152.52 | 1 |
| 293 | Mike Wilde | NZL | 6 | 152.24 | 2 |
| 294 | Alistair Deaves | NZL | 542 | 150.47 | 4 |
| 295 | Brian Skovgaard | DEN | 1601 | 148.85 | 2 |
| 296 | Russell Brown | ESP | 103 | 148.71 | 3 |
| 297 | Sven Marchot | GER | 57 | 148.30 | 4 |
| 298 | Jeff Dance | NZL | 565 | 147.15 | 5 |
| 299 | Georgii Paches | BUL | 0 | 146.00 | 3 |
| 300 | Mikael Jorgensen | DEN | 1330 | 145.50 | 1 |
| 301 | Luke Deegan | NZL | 1 | 145.00 | 2 |
| 302 | Adrian Coulthard | NZL | 588 | 144.46 | 4 |
| 303 | Lars Due | DEN | 9 | 144.14 | 3 |
| 304 | Mads Hansen | DEN | 1554 | 144.08 | 2 |
| 305 | Simon Cox | GBR | 4 | 143.23 | 3 |
| 306 | Jean-Michel Roux | FRA | 4 | 142.33 | 2 |
| 307 | Christian Gerstberger | GER | 828 | 141.22 | 6 |
| 308 | Janusz Fraczek | USA | 14 | 141.20 | 4 |
| 309 | Patrice Rovere | FRA | 70 | 141.15 | 5 |
| 310 | Matthew Webb | GBR | 15 | 140.71 | 2 |
| 311 | Xavier Beckius | FRA | 1835 | 140.61 | 8 |
| 312 | Stefan Pavia | SWE | 20 | 139.80 | 2 |
| 313 | Deryck Lovegrove | GBR | 18 | 139.11 | 8 |
| 314 | Fabian Gronholz | GER | 6 | 137.95 | 2 |
| 315 | Anders Widding | SWE | 2857 | 135.95 | 3 |
| 316 | Steven Shale | AUS | 813 | 135.35 | 2 |
| 317 | Pär Friberg | SWE | 11 | 134.64 | 2 |
| 318 | Bernhard Krüger | GER | 826 | 133.03 | 1 |
| 319 | Don Williams | AUS | 822 | 131.55 | 5 |
| 320 | Simon Philbrick | GBR | 2233 | 130.84 | 1 |
| 321 | Nicklas Warstrom | SWE | 376 | 129.78 | 1 |
| 322 | Simeon Grubchev | BUL | 1 | 129.29 | 3 |
| 323 | Markus Temming | GER | 50 | 127.92 | 2 |
| 324 | Adam Savage | GBR | 2232 | 127.11 | 2 |
| 325 | Per Eli Andersen | DEN | 1590 | 126.89 | 3 |
| 326 | Tony Woods | GBR | 2252 | 126.80 | 3 |
| 327 | André Blasse | AUS | 729 | 126.75 | 1 |
| 328 | Mathis Vorndran | GER | 37 | 126.72 | 2 |
| 329 | Harald Zangenberg | GER | 42 | 126.27 | 4 |
| 330 | Sefton Powrie | NZL | 564 | 126.20 | 3 |
| 331 | Chris Visick | AUS | 14 | 124.00 | 3 |
| 332 | Luke Gower | NZL | 573 | 123.48 | 2 |
| 333 | Michael Olsson | SWE | 39 | 123.14 | 3 |
| 334 | Anthony Johnston | AUS | 16 | 120.58 | 5 |
| 335 | Oliver Thies | GER | 91 | 119.91 | 2 |
| 336 | Jürgen Illers | GER | 855 | 119.09 | 2 |
| 337 | Sven Møller | DEN | 1624 | 118.37 | 1 |
| 338 | Lutz Pickenhahn | GER | 88 | 118.12 | 5 |
| 339 | Peter Thagaard Olesen | DEN | 18 | 116.68 | 3 |
| 340 | Jacob Bennike | DEN | 1387 | 115.66 | 1 |
| 341 | Dirk Höflich | GER | 636 | 114.77 | 4 |
| 342 | Marc Vande Ghinste | BEL | 90 | 114.70 | 4 |
| 343 | Grant Durran | AUS | 3 | 114.40 | 3 |
| 344 | Heiko Kröger | GER | 801 | 113.77 | 2 |
| 345 | Simon Johansson | SWE | 2703 | 113.57 | 2 |
| 346 | Neil Goodhead | GBR | 55 | 112.39 | 3 |
| 347 | Chris Baines | GBR | 2166 | 112.02 | 3 |
| 348 | Pam Johnston | AUS | 748 | 111.55 | 5 |
| 349 | André Henriksson | SWE | 10 | 111.42 | 2 |
| 350 | Mike Kelly | NZL | 633 | 111.05 | 4 |
| 351 | Miguel Santa Ursula | ESP | 114 | 110.81 | 2 |
| 352 | Frederid Truchet | FRA | 55 | 110.73 | 2 |
| 353 | Frank Broetzmann | ESP | 110 | 110.41 | 5 |
| 354 | Dennis Dixon | AUS | 812 | 109.06 | 2 |
| 355 | Jörg Rademacher | GER | 775 | 108.56 | 3 |
| 356 | Nikolai Ratzlaff | DEN | 27 | 106.96 | 2 |
| 357 | Duncan Lock | AUS | 719 | 106.23 | 2 |
| 358 | Edward Crichton | GBR | 2093 | 105.06 | 2 |
| 359 | Paul Craig | GBR | 2129 | 104.75 | 2 |
| 360 | Adrian Pells | GBR | 23 | 104.56 | 3 |
| 361 | Ben Pickering | GBR | 99 | 103.90 | 1 |
| 362 | Radosław Droździk | POL | 4 | 102.00 | 2 |
| 363 | Claus Ejlertsen | AUS | 771 | 101.98 | 2 |
| 364 | Nitin Mongia | IND | 44 | 101.07 | 2 |
| 365 | Bernd Rasenack | GER | 23 | 99.38 | 2 |
| 366 | Joe Schubert | DEN | 1431 | 99.03 | 4 |
| 367 | Jonas Bäckström | SWE | 2867 | 98.44 | 2 |
| 368 | Thomas Gabs | DEN | 76 | 97.62 | 2 |
| 369 | Noel Drennan | AUS | 806 | 97.18 | 1 |
| 370 | Philip Plumtree | GBR | 7 | 96.98 | 1 |
| 371 | Michael MacMillan | GBR | 45 | 96.68 | 3 |
| 372 | Andy Dalby | GBR | 222 | 96.35 | 3 |
| 373 | Remi Blandureau | FRA | 1769 | 93.20 | 3 |
| 374 | Henrik Estø | DEN | 1426 | 92.83 | 2 |
| 375 | Bo Jonsson | SWE | 778 | 91.96 | 2 |
| 376 | Bruce Schofield | AUS | 753 | 91.39 | 4 |
| 377 | Kelvin Holdt | AUS | 708 | 91.37 | 2 |
| 378 | Sarah Meyer | GBR | 2068 | 91.26 | 2 |
| 379 | Theo Hall | SWE | 10 | 91.26 | 2 |
| 380 | Stefan Raev | BUL | 1354 | 91.21 | 2 |
| 381 | Steen Knapp | DEN | 1437 | 91.01 | 3 |
| 382 | Peter Holbrook | GBR | 2183 | 90.72 | 3 |
| 383 | Guatama Dutta | IND | 131 | 90.32 | 2 |
| 384 | Sean Homan | AUS | 787 | 89.66 | 2 |
| 385 | Frédéric Geboers | BEL | 236 | 89.41 | 1 |
| 386 | Kagan Weeks | NZL | 524 | 88.09 | 2 |
| 387 | Peter Rudblom | SWE | 77 | 87.38 | 2 |
| 388 | Andre Mirsky | POL | 77 | 87.14 | 1 |
| 389 | Martin Evans | GBR | 2115 | 85.98 | 1 |
| 390 | Clive Quantrill | GBR | 50 | 85.66 | 2 |
| 391 | David Hoogenboom | NZL | 625 | 84.05 | 2 |
| 392 | Francois Podevyn | BEL | 227 | 82.49 | 2 |
| 393 | Markus Björklund | SWE | 33 | 82.37 | 2 |
| 394 | Michael Morrison | NZL | 555 | 82.35 | 2 |
| 395 | Sven Wurmdobler | GER | 570 | 82.12 | 1 |
| 396 | Yvan Beckius | FRA | 18 | 82.00 | 1 |
| 397 | Jörg Jahnsen | GER | 59 | 81.90 | 2 |
| 398 | Thomas Knaack | GER | 607 | 81.79 | 2 |
| 399 | Kevin Knott | AUS | 546 | 81.19 | 4 |
