Wakatere BC, Bay of Islands, 5 – 8 March

2022 New Zealand National Championship – Results
# SailNo Club Helm Name Country R1 R2 R3 R4 R5 R6 R7 Total Nett
1 559 Wakatere BC Andy Phillips Nz 1.0 1.0 3.0 3.0 1.0 1.0 1.0 11.0 8.0
2 579 Worser Bay BC Steve McDowell New Zealand 2.0 3.0 1.0 1.0 4.0 3.0 3.0 17.0 13.0
3 578 Worser Bay BC Luke O’Connell Kiwi 4.0 2.0 4.0 6.0 3.0 UFD 4.0 53.0 23.0
4 526 Torbay Pieter Jan Postma Netherlands 9.0 16.0 2.0 9.0 2.0 2.0 2.0 42.0 26.0
5 581 Waiuku YC Mark Perrow NZL 19.0 4.0 7.0 12.0 5.0 4.0 5.0 56.0 37.0
6 561 Wakatere BC Brett Daniel New Zealand 8.0 7.0 5.0 10.0 13.0 6.0 10.0 59.0 46.0
7 592 Wakatere Rod Davis NZL 7.0 5.0 12.0 8.0 8.0 14.0 7.0 61.0 47.0
8 584 Wakatere Greg Salthouse NZ 18.0 13.0 11.0 4.0 10.0 9.0 6.0 71.0 53.0
9 565 Wakatere BC Simon Probert NZ 15.0 14.0 10.0 7.0 7.0 7.0 8.0 68.0 53.0
10 552 Wakatere BC Russell Page-Wood NZL 14.0 15.0 17.0 2.0 12.0 5.0 11.0 76.0 59.0
11 509 Sandspit YC Josh Newman NZ 10.0 8.0 9.0 13.0 9.0 11.0 15.0 75.0 60.0
12 601 Wakatere Sean cleary Irish 12.0 9.0 ufd 15.0 6.0 8.0 12.0 92.0 62.0
13 588 Napier SC AdrianCoulthard United Kingdom 11.0 18.0 14.0 14.0 14.0 10.0 9.0 90.0 72.0
14 589 Wakatere Marc Grise NZ 17.0 10.0 13.0 18.0 11.0 13.0 13.0 95.0 77.0
15 546 Wakatere BC Thomas Olds NZ 13.0 19.0 6.0 16.0 15.0 12.0 17.0 98.0 79.0
16 571 Napier SC Rob Hengst Kiwi 20.0 20.5 8.0 11.0 19.0 18.0 21.5 118.0 96.5
17 551 Waiuku YC David Hoogenboom New Zealand DNS 12.0 21.0 17.0 17.0 16.0 14.0 127.0 97.0
18 602 Wakatere Gordon Sims NZ 5.0 17.0 16.0 5.0 DNC DNC DNC 133.0 103.0
19 500 Wakatere BC Jon Henderson USA 16.0 20.5 DNF 21.0 16.0 19.0 16.0 138.5 108.5
20 611 Wakatere BC Oscar Paulich Swiss 3.0 11.0 15.0 26.0 DNC DNC DNC 145.0 115.0
21 568 Wakatere BC Dean Coleman New Zealand 22.0 24.0 18.0 22.0 20.0 15.0 18.0 139.0 115.0
22 523 Worse Bat Joe Porebski Nz 23.0 22.0 19.0 24.0 18.0 17.0 19.0 142.0 118.0
23 560 WBC Tim Mcdowell NZ 21.0 23.0 20.0 20.0 22.0 20.0 20.0 146.0 123.0
24 609 Wakatere BC/RNZYS Cutler NZL 6.0 6.0 DNF DNC DNC DNC DNC 162.0 132.0
25 504 Napier SC Noah Hengst Kiwi 24.0 26.0 UFD 23.0 21.0 21.0 21.5 166.5 136.5
26 569 Wakatere BC Phil Coveny NZ 25.0 25.0 RET 19.0 23.0 DNC DNC 182.0 152.0
27 475 RNZYS Graham Lambert NZL DNS DNS DNS 25.0 24.0 DNC 23.0 192.0 162.0
28 574 Wakatere BC Philip Rzepecky Nz DNS DNS DNS 27.0 DNC DNC DNC 207.0 177.0
29 549 Worser Bay BC Jono Clough NZ DNS DNS DNS DNC DNC DNC DNC 210.0 180.0

DNC, DNF, DSQ etc : 30pts