20-22 April
Pos | Sail # | Name | Nett | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEL 232 | PIRENNE Jacques | 6.00 | 8.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | BEL 15 | VANDE GHINSTE Marc | 13.00 | 19.00 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
3 | GER 820 | RIDDER Heinz | 16.00 | 24.00 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 4 |
4 | FRA 2306 | BLANDUREAU Remi | 23.00 | 34.00 | 6 | 4 | 5 | 3 | 3 | 5 | 5 | 3 |
5 | GER 691 | COWEZ Philippe | 28.00 | 41.00 | 4 | 6 | 7 | 5 | 6 | 4 | 4 | 5 |
6 | FRA 1769 | MOREAU Patrick | 33.00 | 47.00 | 5 | 5 | 4 | 7 | 7 | 7 | 6 | 6 |
7 | BEL 207 | PODEVYN Francois | 37.00 | 53.00 | 8 | 8 | 6 | 6 | 5 | 6 | 7 | 7 |
8 | BEL 21 | DEVILLERS Benoit | 49.00 | 67.00 | 7 | 7 | 8 | DNC | DNC | DNC | DNC | DNC |
DNS, DSQ etc: 9pts
results done from OCR of photo, so there might be some errors.