July 7 – 9
| Pos | Sailno. | Name | Club | R1 | R2 | R3 | R4 | R5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN 1446 | Christian Rasmussen | Hellerup SK | 1 | 1 | 4 | 1 | 14 | 7 |
| 2 | SWE 2830 | Jonas Börjesson | KSSS | 5 | 3 | 1 | 2 | 15 | 11 |
| 3 | GER 71 | André Budzien | SYC | 2 | 5 | 5 | 4 | 1 | 12 |
| 4 | DEN 1 | Bo Reker Andersen | Hellerup SK | 6 | 2 | 2 | 12 | 9 | 19 |
| 5 | DEN 142 | Jørgen Lindhardtsen | HS | 3 | 4 | 16 | 9 | 3 | 19 |
| 6 | DEN 1397 | Henrik Kofoed-Larsen | hellerup SK | 8 | 6 | 8 | 5 | 7 | 26 |
| 7 | POL 7 | marek bernat | KKS Warmia Olsztyn | 11 | 12 | 6 | 10 | 2 | 29 |
| 8 | DEN 703 | Christian Thomsen | Kolding SK | 13 | 9 | 7 | 11 | 4 | 31 |
| 9 | SWE 20 | Stefan Pavia | GeSS | 7 | 8 | 9 | 8 | 18 | 32 |
| 10 | GER 789 | Ingo Ballerstein | FSC | 17 | 11 | 14 | 3 | 5 | 33 |
| 11 | GER 799 | Andreas Pich | LYC | 12 | 7 | 13 | 6 | 16 | 38 |
| 12 | POL 1 | Tomasz Gaj | SZKO | 4 | BFD | 3 | 7 | OCS | 43 |
| 13 | GER 11 | Rainer Pospiech | YCBG | 18 | 14 | 12 | 13 | 8 | 47 |
| 14 | GER 746 | Axel Propp | BW Rostock | 22 | 10 | 18 | 14 | 13 | 55 |
| 15 | NED 667 | Hessel Hoekstra | KWVL | 19 | 17 | 11 | 21 | 10 | 57 |
| 16 | GER 78 | Ralf Tietje | SVG | 14 | 18 | 10 | 16 | DNC | 58 |
| 17 | GER 690 | Carsten Saß | ZSK | 10 | 21 | 15 | 15 | DNC | 61 |
| 18 | GER 784 | Claus Stockhardt | SSCP | 21 | 15 | 21 | 17 | 11 | 64 |
| 19 | GER 700 | Falk Hagemann | SWS | 23 | 22 | 17 | 20 | 6 | 65 |
| 20 | DEN 7 | malte pedersen | kdy | 15 | 13 | 22 | 18 | DNF | 68 |
| 21 | GER 751 | Knut Ramin | CKA | 24 | 19 | 19 | 23 | 12 | 73 |
| 22 | GER 803 | Martin v. Zimmermann | SCOE | 9 | 20 | DNC | DNC | 17 | 75 |
| 23 | DEN 1348 | Thomas Meyer | HSC | 20 | 23 | 20 | 19 | DNC | 82 |
| 24 | GER 567 | Heinz Ridder | SVPB | 25 | 24 | 23 | 22 | 19 | 88 |
| 25 | GER 9 | Thorsten Schmidt | SCV | 16 | 16 | DNC | DNC | OCS | 90 |
| 26 | SWE 13 | Gerard Lindgren | TBSK | 27 | 25 | 25 | 24 | DNC | 101 |
| 27 | GER 630 | Norbert Petrausch | TSVS | 26 | 26 | 24 | 25 | DNC | 101 |
| 28 | GER 4 | Lutz Boguhn | FSC | DNC | DNC | DNC | DNC | DNC | 116 |
DNC, DNS, DSQ, BFD, OCS etc: 29pts