15 – 17 December
OK(A): boat built in Thailand
OK(B): boat built outside Thailand
Pos | Sailno. | Name | Class | R1 | R2 | R3 | R4 | R5 | R6 | Tot-1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GBR083 | PO.2 Supakon Pongwichean | OK(B) | 5 | 6 | 1 | 1 | 1 | 4 | 12.00 |
2 | THA7273 | LT.JG. Pariwat Aleemin | OK(A) | 1 | 1 | 4 | 7 | 2 | 5 | 13.00 |
3 | THA60 | PO.1 Thanakan Korkerd | OK(A) | 4 | 5 | 2 | 5 | 5 | 1 | 17.00 |
4 | GER642 | CPO.1 Nuttapol Srihirun | OK(B) | 2 | 2 | 3 | 8 | 8 | 9 | 23.00 |
5 | 210 | CPO.1 Manat Photong | OK(A) | 3 | 11 | 7 | 2 | 3 | 11 | 26.00 |
6 | MAY2 | CPO.1 Rutthasreste Pachatikapanya | OK(A) | 9 | 7 | 5 | 3 | 7 | 7 | 29.00 |
7 | A(R) | CPO.1 Chulapong Chanyim | OK(B) | 11 | 3 | 9 | 11 | 4 | 3 | 30.00 |
8 | GBR2093R | PO.1 Pongpon Grompirom | OK(B) | 6 | 4 | 10 | 4 | 9 | 8 | 31.00 |
9 | GBR17 | Christopher Biscomb | OK(B) | 7 | DNS | 6 | 9 | 10 | 6 | 38.00 |
10 | NO. | Po.1 Wirat Juntham | OK(B) | 8 | 9 | 8 | 10 | 11 | DNS | 46.00 |
11 | GBR208 | RADM.Banpoat Netkrachang | OK(B) | DNS | DNS | DNS | 6 | 6 | 2 | 52.00 |
12 | GBR2083 | CAPT. Prayutt Jaibankong | OK(B) | 10 | 8 | 11 | 13 | 13 | 12 | 54.00 |
13 | GBR2093 | VADMR Sarayuth Danqteth | OK(B) | 13 | 10 | 12 | 12 | 12 | 10 | 56.00 |
14 | THA99001 | Khajornsak Wittavansorn | OK(A) | 14 | 13 | 14 | 14 | 15 | 13 | 68.00 |
15 | 0 | Korakot Rathulee | OK(A) | DNS | 15 | 16 | 15 | 14 | 14 | 74.00 |
16 | THA95 | PO.1 Eaknarin Sayyaithon | OK(A) | 12 | 12 | 13 | DNS | DNS | DNS | 75.00 |
17 | 4404 | RADM.Awoot Meechoopol | OK(B) | 15 | 14 | 15 | DNS | DNS | DNS | 82.00 |
18 | A(B) | ADM Manat Tongjiem | OK(B) | DNS | DNS | DNS | DNS | DNS | DNS | 95.00 |
DNS etc = 19