July 8 – 10

On the first day the wind dropped and shifted, so that despite a few starts no race could be finished.

On the second day, after an overnight storm, there were still big waves, but the wind dropped over the day from strong 20kn winds in the morning to not even hiking 8kn in the last race, four races were sailed.

On the last day the wind was medium strength around 12kn and 3 races were sailed.

Results
Pos Sailno. Name Club R1 R2 R3 R4 R5 R6 R7 Tot
1  DEN 3 Jørgen Svendsen Hellerup SK 3 1 1 4 3 5 2 14
2  NZL 544 Greg Wilcox PSV 4 3 4 1 5 3 4 19
3  GER 792 André Budzien SYC 1 4 3 7 6 15 1 22
4  DEN 21 Bo Petersen HS/FSK 5 5 6 5 1 2 5 23
5  DEN 6 Stefan Myrälf Hellerup SK 8 2 15 3 7 6 3 29
6  GER 803 Martin v. Zimmermann SCOE OCS 10 8 10 17 1 6 52
7  POL 1 Tomasz Gaj MOS 2 Warszawa 7 6 10 20 4 DSQ 7 54
8  GER 797 Andreas Pich LYC 14 20 2 2 12 14 12 56
9  GER 787 Ralf Tietje SVG 2 12 14 23 14 7 10 59
10  POL 14 Pawlaczyk Pawel JKW Poznan 6 11 13 13 10 10 9 59
11  DEN 22 Ask Askholm Svendborg Sunds SK 12 19 9 17 2 8 14 62
12  DEN 10 Jens Lauge HS OCS 7 7 12 9 16 15 66
13  SWE 2820 Stefan Pavia STSS 11 9 19 8 8 13 19 68
14  DEN 1397 Henrik Kofoed Hellerup SK 9 8 18 6 24 33 8 73
15  GER 778 Sönke Behrens SCOE 13 13 5 19 13 23 11 74
16  GER 789 Ingo Ballerstein SCOE 18 14 11 11 21 9 13 76
17  DEN 1346 Anders Andersen Horsens SK 10 17 16 18 20 4 DNS 85
18  DEN 1 Bo Reker Andersen Hellerup SK / Hs 17 24 12 9 22 11 DNS 95
19  DEN 1303 John Skjoldby Petersen HSS 19 16 17 16 19 12 17 97
20  GER 765 Rainer Pospiech YCBG 20 22 21 15 16 17 16 105
21  DEN 1335 Mogens Johansen SSSK 15 18 27 28 15 18 20 113
22  DEN 1407 Malte Pedersen KDY 16 15 23 22 28 19 21 116
23  GER 777 Jörg Sylvester SSC 25 23 22 21 27 25 22 138
24  GER 757 Falk Hagemann SWS 27 26 20 24 26 20 29 143
25  POL 19 Greg Salamon KZ Horn 22 25 26 26 25 22 23 143
26  GER 735 Dirk Gericke SGE 23 28 25 25 31 21 24 146
27  GER 727 Lutz Boguhn FSC 24 27 29 29 18 26 DNS 153
28  GER 751 Knut Ramin CKA 26 29 24 27 32 28 28 162
29  GER 790 Thorsten Schmidt SCV 21 21 28 14 DNC DNC DNC 164
30  GER 767 Juliane Hofmann PSV DNC DNC DNC DNC 11 24 25 180
31  DEN 1396 Stig Frandsen KBL DNC DNC DNC DNC 29 27 18 194
32  DEN 1360 Soren Nielsen HSH DNC DNC DNC DNC 23 30 27 200
33  DEN 1437 Per Sørensen SK Ebeltoft Vig DNC DNC DNC DNC 33 29 26 208
34  GER 779 Marina Dellas SLRV DNC DNC DNC DNC 30 32 30 212
35  DEN 1417 Ingo Griem KBL DNC DNC DNC DNC 35 31 31 217
36  DEN 1472 Peter Thybo JSR DNC DNC DNC DNC 34 34 DNS 228
37  DEN 1430 René Bruun HS DNC DNC DNC DNC DNC DNC DNC 240
37  DEN 77 Jesper Strandberg HSS DNC DNC DNC DNC DNC DNC DNC 240
37  GER 630 Norbert Petrausch TSVS DNC DNC DNC DNC DNC DNC DNC 240

DNC, DNS, DSQ, BFD, OCS etc: 40pts