20 – 23 August, Pwllheli Sailing Club
Rank | Sail No. | Name | Club | Race 1 21/08 |
Race 2 21/08 |
Race 3 21/08 |
Race 4 22/08 |
Race 5 22/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Charlie Cumbley | Teign Corinthian YC | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 8.0 | 5.0 |
2 | 2183 | Richard Burton | Stokes Bay SC | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 9.0 | 6.0 |
3 | 11 | Jim Hunt | South Staffs SC | 5.0 | 2.0 | 5.0 | 3.0 | 2.0 | 17.0 | 12.0 |
4 | 17 | Dave Bourne | Erith YC | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 20.0 | 15.0 |
5 | 2169 | Will Turner | Overy Staithe SC | 9.0 | 6.0 | 3.0 | 5.0 | 8.0 | 31.0 | 22.0 |
6 | 21 | Chris Arnell | Christchurch SC | 4.0 | 8.0 | 9.0 | 7.0 | 4.0 | 32.0 | 23.0 |
7 | 85 | Terry Curtis | Weymouth & Castle Cove SC | 7.0 | 5.0 | 7.0 | 6.0 | 6.0 | 31.0 | 24.0 |
8 | 2168 | David Rose | RYA | 6.0 | 11.0 | 6.0 | 8.0 | 7.0 | 38.0 | 27.0 |
9 | 2176 | Keith Byers | Morecambe SC | OCS | 7.0 | 8.0 | 11.0 | 9.0 | 65.0 | 35.0 |
10 | 2163 | Gavin Waldron | Morecambe SC | 8.0 | 9.0 | 10.0 | 10.0 | 10.0 | 47.0 | 37.0 |
11 | 2121 | Anthony Rich | West Oxfordshire SC | 12.0 | 10.0 | 11.0 | 9.0 | 13.0 | 55.0 | 42.0 |
12 | 2145 | Tony Woods | Glossop SC | 11.0 | 12.0 | 13.0 | 13.0 | 18.0 | 67.0 | 49.0 |
13 | 46 | Ken Carroll | Alton Water SC | 10.0 | 15.0 | 14.0 | 12.0 | 14.0 | 65.0 | 50.0 |
14 | 64 | John Hammond | South Cerney SC | 13.0 | 14.0 | 16.0 | 15.0 | 12.0 | 70.0 | 54.0 |
15 | 18 | Deryck Lovegrove | Burghfield SC | 14.0 | 16.0 | 15.0 | 14.0 | 15.0 | 74.0 | 58.0 |
16 | 2125 | Neil Goodhead | South Staffs | 15.0 | 18.0 | DNS | 17.0 | 11.0 | 91.0 | 61.0 |
17 | 2136 | Nick Logan | Rutland SC | 16.0 | 17.0 | 17.0 | 16.0 | 16.0 | 82.0 | 65.0 |
18 | 1966 | Tim O’Leavy | Felixstowe Ferry SC | 17.0 | 20.0 | 19.0 | 18.0 | 17.0 | 91.0 | 71.0 |
19 | 2080 | Paul Pike | Covenham SC | 22.0 | 22.0 | DNS | 20.0 | 19.0 | 113.0 | 83.0 |
20 | 2116 | Ed Bradburn | South Staffs SC | OCS | 13.0 | 12.0 | DNF | DNS | 115.0 | 85.0 |
21 | 76 | Colin Meddows | Northampton | 20.0 | 21.0 | 18.0 | DNC | DNC | 121.0 | 90.0 |
22 | 100 | Alan Robinson | Severn SC | 21.0 | DNC | DNC | 19.0 | 20.0 | 122.0 | 91.0 |
23 | 99 | Andrew Martin | DWSC | 18.0 | 19.0 | DNS | DNF | DNS | 127.0 | 97.0 |
24 | 2034 | Paul Dean | Baltic Wharf SC | DNF | DNF | DNC | 21.0 | 21.0 | 133.0 | 102.0 |
25 | 2058 | Mary Reddyhoff | Parkstone YC | 19.0 | DNF | DNC | DNC | DNC | 142.0 | 111.0 |
26 | 2172 | Paul Dutton | Shropshire SC | DNF | DNC | DNC | DNF | DNS | 152.0 | 121.0 |
27 | 2159 | Russell Ward | Hayling Island SC | DNC | DNC | DNC | DNC | DNC | 155.0 | 124.0 |
27 | 2021 | Sam Woods | Glossop SC | DNC | DNC | DNC | DNC | DNC | 155.0 | 124.0 |
27 | 230 | Jacques Pirenne | KLYC Antwerpen | DNC | DNC | DNC | DNC | DNC | 155.0 | 124.0 |
OCS, DNF, DSQ etc: 30 pts – DNC: 31pts