Adelaide Sailing Club, 4-8 January 2016
# | Sail No | Boat Name | Skipper | Club | Tot Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 735 | Invictus | Mark Jackson | BRYC | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
2 | 754 | Gunboat Diplomat | Brent Williams | ASC | 28 | 3 | 6 | 3 | 6 | 5 | 2 | 1 | 5 | 3 |
3 | 750 | Broken Arrow | Peter Robinson | DSC | 38 | 6 | 2 | 4 | 11 | 8 | 5 | 6 | 6 | 1 |
4 | 739 | Don’t Poke The Bear | Tim Davies | WASC | 41 | 4 | 3 | 7 | 1 | 6 | 4 | 9 | 7 | 9 |
5 | 734 | Cracked Pecker | Edward O’Donnell | WASC | 45 | 5 | 7 | 8 | 3 | 4 | 6 | OCS | 8 | 4 |
6 | 733 | The Plot Against Com | Folkert Janssen | BRYC/SGYC | 46 | 2 | 4 | 2 | 10 | OCS | 3 | 5 | 13 | 7 |
7 | 741 | Turkish Delight | Stephen Wilson | BRYC | 48 | 7 | 10 | 5 | 4 | 2 | 9 | 3 | 19 | 8 |
8 | 719 | Dilligaf !! | Glenn Williams | BRYC | 71 | 8 | 9 | 10 | 15 | 3 | 7 | 11 | 9 | 14 |
9 | 742 | Schmacko | Gareth Wells | WASC | 72 | 12 | 14 | 11 | 9 | 9 | 8 | 4 | 15 | 5 |
10 | 761 | The Jabba Awakens | Mark Fisher | BRYC | 73 | 9 | 11 | 9 | 8 | 7 | 11 | 14 | 12 | 6 |
11 | 762 | Ted | Mark Roberts | ASC | 82 | DNF | 5 | 6 | 5 | DNC | DNF | 8 | 2 | 10 |
12 | 725 | Joan’s Respite | David Ketteridge | ASC | 96 | 13 | 13 | 15 | 13 | 11 | 14 | 7 | 14 | 11 |
13 | 694 | Itchy One | Sean Homan | ASC | 101 | DNC | DNC | 12 | 12 | 10 | 10 | 15 | 4 | 15 |
14 | 766 | JoJoFrog | Robert Buchanan | HYC | 102 | 11 | 8 | 14 | 7 | 16 | 12 | OCS | 17 | 17 |
15 | 740 | Blues in Sea | Richard Furneaux | BRYC | 107 | 10 | 12 | 16 | 14 | 12 | 13 | 10 | 21 | 20 |
16 | 759 | Sense and Cents | Elizabeth Williams | SYC | 110 | 15 | 16 | 18 | 19 | 15 | 18 | 12 | 3 | 13 |
17 | 736 | Space Monkey | Grant Wakefield | DSC | 119 | 14 | 15 | 17 | 21 | 13 | 17 | 13 | 18 | 12 |
18 | 755 | Grey Matter | Stephen Moore | BRYC | 137 | DNC | DNF | 13 | 16 | 14 | 16 | 17 | 20 | 18 |
19 | 767 | Pleasure/Pain | Glenn Yates | WASC | 141 | 16 | 17 | 20 | 20 | DNF | 19 | 16 | 11 | 22 |
20 | 640 | Danish Blue | Kevin Knott | ASC | 145 | 17 | 19 | 21 | 17 | 17 | 21 | 19 | 16 | 19 |
21 | 727 | tightsqueeze | Donald Williams | BRYC | 151 | DNC | DNC | DNC | DNC | DNC | 15 | 18 | 10 | 16 |
22 | 706 | Smoke in the water | Erik Thompson | SYC | 152 | 18 | 18 | 19 | 18 | 18 | 20 | 20 | 22 | 21 |
DNC, DNS, DNF, DSQ, UFD, BFD etc.: 23