29/30 September, Northampton Sailing Club
Report by Lee Child
27 OK’s from the corners of England and one visitor from Ireland descended on Northampton Sailing Club 29/30 September.
The weather gods were looking on favourably as the fleet were greeted with glorious sunshine and 15mph winds on the picturesque Pitsford Reservoir.
In race 1, Ed Bradburn shot away at the start along with Jon Fish and Lee Child but the crafty Jim Hunt worked his way through the field, lap after lap sneaking in from the left at the windward mark and it was ultimately Jim who stole the win from Fish after many downwind luffing battles between the top 4. Andy Turner stayed out of trouble and came home 5th.
Race 2 got underway at the second time of asking after a very clear general recall saw the race officer get the black flag out rather than watch endless recalls. Bradburn again always seemed to be going the right way up the beats but it was Hunt’s ability to avoid the snakes that gave him the second win from 2 races which was a clear signal to the fleet! Curtis came home second.
Race 3 was a bit lighter and saw some different faces out the front. Antony Rich led for much of the race but was overhauled and ended 5th but deserved to have been higher. Adrian Hollier kept it together and ended 3rd but it was Tony Woods who sniffed out the shifts best and impressively picked his way to get line honours.
The highlight of Race 4 was Curtis trawling for weed as he got a bit close to the bank which slipped him back down the pack. He didn’t learn from his mistake on the second lap and after getting so much weed stuck on his centreboard that it wouldn’t come out again, he decided enough was enough and went back to the club for an early cuppa. At the front Hunt and Child had a sizeable lead by the final lap and the result went the way of Hunt after a tacking duel on the final leg. Bradburn again put in a solid performance in third.
Day 2 dawned and people dragged themselves shivering out of tents and cars. Thankfully the full English breakfast and endless cups of tea got the competitors ready for the days racing with a forecast that was set to build all day.
Race 5, Child won the favoured pin end and managed to lead from start to finish whilst the race was much more interesting behind. After numerous place changes behind, ultimately the consistent Curtis snuck into second place by half a boat length from Fish at different ends of the line.
Going into the final race, Jim was leading by one point and with Curtis preferring the fresher conditions it was going to be an interesting finale to the Championship.
Race 6 blew up with 25mph gusts fanning down the lake from over the dam by the end of the race. Anyone who didn’t swim at least once deserved a medal and even Robert Deaves had an unplanned hull inspection on a tight reach which was his first capsize for a couple of years! Ultimately the race win went to Curtis and with Jim in 3rd was enough for Curtis to take the title by one point from Hunt. Child and Fish were tied on points but Child took 3rd on countback and Bradburn was 5th.
Northampton SC should be very proud for putting on a well-run, friendly event both on and off the water!
Pos | Sailno. | Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2118 | Terry Curtis | Weymouth SC | 3.0 | 2.0 | 2.0 | DNC | 2.0 | 1.0 | 38.0 | 10.0 | |
2 | 2150 | Jim Hunt | 1.0 | 1.0 | 9.0 | 1.0 | 5.0 | 3.0 | 20.0 | 11.0 | ||
3 | 2152 | Lee Child | Dabchicks / WMYC | 4.0 | 4.5 | 6.0 | 2.0 | 1.0 | 4.0 | 21.5 | 15.5 | |
4 | 2151 | Jon Fish | 2.0 | 4.5 | 7.0 | 4.0 | 3.0 | 2.0 | 22.5 | 15.5 | ||
5 | 2116 | Ed Bradburn | South Staffs SC | 6.0 | 3.0 | 10.0 | 3.0 | 4.0 | 7.0 | 33.0 | 23.0 | |
6 | 2138 | Robert Deaves | Waldringfield SC | 9.0 | 6.0 | 13.0 | 5.0 | 6.0 | 5.0 | 44.0 | 31.0 | |
7 | 2121 | Anthony Rich | 8.0 | 9.0 | 5.0 | 6.0 | 12.0 | 6.0 | 46.0 | 34.0 | ||
8 | 2123 | Andy Turner | 5.0 | 8.0 | 14.0 | 8.0 | 13.0 | 9.0 | 57.0 | 43.0 | Master | |
9 | 2145 | Tony Woods | Etherow CP SC | DNF | 15.0 | 1.0 | 11.0 | 7.0 | 13.0 | 75.0 | 47.0 | Veteran |
10 | 2101 | Julian Burnham | RYA | 10.0 | 13.0 | 8.0 | 13.0 | 8.0 | 10.0 | 62.0 | 49.0 | |
11 | 2084 | Keith Byers | Morecambe & Heysham YC | 15.0 | 12.0 | 11.0 | 17.0 | 10.0 | 8.0 | 73.0 | 56.0 | Veteran |
12 | 2149 | M Bower | Blithfield SC | 11.0 | 11.0 | 12.0 | 16.0 | 9.0 | DNC | 87.0 | 59.0 | |
13 | 2141 | Simon Davis | Upper Thames SC | 14.0 | 7.0 | 4.0 | 10.0 | DNC | DNC | 91.0 | 63.0 | |
14 | 2135 | William Bradburn | South Staffs SC | 21.0 | 16.0 | 16.0 | 12.0 | 16.0 | 14.0 | 95.0 | 74.0 | Master |
15 | 2087 | Mark Billowes | Bristol Corinthian YC | 16.0 | 14.0 | 22.0 | 7.0 | 18.0 | DNC | 105.0 | 77.0 | Youth |
16 | 2130 | Deryck Lovegrove | Burghfield SC | 17.0 | 10.0 | 25.0 | 24.0 | 17.0 | 11.0 | 104.0 | 79.0 | Veteran |
17 | 2080 | Ben Steel | South Staff SC | 12.0 | DNC | 19.0 | BFD | 11.0 | 12.0 | 110.0 | 82.0 | |
18 | 2015 | Hugh Sheehy | RSGYC Dun Laoghaire | 13.0 | 20.0 | 23.0 | 21.0 | 15.0 | 16.0 | 108.0 | 85.0 | |
19 | 2132 | Adrian Hollier | 20.0 | 17.0 | 3.0 | 18.0 | DNC | DNC | 114.0 | 86.0 | ||
20 | 2042 | Richard Burton | 7.0 | DNC | 18.0 | 20.0 | 14.0 | DNC | 115.0 | 87.0 | ||
21 | 2088 | Roland Gadsby | 19.0 | 18.0 | 17.0 | 15.0 | DNC | DNC | 125.0 | 97.0 | ||
22 | 2104 | Paul Pike | Covenham SC | 23.0 | 21.0 | 24.0 | 22.0 | 19.0 | 15.0 | 124.0 | 100.0 | Master |
23 | 2125 | Sam Thomson | South Staffs SC | 24.0 | 19.0 | 21.0 | 14.0 | DNC | DNC | 134.0 | 106.0 | Youth |
24 | 2107 | Bob Bourne | Up River YC | DNC | DNC | 15.0 | 9.0 | DNC | DNC | 136.0 | 108.0 | Master |
25 | 2148 | Chris Perry | 18.0 | DNC | 20.0 | 19.0 | DNC | DNC | 141.0 | 113.0 | Veteran | |
26 | 1927 | Colin Page | Calshot SC | 25.0 | DNC | 26.0 | 23.0 | DNF | DNC | 158.0 | 130.0 | Veteran |
27 | 2136 | Simon Cox | Waldringfield SC | 22.0 | DNF | DNC | DNC | DNC | DNC | 162.0 | 134.0 |
OCS, DNC, DNF, DSQ etc: 28 Points