Lac de Madine 21-23 May
source: by Jon Fish

OK Coupe de France – Lac de Madine

5 British boats travelled out to Lac de Madine in France to be greeted by 43 continental boats for the French Champs. Sailed on a large inland lake, the venue offered a variety of wind conditions and lots of sun!

Day 1 saw Bart Bomans (current European champion) dominate the fleet with 3 bullets. In the very light wind racing, Nick Craig (GBR) put in 3 second places, despite chasing women around the course whilst never quite managing to match Bomans speed. Slightly further down, Will Turner was lying in 4th overnight with a 3,7,13 score-line. The newly suntanned fleet returned to shore at 8pm to be greeted with free beer, and an enticing BBQ.

Day 2:
Sailors awoke on Friday to be greeted by sunshine and a nice force 3. After the obligatory croissant the fleet set sail for the day’s four races, which saw a reversal of fortunes for many competitors in the breezier conditions. Two more brits stormed up the rankings, with Terry Curtis putting in an excellent 4,6,2,4 sequence leaving him 4th overall, and Jon Fish sailing consistently quickly to score 2 thirds and a sixth to lie 5th overall.
Bomans again dominated the fleet, although Craig just beat him in race 7. Turner received the comedy capsize award for diving over his transom while lying in 2nd position (a vain attempt to clear some weed) and 5th Brit Julian Burhnam got a piece of the action with a couple of high placings.
Everybody was extremely well catered for during the evening’s steak supper, before the Brits held court in a sing-along, with a couple of ‘interesting’ numbers (they did say we could lower the tone!!!)

Day 3:
The competitors saw off their hangovers through 3 races in a shifty force 4. Gear failure for Bomans in race 9 meant that Craig could still have taken the title, but he opted to save any match racing tactics to a different stage. Bomans just pipped Craig in the final race, taking the title with it. Despite beating him in the last 5 races, Curtis just failed to take 3rd overall from Rüdiger Prinz (GER).

As well as thanks for the great hospitality from the French hosts, praise has to be given to the race officer for getting 10 top races in. It isn’t often that the windward mark is moved to the right place for every beat!

Results
Pos Sail No Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 BEL 44 Bomans Bart 1 1 1 1 1 1 2 1 47 1
2 GBR 2110 Graig Nick 2 2 2 2 2 4 1 2 1 2
3 GER 711 Prinz Rüdiger 4 10 6 3 8 9 5 4 3 4
4 GBR 2101 Curtis Terry 17 6 23 4 6 2 4 3 2 3
5 GBR 2045 Turner Will 3 7 13 8 18 3 12 8 5 8
6 GER 665 Stephan Peter 16 4 12 9 7 7 10 7 4 7
7 GBR 2067 Fish Jonathan 14 20 4 14 3 6 3 11 10 13
8 GER 705 Mackmann Ralf 15 14 5 5 9 16 11 5 8 6
9 BEL 128 Vanroy Frank 9 8 15 21 4 8 8 20 14 11
10 GER 607 Heinze Christian 7 5 11 6 13 11 13 14 20 47
11 GER 688 Dame Dirk 6 11 20 7 34 10 9 10 9 23
12 BEL 214 Verrijdt Paul 11 19 14 11 15 14 19 6 7 9
13 GER 599 Böhm Uwe 10 13 25 15 22 12 6 13 6 10
14 FRA 1810 Vanhoutte Arnaud 22 15 8 16 10 17 23 16 12 5
15 UK 2087 Burnham Julian 30 12 22 20 5 13 7 18 18 22
16 LUX 1 Lesure Michel 5 18 18 19 14 29 27 21 22 12
17 GER 559 Rück Marion 13 9 3 28 12 19 25 32 28 28
18 GER 567 Göhring Karl-Hans 26 29 7 10 16 26 17 26 24 15
19 GER 615 Stephan Klaus 25 26 31 12 11 32 20 15 13 14
20 FRA 1769 Delecluse Rene 34 16 17 24 47 20 16 9 17 21
21 GER 698 Kath Karsten 32 47 47 13 19 5 21 12 15 18
22 GER 609 van Freeden Helge 33 22 19 26 27 18 22 17 16 20
23 Z 48 Ring Jochen 29 23 9 25 21 22 30 24 25 17
24 GER 07 Zimmer Ortwin 28 25 33 23 17 47 15 19 11 24
25 BEL 14 Vandeghinste Marc 19 32 21 36 20 25 37 22 19 16
26 FRA 1764 Lamarque Frederic 23 17 24 18 32 15 18 25 47 47
27 BEL 1 Andrew Rod 41 37 28 17 29 23 24 23 21 19
28 FRA 1811 Tiefaine Jacques 18 38 35 22 25 38 14 28 27 30
29 GER 691R Feierabend Wolfgang 20 30 27 29 33 30 34 29 23 27
30 GER 588 Singethan Joachim 24 24 29 32 26 31 28 34 29 25
31 GER 691 Bleich Stephan 21 3 16 33 30 21 31 47 47 47
32 GER 605 Münch Rolf 12 21 10 35 47 24 32 27 47 47
33 SUI 55 Lusher Heinz 31 42 32 40 28 27 29 30 26 26
34 G 580 Hirsch Alexander 35 34 37 31 23 34 47 35 30 31
35 GER 664 Neveling Thomas 8 33 26 27 31 37 47 47 47 47
36 BEL 604 Geboes Mark 37 40 40 30 47 41 35 33 31 32
37 FRA 1336 Manca Maxime 43 39 30 42 40 33 36 31 47 29
38 FRA 1299 Devilleneuve Maunoir 27 27 39 37 38 35 33 DNS DNS DNS
39 BEL 29 Andrew Johanna 39 41 41 34 36 28 DNS DNS DNS DNS
40 GER 696 Dieris Jürgen DNS DNS DNS 41 24 36 26 DNS DNS DNS
41 FRA 1035 Grolleau Emmanuel 40 31 36 43 37 39 DNS DNS DNS DNS
42 FRA 299 Bourgneuf Marc 36 28 DNS 38 35 DNS DNS DNS DNS DNS
43 FRA 1809 Courtois Jean Patrice 38 36 34 39 39 DNS DNS DNS DNS DNS
44 Z 59 Luscher Roman 42 35 38 44 47 40 DNS DNS DNS DNS
45 GER 693 von Zimmermann Martin DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
46 Z 10 Nussbaum Colin DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS