May 5th
Source: Victor Abbeloos
Pos | Name | Club | Sail No | R1 | R2 | R3 | R4 | R5 | Tot |
---|---|---|---|---|---|---|---|---|---|
1 | Lesure Michel | YC Luxembourg | Lux 1 | 6 | 1 | 1 | 2 | 1 | 5,0 |
2 | Jamar Steven | VVW Sir | B203 | 5 | 2 | 2 | 1 | 3 | 8,0 |
3 | Abbeloos Vic | KLYC | BEL205 | 7 | 4 | 3 | 3 | 2 | 12,0 |
4 | Claessens Jos | KLYC | B16 | 2 | 3 | 4 | 4 | DNS | 13,0 |
5 | Baeten Valentin | Sirocco | 176 | 1 | 8 | 6 | 7 | 4 | 18,0 |
6 | De Bondt Pieter | KLYC | 110 | 3 | 7 | 8 | 6 | 5 | 21,0 |
7 | Aerts Katrien | VVW Sir | B144 | 8 | 5 | 5 | 5 | 8 | 23,0 |
8 | Jamar Birgit | VVW Sir | 152 | 4 | 6 | 9 | 9 | 7 | 26,0 |
9 | Verrijdt Paul | VVW Sir | 141 | DNS | DNS | 7 | 8 | 6 | 31,0 |
April 30: Sodipa, Galgenweel
Source: Victor Abbeloos
Pos | Sail No | Name | Club | R1 | R2 | R3 | R4 | Tot |
---|---|---|---|---|---|---|---|---|
1 | BEL 03 | Alex Schoenmakers | KLYC | 1 | 1 | 1 | 1 | 0 |
2 | BEL 128 | Frank Van Roy | KLYC | 3 | 3 | 2 | 2 | 11,7 |
3 | BEL 207 | Gwyn Hagenaers | SRNA | 4 | 5 | 7 | 3 | 23,7 |
4 | BEL 2004 | Kris Lauwers | KLYC | 2 | 2 | DNC | DNC | 24 |
5 | BEL 205 | Vic Abbeloos | KLYC | 6 | 7 | 4 | 4 | 27,7 |
6 | BEL 77 | Andre Deboeure | SODIPA | 7 | 8 | 3 | 6 | 30,4 |
7 | LUX 4 | Steven Jamar | VVW Sirocco | 5 | 4 | 8 | 8 | 32 |
8 | BEL 66 | Jos Claessens | KLYC | 8 | 6 | 6 | 5 | 33,4 |
9 | BEL 165 | Christophe Colle | KLYC | DNC | 9 | 5 | 7 | 38 |
10 | BEL 110 | Pierre De Bondt | KLYC | 9 | 10 | 9 | 9 | 45 |
11 | BEL 141 | Paul Verrydt | VVW Sirocco | 10 | 11 | PMS | 10 | 49 |
March 26: Nuclea, Mol
Source: Victor Abbeloos
Pos | Sail No | Name | Club | R1 | R2 | R3 | R4 | Tot |
---|---|---|---|---|---|---|---|---|
1 | BEL 44 | Bart Bomans | KLYC | 1 | 1 | 1 | 1 | 0 |
2 | BEL 1 | Rod Andrew | SNEH | 2 | 2 | 3 | 4 | 11,7 |
3 | BEL 208 | Franz Hawer | KLYC | 4 | 6 | 2 | 2 | 14 |
4 | BEL 56 | Joris Claes | KLYC | 3 | 3 | 5 | DNF | 21,4 |
5 | LUX 4 | Steven Jamar | VVW Sirocco | 5 | 5 | 4 | 3 | 23,7 |
6 | BEL 205 | Vic Abbeloos | KLYC | 7 | 4 | DNF | 5 | 31 |
7 | BEL 165 | Christophe Colle | KLYC | 6 | 8 | 6 | DNS | 37,4 |
8 | BEL 66 | Jos Claessens | KLYC | 8 | 7 | 7 | DNS | 40 |
9 | BEL 110 | Pierre De Bondt | KLYC | 9 | 9 | 9 | DNS | 45 |
10 | BEL 141 | Paul Verrydt | VVW Sirocco | 11 | 11 | 8 | DNS | 48 |
11 | BEL 29 | Jo Kreuzinger | SNEH | 10 | 10 | DNF | DNS | 49 |
March 5th, KLYC, Galgenweel
Only the first series was sailed.
The second one, on Sunday, was cancelled due to lack of wind (really unfortunate : for the first time in years we had 15 Belgian OKs on the water …) and will probably be re-organised in September.
Pos | Sail No | Name | Club | R1 | R2 | R3 | R4 | Tot |
---|---|---|---|---|---|---|---|---|
1 | BEL 44 | Bart Bomans | KLYC | 1 | 1 | 1 | DNC | 0 |
2 | BEL 128 | Frank Van Roy | KLYC | 2 | 2 | 2 | 1 | 6 |
3 | BEL 208 | Franz Hawer | KLYC | 3 | 4 | 4 | 2 | 16,7 |
4 | BEL 1 | Rod Andrew | SNEH | 4 | 3 | 3 | DNC | 19,4 |
5 | BEL 205 | Vic Abbeloos | KLYC | 5 | 5 | 5 | 3 | 25,7 |
6 | BEL 29 | Jo Kreuzinger | SNEH | 8 | 6 | 6 | 4 | 31,4 |
7 | BEL 66 | Jos Claessesns | KLYC | 6 | RET | DNC | DNC | 43,7 |
8 | BEL 141 | Paul Verrydt | VVW Sirocco | 9 | 7 | DNC | DNC | 44 |
9 | BEL 110 | Pierre De Bondt | KLYC | 7 | RET | DNC | DNC | 45 |