Kehrausregatta 1998
Haltern, 10 – 11 October 1998
Pos | Sailno | Name | Club | R1 | R2 | R3 | Tot. |
---|---|---|---|---|---|---|---|
1 | BEL 44 | Bart Bomans | KLYC | 1 | 1 | 1 | 3 |
2 | GER 679 | Oliver Gronholz | SSC | 2 | 5 | 2 | 9 |
3 | GER 449 | Sönke Behrens | 4 | 2 | 6 | 12 | |
4 | GER 711 | Rüdiger Prinz | SCST | 5 | 4 | 3 | 12 |
5 | GER 360 | Rainer Rehbehn | TSVS | 6 | 6 | 9 | 21 |
6 | GER 705 | Peter Holzwarth | SCBo | 8 | 7 | 8 | 23 |
7 | G | Kai Witt | 3 | 12 | 12 | 27 | |
8 | GER 599 | Uwe Böhm | SCST | 9 | 9 | 11 | 29 |
9 | GER 698 | Jan-Dietmar Dellas | ZSK | 12 | 15 | 5 | 32 |
10 | GER 717 | Andreas Pich | LYC | 14 | 11 | 7 | 32 |
11 | GER 576 | Ralf Tietje | 11 | 18 | 4 | 33 | |
12 | GER 662 | Gerd Breitbart | SCOe | 10 | 10 | 14 | 34 |
13 | GER 665 | Peter Stephan | SCW | 7 | 14 | 16 | 37 |
14 | GER 632 | Fabian Gronholz | SSC | 13 | 16 | 10 | 39 |
15 | GER 374 | Joerg Rademacher | SCST | 16 | 13 | 13 | 42 |
16 | GER 634 | Sven Wurmdobler | 17 | 8 | 21 | 46 | |
17 | GER 697 | Joerg Posny | SCST | 18 | 17 | 18 | 53 |
18 | GER 666 | Jörn Richter | ENSFR | 15 | 3 | 37 | 55 |
19 | GER 615 | Klaus Stephan | SCW | 19 | 23 | 15 | 57 |
20 | GER 628 | Mattias Müller | SKGF | 22 | 21 | 17 | 60 |
21 | GER 680 | Marina Dellas | ZSK | 23 | 19 | 19 | 61 |
22 | GER 478 | Uwe Rademacher | SCST | 24 | 22 | 24 | 70 |
23 | GER 637 | Kirsten Brand | ENSFR | 31 | 20 | 20 | 71 |
24 | GER 630 | Norbert Petrausch | TSVS | 25 | 26 | 26 | 77 |
25 | GER 487 | Gunnar Goronzi | SCST | 26 | 24 | 28 | 78 |
26 | DEN 1292 | Gunter Arndt | FYC | 20 | 37 | 22 | 79 |
27 | NED 662 | Adrie Kuijpers | 21 | 37 | 23 | 81 | |
28 | GER 635 | Jens Bock | SCST | 29 | 25 | 27 | 81 |
29 | FRA 1798 | Arnaud Vanhoute | 28 | 27 | 29 | 84 | |
30 | FRA 2000 | Raymond Dodard | 30 | 30 | 25 | 85 | |
31 | GER 620 | Rolf Münch | SKGF | 27 | 28 | 37 | 92 |
32 | GER 646 | Benjamin Jung | SCST | 34 | 32 | 30 | 96 |
33 | GER 664 | Thomas Neveling | SCP | 32 | 29 | 37 | 98 |
34 | GER 240 | Martin Grützner | BSCK | 33 | 31 | 37 | 101 |
35 | AUS 334 | Heike Münch | SKGF | 35 | 37 | 37 | 109 |
36 | GER 642 | Ralf Mackmann | SCH | 37 | 37 | 37 | 111 |
Schwabenstreich Regatta 1998
Ammersee, 3 – 4 October 1998
Pos | Name | Sailno | Club | R1 | R2 | R3 | Pts. |
---|---|---|---|---|---|---|---|
1 | Bachmann, Michael | SUI 66 | SCoW | 2 | 2 | 1 | 5 |
2 | Holzwarth, Peter | GER 705 | SCBo | 1 | 1 | 7 | 9 |
3 | Rück, Marion | GER 559 | WYC | 3 | 3 | 5 | 11 |
4 | Eichenberger, Rolf | SUI 64 | SCMT | 6 | 5 | 2 | 13 |
5 | Münch, Rolf | GER 605 | SGF | 4 | 8 | 3 | 15 |
6 | Dame, Dirk | GER 688 | SVM | 8 | 4 | 4 | 16 |
7 | Göhring, Karl-Hans | GER 567 | ASVS | 5 | 7 | 8 | 20 |
8 | Brand, Kirstin | GER 637 | EnSfV | 10 | 9 | 6 | 25 |
9 | Lüscher, Heinz | SUI 55 | SCMT | 12 | 6 | 9 | 27 |
10 | Langer, Eberhard | GER 527 | ASVS | 7 | 10 | 11 | 28 |
11 | Ernst, Dirk | GER 706 | ASVS | 9 | 11 | 13 | 33 |
12 | Deininger, Jochen | GER 566 | WYC | 11 | 12 | 15 | 38 |
13 | Lawrenz, Wolfgang | 11 | ASVS | 15 | 14 | 10 | 39 |
14 | Hirsch, Alexander | GER 5 | ASVS | 14 | 13 | 12 | 39 |
15 | Kröner, Axel | GER 641 | SCB | 13 | 15 | 14 | 42 |
16 | Giermann, Wolfgang | GER 300 | ASVS | 16 | 16 | 16 | 48 |
Müritzpokal
15./16. August 1998
Plc | Sailno | Name | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|
1 | GER 690 | Jan Dissel | 1 | 1 | 4 | 6 |
2 | GER 3 | Sven Wurmdobler | 5 | 4 | 2 | 11 |
3 | GER 618 | Peter Scheuerl | 8 | 2 | 3 | 13 |
4 | GER 718 | Christian Senst | 7 | 6 | 1 | 14 |
5 | GER 225 | Volkmar Kiene | 2 | 3 | 9 | 14 |
6 | GER 599 | Uwe Böhm | 9 | 5 | 5 | 19 |
7 | GER 664 | Thomas Neveling | 4 | 7 | 10 | 21 |
8 | GER 710 | Dieter Senst | 6 | 9 | 6 | 21 |
9 | GER 640 | Helmut Mannsbarth | 3 | OCS | 7 | 31 |
10 | GER 622 | Christian Hartmann | 12 | 12 | 11 | 35 |
11 | GER 639 | Gero Pokar | 11 | 8 | 17 | 36 |
12 | GER 615 | Klaus Stephan | 13 | 15 | 8 | 36 |
13 | GER 633 | Rainer Schroeter | 14 | 10 | 13 | 37 |
14 | GER 621 | Andre Hennings | 10 | 16 | 15 | 41 |
15 | GER 630 | Norbert Petrausch | 16 | 13 | 12 | 41 |
16 | GER 695 | Dirk Gerike | 15 | 14 | 16 | 45 |
17 | GER 635 | Jens Bock | 18 | 11 | 18 | 47 |
18 | GER 334 | Heike Münch | 17 | 17 | 14 | 48 |
19 | DDR 3 | Christian Karlinski | 19 | 18 | 19 | 56 |
Hallwilersee-Meisterschaft
30-31 May
Plc | Sailno | Name | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|
1 | G 559 | Marion Rück | 1 | 3 | 1 | 5 |
2 | G 688 | Dirk Dame | 2 | 1 | 2 | 5 |
3 | G 705 | Peter Holzwarth | 4 | 6 | 3 | 13 |
4 | SUI 64 | Rolf Eichenberger | 3 | 5 | 6 | 14 |
5 | G 650 | Hans Deininger | 5 | 4 | 5 | 14 |
6 | Z 62 | René Waldmeier | 6 | 2 | 8 | 16 |
7 | Z 63 | Michael Bachmann | 8 | 9 | 4 | 21 |
8 | D 1247 | Helmut Dieter | 7 | 7 | 9 | 23 |
9 | G 566 | Jochen Deininger | 13 | 13 | 7 | 33 |
10 | G 702 | Stefan Muth | 14 | 8 | 11 | 33 |
11 | Z 55 | Heinz Lüscher | 9 | 12 | 12 | 33 |
12 | G 706 | Dirk Ernst | 10 | 10 | 13 | 33 |
13 | G 617 | Dietmar Wierer | 12 | DNS | 10 | 37 |
14 | G 11 | Wolfgang Lawrenz | 15 | 11 | 14 | 40 |
15 | G 0279 | Heike Binkebanck | 11 | 14 | 15 | 40 |
Internationale Fischbacher Jollenregatta
16-17 May
Plc | Sailno | Name | Club | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|
1 | SUI 63 | Bachmann Michael | SCoW | 1 | 2 | 2 | 5 |
2 | GER 688 | Dame Dirk | SVM | 3 | 3 | 3 | 9 |
3 | GER 705 | Holzwarth Peter | SCBo | 8 | 1 | 1 | 10 |
4 | GER 63 | Ullrich Joachim | ASVS | 2 | 4 | 4 | 10 |
5 | GER 527 | LanGER Eberhard | ASVS | 6 | 8 | 5 | 19 |
6 | SUI 64 | EichenberGER Rolf | SCMT50 | 5 | 6 | 9 | 20 |
7 | GER 637 | Brand Kirstin | ENSFR | 10 | 7 | 6 | 23 |
8 | SUI 55 | Lüscher Heinz | SCMT | 13 | 5 | 7 | 25 |
9 | GER 566 | DeininGER Jochen | WYC | 7 | 9 | 10 | 26 |
10 | GER 559 | Rück Marion | WYC | 9 | 14 | 8 | 31 |
11 | Z 49 | Kirchhofer Marc | 12 | 10 | 11 | 33 | |
12 | GER 300 | DeininGER Hans | WYC | 11 | 12 | 12 | 35 |
13 | GER 706 | Ernst Dirk | ASVS | 14 | 11 | 13 | 38 |
14 | GER 11 | Lawrenz Wolfgang | ASVS | 15 | 13 | 15 | 43 |
15 | GER 642 | Mackmann Ralf | SCH | 4 | 20 | 20 | 44 |
16 | GER 5 | Hirsch Alexander | ASVS | 17 | 15 | 14 | 46 |
17 | GER 651 | Hampel Birgitt | 16 | 20 | 20 | 56 | |
18 | GER 347 | Hoff Siegfried | ASVS | 20 | 20 | 20 | 60 |
18 | DEN 1247 | Dieter Helmut | WYC | 20 | 20 | 20 | 60 |
Pfingstregatta
Lake Plön May 30.-June 1. 1998
Courtesy : Peter Scheuerl
Low Point, no discard
Saturday
Race 1 started at 15:10 with a 10 sec too early starting signal, the race officer thought it was a good idea not to have a general recall…., but nobody seeks redress.
In the building breeze Karsten won with 100 meters from Thorsten Schmidt.
Race 2 has been sailed in freshening winds again and was also won by Karsten.
Sunday
Due to no wind over the day the sailors made a boat tour around the many lakes in the area. In the afternoon the fleet went out, but the wind went away again after 50 minutes.
Monday
Race 4 was sailed very shifty and gusty winds between 2-5 m/s and won by Jörn Wille with about 50 meters to the rest of the fleet which was close together. Places changed a lot.
Race 3, resailed from Sunday, was in the same wind conditions and won by “Lakerunner” Rüdiger Prinz. Again places behind him changed a lot.
The race committee tried their best, but that was not enough in most cases, if the pin mark of the starting line had an anchor (only in 3 races…) it was in favour by up to 100 meters. Also the finishing line was improper due to the anchorline in the propeller of the finishing vessel…
Pl. | Name | Sailno. | Club | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|
1 | Karsten Hitz | GER 672 | SSC | 1 | 1 | 9 | 2 | 13 |
2 | Helmut Mansbart | GER 640 | SCK | 6 | 5 | 5 | 5 | 21 |
3 | Jörn Wille | GER 721 | SVAOe | 12 | 3 | 7 | 1 | 23 |
4 | Oliver Gronholz | GER 679 | SSC | 3 | 22 | 2 | 3 | 30 |
5 | Martin v. Zimmermann | GER 693 | SCOe | 10 | 2 | 10 | 8 | 30 |
6 | Harald Kölsch | GER 606 | TSVS | 4 | 6 | 4 | 18 | 32 |
7 | Rüdiger Prinz | GER 711 | SCSt | 7 | 19 | 1 | 7 | 34 |
8 | Andreas Pich | GER 717 | LYC | 14 | 9 | 8 | 4 | 35 |
9 | Sönke Behrens | GER 449 | SCOe | 8 | 11 | 6 | 12 | 37 |
10 | Ralf Mackmann | GER 642 | SCSt | 15 | 7 | 3 | 14 | 39 |
11 | Thorsten Schmidt | GER 707 | SSC | 2 | 13 | 15 | 13 | 43 |
12 | Peter Scheuerl | GER 618 | NRV | 5 | 4 | 19 | 15 | 43 |
13 | Fabian Gronholz | GER 632 | SSC | 29 | 8 | 13 | 6 | 56 |
14 | Thorsten Teutloff | GER 703 | 21 | 10 | 11 | 20 | 62 | |
15 | Christian Senst | GER 718 | USV | 18 | 18 | 16 | 10 | 62 |
16 | Swen Wurmdobler | GER 649 | SVWS | 23 | 12 | 14 | 21 | 70 |
17 | Thomas Glas | GER 067 | SSC | 30 | 16 | 23 | 9 | 78 |
18 | Gerd Breitbart | GER 662 | SCOe | 24 | 20 | 12 | 22 | 78 |
19 | Gero Pokar | GER 639 | BSC | 17 | 14 | 20 | 27 | 78 |
20 | Ingo Ballerstein | GER 607 | SCOe | 26 | 17 | 26 | 11 | 80 |
21 | Michael Wichmann | GER 661 | PSV | 9 | 15 | 31 | 29 | 84 |
22 | Dirk Gericke | GER 695 | SCEinheit | 13 | 26 | 17 | 28 | 84 |
23 | Christian Hartmann | GER 622 | VSAW | 20 | 28 | 22 | 16 | 86 |
24 | Hinnerk Ries | GER 670 | SCOe | 11 | 24 | 30 | 26 | 91 |
25 | Kirstin Brandt | GER 666 | ENUSV | 34 | 25 | 18 | 19 | 96 |
26 | Marina Dellas | GER 698 | OYC | 19 | 23 | 27 | 34 | 103 |
27 | Dieter Senst | GER 710 | USV | 28 | 27 | 25 | 23 | 103 |
28 | Uwe Friedrich | GER 638 | OSV | 25 | 30 | 24 | 30 | 109 |
29 | Andre Hennings | GER 621 | SGS | 22 | 37 | 32 | 24 | 115 |
30 | Thomas Neveling | GER 664 | SCPS | 35 | 35 | 28 | 25 | 123 |
31 | Jan Dissel | GER 690 | SGS | 16 | 21 | dns | dns | 125 |
32 | Birke Taufenbach | GER 634 | SCW | dnf | ocs | 21 | 17 | 126 |
33 | Andreas Kudella | GER 712 | VBS | 31 | 29 | 34 | 33 | 127 |
34 | Hendrik Baumgart | GER 715 | SSC | 33 | 34 | 29 | 36 | 132 |
35 | Fitz Engler | GER 280 | SGE | 27 | 31 | dns | 37 | 139 |
36 | Rolf Münch | GER 605 | SKGF | 39 | 33 | 36 | 32 | 140 |
37 | Bernd Thomann | GER 334 | EnSV | 32 | �32 | dns | 35 | 143 |
38 | Juliane Hofmann | GER 542 | RSV | 44 | 40 | 33 | 31 | 148 |
39 | Holger Lauschkw | GER 313 | SVP | 38 | 39 | 35 | 38 | 150 |
40 | Ulf Meusel | GER 595 | LRV | 40 | 41 | 37 | 39 | 157 |
41 | Rainer Schroeter | GER 633 | PSV | 36 | 36 | dns | dns | 160 |
42 | Norbert Petrausch | GER 630 | TSVS | 37 | 38 | dns | dns | 163 |
Brandenburg District Championship
Lake Breitlingsee May 23./24. 1998
Courtesy : Christian Hartmann
Olympic Point, one discard
Race 1 sees an impressive start-finish winner Jan Dissel in unsteady winds with mostly ligth air and some fresh breezes up to 3 Beaufort.
Race 2 has been sailed in more constantly fresh winds and was also won by Jan.
Race 3 was started in still fresh air but finished in light air and won (again) by Jan.
Race 4 was sailed in constantly mid winds and won by J.-D. Dellas. (Jan Dissel was still recovering from the last evening party, which ends at three or four o’clock in the morning.:-)
Results Standard OK
Plc. | Sailno. | Name | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|
1 | GER 690 | Jan Dissel | 1 | 1 | 1 | 13 | 0 |
2 | GER 622 | Christian Hartmann | 8 | 14 | 2 | 2 | 20 |
3 | GER 590 | Martin Domrös | 5 | 2 | 12 | 4 | 21 |
4 | GER 698 | JanDietmar Dellas | 12 | 9 | 4 | 1 | 23 |
5 | GER 596 | Jens Lindemann | 6 | 3 | 3 | 10 | 23,1 |
6 | GER 578 | Manuel Finder | 2 | 4 | 9 | 9 | 26 |
7 | GER 280 | Jörg Engler | 4 | 7 | 13 | 7 | 34 |
8 | GER 680 | Marina Dellas | 13 | 15 | 5 | 3 | 34,7 |
9 | GER 633 | Rainer Schroeter | 3 | 8 | 10 | DNF | 35,7 |
10 | GER 710 | Dieter Senst | 7 | 6 | 7 | 12 | 37,7 |
11 | GER 695 | Dirk Gericke | 9 | 5 | 8 | 8 | 38 |
12 | GER 712 | Andreas Kudella | 11 | 12 | 6 | 5 | 38,7 |
13 | GER 621 | Andre Hennings | 10 | 17 | 14 | 6 | 47,7 |
14 | GER 630 | Norbert Petrausch | 14 | 10 | 11 | 11 | 50 |
15 | GER 9 | Jörg Bels | 15 | 11 | DNS | 15 | 59 |
16 | GER 684 | Klaus Wiesebach | 16 | 13 | 16 | 16 | 63 |
17 | GER 663 | Rainulf Pippig | 17 | 16 | 15 | 14 | 63 |
Results Mini-OK
Plc. | Sailno. | Name | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|
1 | GER 174 | Maurice Wenzel | 1 | 1 | 1 | 1 | 0 |
2 | GER 663 | Fabian Siegemund | 2 | 2 | 3 | 2 | 9 |
3 | GER 692 | Steffen Söllner | 3 | 3 | 2 | 3 | 14,4 |
4 | GER 274 | Henning Pippig | 4 | 4 | 4 | 4 | 24 |
5 | GER 35 | Konstantin Klebig | 5 | 5 | 5 | 5 | 30 |