Flensburg, Germany, 10.-13.8. 1995

The championship was held in Glücksburg near Flensburg in Northern Germany. The race area was on a fjord from the Baltic sea. This fjord is also the border between Germany and Denmark.
58 competitors from four nations sailed six races in different wind conditions, but, due to the nearly lake conditions, on flat water. In a very difficult last race with light to moderate breeze and wind shifts up to 40 degree due to a big weather change and three guys with nearly the same score, Karsten Hitz won the race and the championship, Martin von Zimmermann became second and same overall with Joern Wille third. Reemt Reemtsma won three races in a row and finished 4th overall- it was a really hard competition.
The hosting Flensburger Segel Club did a very good job, both on the water and with social events on the shore.

Pos Sailno Name R1 R2 R3 R4 R5 R6 Pts
1 GER 672 Karsten Hitz 2 7 9 2 1 1 12.50
2 GER 693 Martin v.Zimmermann 4 4 2 3 11 2 150
3 GER 699 Jörn Wille 1 16 4 4 4 6 18.75
4 GER 621 Reemt Reemtsma 8 1 1 1 10 13 20,25
5 GER 607 Ingo Ballerstein 6 5 DSQ 6 5 5 27
6 GER 654 Helmut Mannsbrth 3 20 6 12 2 11 34
7 GER 618 Peter Scheuerl 13 38 11 10 8 3 45
8 GER 634 Rüdiger Prinz 7 2 12 15 14 12 47
9 GER 707 Thorsten Schmidt 14 19 3 9 9 35 54
10 GER 645 Ove Lange 11 9 5 8 23 30 56
11 GER 606 Harald Kölsch 15 17 7 13 7 14 56
12 GER 679 Jörg Sylvester 9 14 10 11 19 39 63
13 GER 622 Christian Hartmann 5 18 16 25 DNF 8 72
14 SUI 63 Michael Bachmann 16 13 15 21 38 9 74
15 GER 599 Uwe Boehm 23 12 14 19 13 37 81
16 GER 225 Volkmar Kiene 19 25 22 14 DNF 4 84
17 GER 686 Kai Witt 12 6 21 DNF 15 36 90
18 GER 680 Marina Dellas 22 22 36 26 16 7 93
19 GER 670 Hinnerk Ries 20 24 13 16 20 25 93
20 GER 690 Jan Dissel 31 28 8 7 27 28 98
21 GER 662 Gerd Breitbart 27 10 17 23 21 31 98
22 GER 700 Tim Krämer 18 39 32 24 12 22 108
23 GER 602 Peter Stephan 38 40 19 5 18 29 109
24 GER 697 Jörg Posny 28 15 20 35 26 20 109
25 GER 576 Ralf Tietje 17 26 31 20 28 24 115
26 GER 695 Dirk Gericke 42 41 29 17 6 27 120
27 GER 449 Sönke Behrens 10 DNS DNS 18 17 23 129
28 GER 67 Martin Marschner 25 35 24 31 34 18 132
29 LUX 1 Michel Lesure 26 8 35 37 37 33 139
30 GER 659 Falk Hagemann 30 32 26 36 36 16 140
31 GER 698 Jan-Dietmar Dellas 34 29 DSQ 27 3 48 141
32 GER 688 Dirk Dame 33 31 23 28 30 32 144
33 GER 637 Kirstin Brand 37 3 25 39 DNF 41 145
34 GER 666 Jörn Richter 21 37 DSQ 42 25 21 146
35 GER 858 Arne Kuhr 43 21 18 33 35 DNS 150
36 GER 664 Thomas Neveling 41 23 39 40 40 10 152
37 GER 609 Stefan Lubeseder 35 48 41 38 24 17 155
38 GER 1231 Jan Brink DNS 36 30 22 22 DNF 164
39 GER 633 Rainer Schroeter 32 34 33 34 33 DNF 166
40 GER 577 Dieter Senst 44 30 38 41 DNF 15 168
41 GER 678 Nis Welm 48 11 40 32 DNF 38 169
42 GER 638 Uwe Fredrich 39 45 27 30 39 45 180
43 GER 628 Matthias Müller 46 33 34 44 32 40 183
44 GER 478 Uwe Rademacher 24 44 46 29 DNF 44 187
45 GER 665 Jörg Schroll 49 27 42 45 42 34 190
46 GER 499 Wolfgang Feierabend 50 47 28 43 29 43 190
47 GER 620 Anette Münch 47 54 48 51 44 19 209
48 GER 630 Norbert Petrausch 45 50 44 46 31 46 212
49 GER 535 Sven Anderßen 54 46 43 54 45 26 214
50 GER 653 Magnus Wienhöfer 51 43 37 47 DNF 42 220
51 GER 268 Arne Lindemann DNF 42 45 49 41 47 224
52 GER 307 Gunnar Specht 36 53 51 52 DNF 50 242
53 GER 702 Peter Wesserling 52 49 49 55 43 49 242
54 BEL 1 Rod Andrew 40 52 53 53 DNS 52 250
55 GER 684 Klaus Wiesenbach DNF 51 47 50 DNF DNS 260
56 GER 589 Jens Bock 53 55 50 48 DNF DNS 261
57 GER 661 Michael Wichmnn 29 DNF DNS DNS DNS DNS 269
58 BEL 125 Johanna Kreuzinger 55 56 52 56 DNS 51 270