Koninklijke Liberty Yacht Club, 14 – 15 September

a 7min video of the event on youtube.

Results
Pos Name R1 R2 R3 R4 R5 R6 Tot-1 Sailno. Club
1 Prinz Rüdinger 1 1 3 2 2 3 9.0 GER 773 SCST
2 Laumans Yannick 4 2 2 7 3 4 15.0 BEL 128 KLYC
3 Mackmann Ralf 5 9 6 1 5 2 19.0 GER 771 SCH
4 Duebel Andreas 2 7 5 3 10 11 27.0 GER 1G HAMBURGER
5 Heinze Christian 11 15 1 17 1 1 29.0 GER 607 SCV
6 Stockhardt Claus 3 21 4 10 7 9 33.0 GER 642 SSCP
7 Schmidt Thorsten 12 6 8 6 15 7 39.0 GER 737 SCV
8 Rademacher Joerg 6 4 18 14 12 5 41.0 GER 775 SCST
9 Veldman Stephan 10 8 13 4 18 6 41.0 NED 663 WV ARNE
10 Rassau Stefan 8 12 11 11 6 8 44.0 GER 761 DUESSELDRF
11 Poelman Ronny 17 3 21 5 9 16 50.0 BEL 1P KLYC
12 De Vries Jan Siebe 14 5 17 8 13 13 53.0 NED 652 ZEVENWOLDE
13 Foest Ronald 20 13 10 12 11 10 56.0 GER 688 DRS
14 Lesure Michel 15 24 19 13 4 14 65.0 LUX 1L LUXEMBOURG
15 Billstrom Johnny 7 17 7 23 14 20 65.0 SWE2775 SSVI
16 Bohm Uwe 13 20 9 18 20 12 72.0 GER 599 SCST
17 Dame Dirk 9 10 12 9 DNF DNC 74.0 GER 750 MANNHEIM
18 Dodard Raymond 19 25 22 16 8 15 80.0 FRA1820 AILETTE
19 Beckmann Jan 23 14 20 15 21 21 91.0 GER 567 PADERBORN
20 Rommelaere Joost 24 11 26 20 16 24 95.0 BEL 203 KLYC
21 Vande Ghinste Marc 21 18 14 19 27 23 95.0 FRA1811 PERONNES
22 Bouts Paul 22 19 16 DNC 17 22 96.0 BEL 151 RYCM LIEGE
23 Kath Wilhelm 27 26 15 21 22 17 101.0 GER 748 SVN
24 Ridder Heinz 18 29 23 24 19 19 103.0 GER 651 PADERBORN
25 Andrew Rod 16 23 24 22 DNC DNC 119.0 BEL 1B SNEH
26 Borchers Uli 29 16 28 26 23 29 122.0 GER 539 SCST
27 Taelman Jan 26 22 29 25 25 28 126.0 BEL 207 KLYC
28 De Vries Harmen 25 28 25 27 28 DNF 133.0 NED 555 ZEVENWOLDE
29 Neveling Thomas 30 30 30 28 24 25 137.0 GER 664 PRINZENSTG
30 Manca Maxime 31 27 27 29 29 26 138.0 FRA1336 SUD-OISE
31 Bancken Robert DNF DNC DNC DNC 26 18 146.0 NED 638 BRAASSEM
32 Blandureau Remi 28 31 31 30 30 27 146.0 FRA1769 CNB
33 Andrew-Becker Johanna DNC DNC DNC DNC DNC DNC 170.0 BEL 29 SNEH/SCST