27 – 30 August, Weymouth Sailing Club, Dorset
Charlie Cumbley wins most races
Lots of sunshine on day one, Charlie Cumbley won both races. Both races 15-20kn from southwest.
Day two also was sailed lots of sunshine, race 3 in 12-15kn, race 4 in 10-18kn SW.
Day three saw a little less wind, 5-7kn SE in race 5, 4-9kn northerly in race 6.
The last day had 5-12kn north easterly in the first race of the day and 6-10kn northerly for race 8.
| Rank | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nt Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2173 | Charlie Cumbley | Teign Corinthian YC | 1 | 1 | OCS | 1 | 1 | 1 | 2 | 4 | 11 |
| 2 | 7 | Lee Child | Dabchicks | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 20 |
| 3 | 2042 | Richard Burton | Oxford | 6 | 7 | 3 | 4 | 3 | 2 | 5 | 12 | 30 |
| 4 | 2151 | Jon Fish | Waldringfield SC | 2 | 6 | 1 | 2 | 5 | 4 | 11 | 21 | 31 |
| 5 | 2118 | Terry Curtis | Weymouth SC | 8 | 8 | 5 | 6 | 9 | 7 | 3 | 3 | 40 |
| 6 | 85 | David Carroll | Naivasha YC, Kenya. | 10 | 3 | 7 | 5 | 17 | 10 | 6 | 5 | 46 |
| 7 | 1 | Andy Rushworth | Christchurch SC | 12 | 13 | 8 | 9 | 4 | 6 | 10 | 1 | 50 |
| 8 | 2156 | Robert Deaves | Waldringfield SC | 5 | 10 | OCS | 8 | 7 | 11 | 12 | 8 | 61 |
| 9 | 2145 | Tony Woods | Glossop SC | DNC | 9 | 4 | 12 | 16 | 5 | 14 | 11 | 71 |
| 10 | 245 | Ed Bradburn | South Staffs SC | 14 | 12 | 9 | 10 | 12 | 17 | 8 | 19 | 82 |
| 11 | 2168 | David Rose | Royal YA | 13 | 19 | 14 | 11 | 26 | 9 | 9 | 9 | 84 |
| 12 | 2172 | Dave Bourne | Upriver YC | 3 | 5 | 6 | 7 | DNC | DNC | 7 | 22 | 86 |
| 13 | 2176 | Keith Byers | Morecambe SC | 9 | 17 | 13 | 13 | 14 | 12 | 17 | 18 | 95 |
| 14 | 2163 | Gavin Waldron | Morecambe SC | 11 | 11 | 10 | 14 | 24 | 16 | 16 | 25 | 102 |
| 15 | 66 | Gavin Poulloin | Weymouth SC | 19 | 18 | 16 | 18 | 6 | 18 | 19 | 13 | 108 |
| 16 | 46 | Ken Carroll | Alton Water SC | 18 | 15 | 12 | 17 | 21 | 13 | 25 | 14 | 110 |
| 17 | 2100 | Toby Ramsay | Dabchicks SC | 15 | 14 | 11 | 15 | 20 | 20 | 21 | 20 | 115 |
| 18 | 2121 | Anthony rich | West Oxfordshire sc | DNC | DNC | 15 | 16 | 8 | 19 | 13 | 16 | 123 |
| 19 | 2122 | Kevan Gibb | Largo Bay SC & Royal Forth YC | 17 | 16 | OCS | 19 | 15 | 14 | 18 | RET | 135 |
| 20 | 2161 | Dave Cooper | Overy Staithe SC | 21 | RET | 20 | 20 | 22 | 22 | 29 | 15 | 149 |
| 21 | 2102 | Julian Burnham | Royal YA | DNC | DNC | DNC | DNC | 10 | 15 | 15 | 6 | 154 |
| 22 | 2080 | PaulPike | Covenham SC | 24 | 23 | 21 | 24 | 27 | 30 | 30 | 7 | 156 |
| 23 | 2 | Tim hurst | DSC/WMYC | 20 | 21 | 17 | 23 | 31 | 29 | 27 | 23 | 160 |
| 24 | 2130 | Deryck Lovegrove | Burghfield SC | DNF | 20 | 19 | 21 | 29 | 26 | 22 | 27 | 164 |
| 25 | 2058 | Mary Reddyhoff | Parkstone YC | 27 | DNS | 22 | DNS | 11 | 21 | 24 | 24 | 165 |
| 26 | 2093 | Edward Crichton | Upper Thames SC | 25 | 24 | 23 | 25 | 18 | 23 | 31 | 28 | 166 |
| 27 | 2178 | Rodney Tidd | Overy Staithe SC | 23 | DNS | 18 | 22 | 25 | 25 | 28 | 30 | 171 |
| 28 | 1966 | Timothy O’Leary | Felixstowe Ferry | 26 | 22 | RET | DNS | 30 | 27 | 23 | 17 | 181 |
| 29 | 3150 | jack arnell | Christchurch SC | 7 | 2 | RET | DNS | DNC | DNC | DNC | DNC | 189 |
| 30 | 2125 | Matthew Bates | South Staffordshire SC | 28 | DNS | RET | DNS | 13 | 24 | 26 | 26 | 189 |
| 31 | 3150 | Nick Craig | Frensham Burghfield | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 10 | 191 |
| 32 | 1985 | Phil Benton | Upper Thames SC | 22 | RET | RET | DNS | 23 | 28 | 20 | 29 | 194 |
| 33 | 2171 | Simon Cox | DNC | DNC | DNC | DNC | 19 | 8 | DNC | DNC | 207 | |
| 34 | 2152 | Ben Steel | Glossop | 16 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 232 |
| 35 | 1644 | Paul Deane | DNC | DNC | DNC | DNC | 28 | 31 | RET | DNC | 239 |
OCS, DNC, DNF, DSQ etc: 36 Points