Pos Sailno. Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 tot
1 AUS 716 Peter Horne Drummoyne SC 8 1 3 1 3 2 3 3 1 2 16.0
2 AUS 703 Michael McQueen Sth Lake Macquarie ASC 2 3 6 2 1 8 1 10 2 1 18.0
3 AUS 680 Nick Gray Sth Lake Macquarie SC 5 6 5 5 2 1 9 1 6 3 28.0
4 AUS 610 Peter Burton Sth Lake Macquarie ASC 12 5 4 8 5 4 6 1 3 6 34.0
5 AUS 676 Tim Davies SLMSC 10 4 2 3 4 7 7 4 5 5 34.0
6 AUS 704 Robert Chapman Drummoyne SC 11 8 7 4 8 5 4 6 7 4 45.0
7 AUS 696 James McAllister Wangi ASC 13 2 8 6 6 6 11 11 4 8 51.0
8 AUS 692 Bill Tyler Sydney ASC 3 10 12 7 11 3 5 8 10 9 55.0
9 AUS 625 David Swales Drummoyne SC 6 11 11 13 9 11 2 9 9 11 68.0
10 AUS 631 Peter Wallace SASC 15 13 13 11 10 12 10 5 8 7 76.0
11 AUS 673 David Clancy Black Rock YC 1 7 1 18 14 10 13 DNF DNC DNC 84.0
12 AUS 620 Craig McQueen Sth Lake Macquarie ASC 19 15 17 14 15 14 12 7 11 10 98.0
13 AUS 655 David Coleman SASC 4 9 9 10 12 DNS DNS DNC DNC DNC 104.0
14 AUS 713 Justin Graham Black Rock YC 7 12 10 9 7 DNS DNS DNC DNC DNC 105.0
15 AUS 637 Peter Blunt SASC 9 16 15 17 18 DNS DNS DNC 12 12 119.0
16 AUS 691 Les McAllister Wangi ASC 17 17 14 12 17 13 DNS DNC DNC DNC 130.0
17 AUS 546 Ben Gunn Black Rock YC 14 DNF DNS DNF DNS 9 8 DNC DNC DNC 131.0
18 AUS 681 John Corby Manly YC 16 14 16 16 13 DNS DNS DNC DNC DNC 135.0
19 AUS 646 Michael Walker SASC 18 DNF DNS 15 16 DNS DNS DNC DNC DNC 149.0