Nick Craig has returned to the top of the OK Dinghy World Ranking List for the first time in two years. He replaces Andy Davis, who drops to second with former World No.1 Patric Mure remaining in third. For this 60th OK Dinghy World Ranking List there are 675 sailors from 24 countries

Despite this list including seven events in five countries there are actually no new entries into the top 10 and very little movement. Roger Blasse is the biggest climber from eighth to fourth.

Craig’s return to the top – the fourth time he has returned to No.1 after holding it for three years when the World Ranking was first introduced in 2005 – was helped by a trip to Thailand in February where he placed second at the Thai Masters and won the Thai Nationals and then won the ESP BM Composites Trophy in Palma and the Ovington Inlands in the UK on successive weekends in March.

At the epic Australian Nationals in Freemantle in January 2026 Blasse won from Brett Morris and Davis. In February, Morten Jacobsen won the Thai Masters from Craig and Chris Caldecot. Craig then won the Thai Nationals from Jacobsen and Caldecot a few days later. The class is looking forward to returning to Pattaya next February for the 2027 World Championship, for which 118 sailors have already expressed an interest in attending.

The same weekend, Steve McDowell won the New Zealand Nationals at Wakatere Boating Ckub in Auckland, from Dave Ridley and Ben Morrison. Into March, and Ridley turned the tables to win at Turangi from McDowell and Luke Gower.

The next two events suffered from light winds. However, Craig won both. He first won the BM Composites Trophy in Palma, from Davis and Gavin Poulloin and then the Ovington Inlands at Grafham Water from Roger Tushingham and Neil Goodhead.

The European season gets fully underway in the next few weeks with the Spring Cup in Medemblik on May 1-3, followed by the World Championship in Skovshoved, Denmark, in early June, which so far has 164 entries, a record for Denmark.

All past ranking lists and the top 5 list can be found here:

https://okdia.org/results/world-rankings/

 

OK Dinghy World Ranking List 60 – April 2026

Name Country Sail no. Points Events sailed
Nick Craig GBR 2261 985.88 10
Andy Davis GBR 11 958.01 11
Patric Mure SWE 73 905.16 13
Roger Blasse AUS 1 896.76 8
Steen Christensen DEN 24 896.17 8
André Budzien GER 71 895.42 6
Ben Flower CAN 26 894.48 9
Bo Petersen DEN 21 889.05 12
Thomas Hansson-Mild SWE 100 884.65 8
Ulli Kurfeld GER 19 870.95 6
Henrik Kofoed Larsen DEN 61 863.48 9
Sönke Behrens GER 77 843.43 12
Tomas Franźen SWE 58 819.04 11
Mark Perrow NZL 4 818.82 8
Greg Wilcox NZL 15 815.03 17
Charlie Cumbley GBR 6 814.99 7
Brent Williams AUS 5 809.10 8
Ask Askholm DEN 22 806.22 9
Mike Williams AUS 111 802.46 5
David Meehan AUS 81 801.48 5
Gordon Sims NZL 60 791.44 8
Tim Davies AUS 10 791.02 6
Hans Börjesson SWE 139 774.91 7
Daniel Björndahl SWE 24 771.25 5
Benjemin Hammerö SWE 72 770.64 9
Mikael Björndal SWE 386 756.84 6
Jens Eckardt DEN 12 746.95 4
Mark Jackson AUS 8 744.84 9
Niklas Edler SWE 71 744.51 6
Paweł Pawlaczyk POL 14 739.12 9
Timothe Petetin FRA 8 730.24 9
Sean Cleary NZL 624 716.60 7
Søren Ulslev DEN 1480 714.73 7
Jonas Langer SWE 63 700.85 5
Malte Pedersen DEN 7 700.40 15
Fabian Rossbacher GER 32 683.95 17
Steve McDowell NZL 11 681.17 5
Ralf Tietje GER 5 668.24 15
Lars Bergfeldt SWE 2884 668.13 8
Chris Turner GBR 44 660.94 7
Simon Probert NZL 55 652.29 8
Jan-Dietmar Dellas GER 81 652.17 12
Andreas Pich GER 7 650.70 10
Sebastian Schmidt-Klügmann GER 51 643.32 3
Michael Nissen GER 908 637.10 13
Michael Dinesen DEN 42 624.49 4
Stephen Butcher ESP 42 618.78 7
Jørgen Holm DEN 1577 612.39 11
Stefan de Vries NED 6 611.56 5
Joakim Andreasson SWE 171 608.56 6
Thorsten Schmidt GER 9 602.80 9
Mark Skelton AUS 753 600.55 4
Axel Fisher GER 125 598.33 6
Laban Sorén SWE 2908 598.02 7
Matthew Howard GBR 2279 583.17 7
Matt Johnson AUS 735 572.84 5
Thomas Jacobsen DEN 4 568.57 6
Oliver Davenport GBR 1 567.41 5
Terry Curtis GBR 69 566.61 7
James Downer GBR 49 566.35 4
Morton Jakobsen THA 444 563.60 9
Stefan Hoffmann GER 886 559.43 4
Ian Hopwood GBR 91 552.83 7
Ben Sharp AUS 26 549.56 4
Søren Sigurdsson DEN 25 548.50 7
Scott Olsen AUS 804 531.04 3
Mark Branagh ESP 77 530.61 7
Rob Mcmillan AUS 2 527.61 3
Paul Rhodes NZL 17 525.51 5
Ed Bradburn GBR 2260 523.05 6
Tom Lonsdale GBR 33 522.51 9
Marc Grise NZL 623 521.21 5
Ronald Foest GER 8 520.09 10
Niels Timm GER 167 519.78 4
David Clark AUS 15 518.85 5
Jon Ward AUS 790 500.04 4
Glenn Williams AUS 7 496.36 11
Michał Strumnik POL 777 485.19 8
Anders Gerhardt-Hansen DEN 65 477.47 8
Peter Eriksson SWE 42 475.98 7
Johannes Janhsen GER 98 472.36 5
Dave Ketteridge AUS 773 470.12 5
Tom Bayliss GBR 2213 469.74 4
Anthony Galante AUS 785 467.17 7
Grant Wakefield AUS 776 466.00 5
Peter Robinson AUS 4 465.61 6
Gary McLennan AUS 694 464.95 6
Javier Estarellas Coll ESP 101 457.60 8
Stefan Haage GER 78 448.07 9
Johan Âstradsson SWE 436 437.13 4
Steven Jamar BEL 235 432.48 7
Jens Lauge DEN 10 431.64 4
Carsten Bech DEN 44 430.18 4
Rainer Pospiech GER 11 429.71 5
Häken Söderberg SWE 14 420.11 4
Henrik Kimmer Petersen DEN 33 417.94 4
Claus Gjoderum Mortensen DEN 1604 416.97 4
Chris Fenwick NZL 567 404.87 3
Michiel Jamar BEL 237 403.81 7
Per Kaaber DEN 26 399.46 7
Andreas Deubel GER 28 399.30 5
Jan Kurfeld GER 18 397.42 2
Claus Stockhardt GER 839 395.06 7
Stefan Pavia SWE 20 394.88 5
Dirk Gericke GER 22 394.63 7
Gavin Poulloin GBR 77 394.16 5
Rod Davis NZL 592 393.85 6
Andreas Gillwald ESP 118 391.07 4
Pierre Arrighi FRA 150 386.58 5
Dayne Sharp DEN 1533 385.58 3
Jean Louis Petetin FRA 18 385.25 10
Ed Crook NZL 42 381.09 4
Brendan Green AUS 47 380.83 5
Russell Page-Wood NZL 50 375.64 2
Andrew Mills GBR 94 375.00 1
Peter Royle AUS 754 373.57 3
Jesper Bendix DEN 700 371.25 6
Pontus Gabel SWE 101 364.36 5
Jason Pyke GBR 2221 359.57 4
Rhys Llewellyn AUS 734 359.14 4
Frank Strelow GER 79 354.65 8
Thomas Sander GER 845 348.33 6
Stefan Rassau GER 12 345.89 6
Gabriel Medeiros Königsfeld LUX 6 342.58 1
Folkert Janssen AUS 798 342.29 4
Troels Trabjerg DEN 1580 341.04 4
David Bourne GBR 17 339.37 8
Ole Vorm DEN 50 337.82 2
Joachim Evers GER 877 336.54 6
Marek Bernat POL 7 333.73 4
Jesper Andersen DEN 1448 333.17 3
Peter Witt DEN 1642 332.75 5
Philip Menke GER 132 332.61 3
Lachlan Hornsby AUS 805 330.50 4
Klaus Reffelmann GER 869 329.63 3
Olle Albrektsson SWE 61 324.48 3
Mogens Johansen DEN 1565 322.90 6
Thomas Meyer DEN 595 321.36 4
Oliver Gronholz GER 72 319.82 4
Halvor Schøyen NOR 6 319.14 3
Michael Kluegel GER 27 317.59 2
Andreas Dellwig GER 844 315.06 4
Jørgen Svendsen DEN 3 314.12 2
Mark Phillips AUS 808 313.81 4
Matt Norton THA 88 313.36 6
Cord Prignitz GER 38 309.24 4
Brett Morris AUS 779 308.98 4
Jens Christian Schaarup SWE 2897 308.51 7
Peter Langer-Langmaack GER 31 307.44 7
Hans Elkjaer SWE 99 306.62 7
Robert Davis AUS 735 305.05 1
Thomas Uziel SWE 54 304.63 4
Dirk Dame GER 75 300.76 3
Richard Burton GBR 8 300.54 5
Andrew Dalby GBR 2221 299.39 2
Jim Dwyer AUS 818 296.78 5
Sebastian Kaule GER 71 296.28 3
Brett Linton NZL 586 296.00 4
Noah Hengst NZL 512 295.72 3
Falk Hagemann GER 838 295.19 4
Niels Arntoft DEN 1366 292.19 2
Jon Møller Andersen DEN 1508 290.05 4
Rafael Bestard Summers ESP 104 286.36 6
Lutz Boguhn GER 4 285.75 6
Sybren Hornstra NED 669 282.24 13
Martin von Zimmermann GER 803 282.04 3
Laurent Petetin FRA 86 281.55 7
Alex Ogilvie GBR 87 280.57 7
Henri Berenger FRA 17 275.05 10
Søren Christiansen DEN 1420 274.73 3
Jörg Sylvester GER 3 274.20 5
Jarosław Soltys POL 735 274.10 6
Lars Johan Brodtkorb NOR 428 273.65 2
Henrik Sogren DEN 55 273.63 9
André Blasse AUS 729 271.70 2
Mike Wilde NZL 6 269.79 2
Matthias Leitl GER 29 269.76 2
Per Jonsson SWE 28 269.55 5
Sefton Powrie NZL 564 269.36 4
Martin Gröndahl SWE 2919 269.08 7
Bob Buchanan AUS 6 265.48 4
Radoslav Raev BUL 0 264.86 3
Gunter Arndt GER 2 261.19 3
Blake Russell AUS 750 260.62 6
Didier Soulie FRA 79 259.43 7
Anton Aakerlund DEN 1477 254.24 8
Häken Svensson SWE 38 252.70 3
Thomas Teisner DEN 1359 252.15 3
Georgii Paches BUL 0 246.00 3
David Haseldine AUS 780 245.38 4
Simon Cox GBR 4 244.86 3
Simon Davis GBR 999 243.63 7
Juliane Hofmann GER 80 241.12 4
Alain Renoux FRA 1824 226.98 5
Christian Kirchner GER 66 226.13 11
Stephan Veldman NED 27 226.00 5
Steven Shale AUS 813 223.03 3
Eric Rone NZL 583 219.87 4
Claus Ejlertsen AUS 771 217.48 3
Jeff Dance NZL 565 216.92 5
Duncan Lock AUS 719 216.82 3
Tom Pedersen DEN 41 215.41 4
Adam Savage GBR 2232 213.94 2
Ralf Mackman GER 773 211.49 6
Heinz Ridder GER 16 210.88 10
Ben Pickering GBR 99 207.80 1
Peter Valentin Petersen GER 749 206.67 6
Deryck Lovegrove GBR 18 205.85 8
Kasper Ulslev DEN 1625 204.90 6
Kelvin Holdt AUS 708 203.60 3
Frank Holm DEN 23 203.18 4
Don Williams AUS 822 201.72 6
Robert Deaves GBR 10 197.92 2
Brett Whitbread AUS 828 193.97 2
Peter Wibroe DEN 1509 193.42 3
Mathis Vorndran GER 37 193.09 2
Chris Visick AUS 14 192.05 4
Anthony Johnston AUS 16 192.04 6
Ralph-Matthias Schoth GER 904 191.98 9
Johan Bjørling DEN 6 191.75 2
Keith Byers GBR 2176 191.11 4
Tomasz Flisiak POL 13 190.84 4
Jörg Rademacher GER 775 190.14 3
Bernard Clark GBR 47 189.79 5
Juan Ignacio Bestard Summers ESP 117 189.25 6
Alex Scoles GBR 13 188.13 4
Christer Looström SWE 30 187.77 4
Stefan Jaenson SWE 722 187.48 3
Stephen Wilson AUS 19 186.70 3
Luis Andres Pertella Twyford ESP 2847 186.15 5
Dave Ridley NZL 607 185.94 2
Wolfgang Bork GER 872 184.66 2
Christian Viereck DEN 1613 183.65 4
Stefan Raev BUL 1354 182.43 2
Dennis Dixon AUS 812 182.25 2
Miguel Santa Ursula ESP 114 178.88 2
Simeon Grubchev BUL 1 176.57 3
Stefan Myralf DEN 8 176.20 2
Stanislav Popchev BUL 0 176.14 3
Knut Ramin GER 870 175.57 5
Chris Caldecoat THA 218 173.73 2
Joe Schubert DEN 1431 173.30 5
Jessica Finke GER 809 172.65 9
Karen Robertson GBR 14 172.58 5
Martin Evans GBR 2115 171.97 1
Tomas Skeppmark SWE 27 171.27 3
Dean Coleman NZL 568 169.63 3
Jesper Arentoft DEN 28 169.51 3
Lars Christensen DEN 1552 169.48 2
Nils Trolland DEN 1481 168.96 4
Christian Heinze GER 10 168.84 5
Ben Morrison NZL 580 168.16 2
Mark Rutherford AUS 757 167.90 2
Anders Buhl DEN 17 167.16 2
Henry Kopplin GER 46 165.40 2
Jesper Højer DEN 20 163.43 3
Peter Scheuerl GER 618 163.37 4
Jürgen Illers GER 855 162.42 2
Sven Beye GER 715 162.39 4
Mario Trindade BRA 102 161.86 3
Jens Raben GER 903 161.32 1
Jonas Ullmann DEN 16 161.26 2
Philipp Menke GER 132 160.27 2
John Cutler NZL 632 160.19 2
Lutz Pickenhahn GER 88 158.89 5
Bernd Rasenack GER 23 158.07 2
Rob Starling GBR 2279 158.01 2
Werner Jettmar AUT 40 157.71 2
Aleksandar Tsenov BUL 0 157.29 3
Ric Thompson AUS 11 155.96 5
Jordan Barney AUS 725 155.92 2
Patrick Debaere FRA 86 155.67 3
John Condie AUS 802 155.53 3
Peter Højland DEN 1336 155.50 3
Neil Semple THA 226 155.31 3
Pam Johnston AUS 748 155.13 6
Tim Goodbody IRL 10 154.57 3
Neil Goodhead GBR 55 152.57 4
Peter Rudblom SWE 77 151.60 3
Sean Homan AUS 787 151.16 3
Alistair Deaves NZL 542 150.47 4
Simon Paul AUS 772 149.37 3
Russell Brown ESP 103 148.71 3
Frederid Truchet FRA 55 148.45 2
Edward Crichton GBR 2093 146.68 2
Greg Salthouse NZL 584 146.59 1
Grant Durran AUS 3 146.45 4
Jean-Yves Geoffroy FRA 220 146.08 5
Mikael Jorgensen DEN 1330 145.50 1
Luke Deegan NZL 1 145.00 2
Adrian Coulthard NZL 588 144.46 4
Lars Edwall SWE 59 144.00 3
Janusz Fraczek USA 14 143.71 3
Andrew Thyrd AUS 781 143.47 2
Steve Gunther AUS 800 143.32 1
Michel Lesure LUX 1 141.18 3
Matthew Webb GBR 15 140.71 2
Thomas Gabs DEN 76 140.09 3
Michael Olsson SWE 39 139.49 3
Jean-Michel Roux FRA 4 138.99 2
Fabian Gronholz GER 6 137.95 2
Jesper Hvidtved DEN 15 135.95 3
Holger Reimer GER 61 134.43 1
Xavier Beckius FRA 1835 133.23 7
Bernhard Krüger GER 826 133.03 1
Christian Gerstberger GER 828 132.08 3
Gabriel Fernandes DEN 99 131.44 6
Kevin Knott AUS 546 130.90 5
Peter Lynch AUS 726 130.23 1
Yasen Kachinski BUL 2065 129.71 2
Holger Krasmann GER 21 129.26 3
Chris Mason AUS 753 129.26 2
Markus Temming GER 50 127.92 2
Søren Bernbom Hansen DEN 1600 127.56 2
Andrew Rushworth GBR 67 126.90 3
Kris Houmann DEN 1523 126.87 2
Tony Woods GBR 2252 126.80 3
Gabor Helmhout NED 691 125.87 6
Mads Hansen DEN 1554 125.76 2
Harald Zangenberg GER 42 125.15 5
Rupert Smith GBR 2239 125.14 3
Jöhan Hesslind SWE 999 124.19 1
Luke Gower NZL 573 123.48 2
Frédéric Geboers BEL 236 122.75 2
Frank Broetzmann ESP 110 120.68 4
Oscar Paulich NZL 611 120.34 2
Jamie Bennett AUS 33 119.92 3
Oliver Thies GER 91 119.91 2
Phil Coveny NZL 599 118.52 4
Jay Harrison AUS 810 118.24 2
James Dyas GBR 73 117.83 3
Remi Blandureau FRA 1769 116.61 3
Mads Peter Ole Olsen DEN 1521 115.54 3
Heiner Hirthe GER 850 115.50 3
Marc Vande Ghinste BEL 90 113.01 3
Olivier Vidal GBR 100 112.67 2
Chris Baines GBR 2166 112.02 3
Anders Kongstad SWE 2792 111.68 2
Bo Reker Andersen DEN 1 111.27 1
Mike Kelly NZL 633 111.05 4
Filip Svensson SWE 444 109.48 3
Sofie Boel DEN 35 108.71 4
Patrice Rovere FRA 1709 108.46 5
Uli Borchers GER 539 107.88 4
Per Eli Andersen DEN 1590 106.40 2
Andrew Northcott AUS 815 105.68 1
Paul Craig GBR 2129 104.75 2
Adrian Pells GBR 23 104.56 3
Bruce Schofield AUS 753 103.80 5
Jorge Fortez ESP 28 103.72 1
Rodney Tidd GBR 68 102.92 5
Radosław Droździk POL 4 102.00 2
Stefan Fagerland SWE 2812 101.33 3
Nitin Mongia IND 44 101.07 2
Paul Richards AUS 761 100.44 3
Dirk Höflich GER 636 98.43 3
Gabriel Catala ESP 19 97.93 3
Noel Drennan AUS 806 97.18 1
Michael MacMillan GBR 45 96.68 3
Anders Widding SWE 2792 96.26 3
Peter Wallace AUS 797 95.53 2
Brett Daniel NZL 561 94.23 1
Thomas Knaack GER 607 94.18 2
Bernd Schulz-Stucher GER 40 93.40 8
Maik Westfehling GER 17 92.27 3
Jorge Forteza ESP 22 91.83 2
Sarah Meyer GBR 2068 91.26 2
Peter Holbrook GBR 2183 90.72 3
Rolf Brøchner Larsen DEN 1543 90.46 2
Guatama Dutta IND 131 90.32 2
Jochen Dahm GER 876 89.93 2
Kagan Weeks NZL 524 88.09 2
Sven Marchot GER 57 87.81 4
Fritz Banner Pedersen DEN 1454 85.49 2
Per Thorin SWE 2883 84.49 2
Johan Magnusson SWE 2909 84.13 1
David Hoogenboom NZL 625 84.05 2
Mikkel Lund Schmedes DEN 1419 84.02 2
Luke Cromie AUS 740 83.58 3
Karsten Kath GER 24 83.16 2
Francois Podevyn BEL 227 82.49 2
Michael Morrison NZL 555 82.35 2
Ashley Parkinson AUS 711 82.34 3
Sven Wurmdobler GER 570 82.12 1
Yvan Beckius FRA 18 82.00 1
Rhys Edwards AUS 830 81.14 1
Mark Bew GBR 86 81.00 2
Simon Gorgels ESP 22 80.00 1
Christian Midtgaard DEN 111 79.68 2
Michael Horvath AUS 744 79.50 1
Lucas Collin FRA 0 79.09 1
Tomas Meyer DEN 1348 78.03 1
Uwe Böhm GER 599 77.93 2
Andrew Baker AUS 761 77.86 1
Robert Hallberg SWE 2859 76.52 4
Patrick Scally AUS 17 76.13 1
Thomas Glas GER 73 75.38 2
Josh Newman NZL 509 74.97 2
Bartoleme Riera Coll ESP GBR 44 74.86 1
Philippe Thomieres FRA 1267 74.52 3
Richard Furneaux AUS 740 74.28 3
Frederic Lamarque FRA 1764 74.18 4
Trent Pryce NZL 587 73.35 2
Philippe Cowez BEL 248 72.43 2
Tim Alewood AUS 636 70.98 3
Ian Arms NZL 545 70.69 3
Jack Hodgkins GBR 2128 69.87 2
Nigel Orkney GBR 2021 69.29 1
Guido Lodovichetti ITA 102 67.89 1
Mathew Ramaley AUS 828 67.50 1
Esbjörn Ivarsson SWE 922 67.39 1
Jamie Morgan GBR 2188 67.09 1
Paul Verrijdt BEL 214 66.99 4
Jeen Nijdam GER 54 66.79 2
Peter Schou Rugolo DEN 7 66.20 1
Rainer Haacks GER 111 65.15 1
Paul Childs GBR 87 64.79 2
Tony Bierre NZL 590 64.77 1
Matteo de Loof BEL 254 64.76 2
Luke O’Connell NZL 578 64.39 1
Tim McDowell NZL 560 63.76 2
Pim van Vugt NED 669 63.48 1
Yvan Devos BEL 21 63.43 2
Alexa Muller GER 781 63.03 1
Theo Hall SWE 10 62.64 2
Andrew Rowett AUS 786 62.63 2
Tomas Nilsson SWE 159 62.61 1
Jonas Jemt SWE 29 62.26 3
Kevan Gibb GBR 2148 61.94 1
Simon Fay GBR 2037 61.94 1
Rob Hengst NZL 571 61.10 3
Per Westlund SWE 60 60.98 2
Lars Due DEN 9 60.28 1
Julie Genenceaux BEL 232 59.99 2
Jörg Posny GER 774 59.98 2
Urban Nyhammar SWE 173 59.36 1
Alastair McMichael AUS 778 58.88 1
Waldermar Czyź POL 21 58.50 2
Rory Cohen GBR 68 58.46 1
Dominic Mortimer GBR 36 58.00 1
Jacob Lunding DEN 1385 57.88 1
Simon Turner GBR 2177 57.81 1
Hans Orlent GBR 163 57.65 1
Arvid Schjeldrup-Andersen DEN 1366 57.39 2
Niels Bonnevie DEN 888 57.06 2
Roger Tushinghamn GBR 20 56.86 3
Steven Humphris AUS 771 56.59 1
Rainer Rehbehn GER 501 55.63 2
Greg Florkow THA 29 55.41 2
Jose Luis Sastre ESP 18 55.41 1
Wayne Greenwood AUS 764 55.22 2
Jonah Parry AUS 108 54.95 1
Alastair Gifford NZL 569 54.00 1
Nigel King GBR 2241 53.92 3
Jan Beckmann GER 567 53.37 2
Per Hägglund SWE 108 53.04 1
Anthony Rich GBR 25 52.63 2
Marina Dellas GER 181 52.39 4
Clive Quantrill GBR 50 52.19 1
Bo Jonsson SWE 778 51.30 2
Søren Mikkelsen DEN 1617 51.16 2
Niklas Dahm GER 876 50.96 1
Damian Strittmatter SUI 41 50.46 2
Philipp Walther GER 783 50.12 2
Filip Waitr POL 10 50.00 1
Grant Simmonds NZL 570 49.54 2
Per Nissen DEN 161 48.89 1
Axel Rohlfs GER 49 48.84 2
Henrik Isacsson SWE 31 48.26 1
Martin Schröder THA 1547 48.00 1
Graham Lambert NZL 475 47.99 3
Ash Gabrielson AUS 193 47.42 1
Michael Shannon NZL 536 46.77 1
Brendan Sneddon NZL 600 46.77 1
Jean-michel Desloges FRA 1867 46.47 2
Jens Storm GER 30 46.07 2
Niels Bjorling DEN 68 45.72 1
Sven Koesters NED 55 45.41 2
Göran Örtegren SWE 727 44.95 3
Adam Jankowski POL 77 44.77 2
Claus Moller Christensen DEN 1487 44.66 1
Jon Finderup NZL 474 44.54 2
Heiko Kroger GER 801 44.49 1
Frederik Roentgen GER 13 44.35 4
Steve Cooke GBR 2267 43.75 1
Mary Reddyhoff GBR 58 43.36 3
Daen Dorazio AUS 778 43.06 1
Brice Zanusso FRA 186 42.73 1
Jakob Bennike DEN 1387 42.54 1
Chris Hall SWE 2727 42.36 2
Pelle Weimenhög SWE 65 42.30 3
Jackson Black AUS 702 41.86 1
Karl Larsson Tinnert SWE 2775 41.67 1
Lene Skovsgaard DEN 1367 41.09 2
Melle Heerlien NED 686 41.00 1
Jon Rix NZL 526 40.65 1
Ignacio Bestard ESP 117 40.39 1
Sam Thomson GBR 92 40.18 1
Carl Bkörklund SWE 23 40.00 1
Brian Skovgaard DEN 1601 39.58 1
Jacques Doerenbecher FRA 1846 38.92 2
Thomas Southwell GBR 2185 38.87 1
Oisin McCelland ESP 104 38.86 1
Ralph Hennig ESP 101 38.75 1
Lennart Andersson SWE 711 38.62 2
Nick Bennett AUS 756 38.40 1
Will Croxford GBR 2217 38.21 2
Owe Neidestam SWE 26 37.68 2
Steve Wilson AUS 823 37.53 2
Jesper Sommer DEN 13 37.26 1
Anthony Osman GBR 28 37.10 1
Scott Fyfe NZL 618 36.50 1
Henrik Been SWE 91 35.83 1
Micky Costa ARG 91 35.69 1
Andy Dalby GBR 222 35.45 2
Nelson Morse AUS 703 35.32 1
Jörn Richter GER 36 35.19 2
Lars Schrøder DEN 93 34.91 1
Gert Heerlien NED 669 34.57 1
Jerome Collins THA 77 34.29 2
Chris Rhodes GBR 44 34.19 1
Steen Knapp DEN 1437 33.92 2
Gerd-Uwe Hillers GER 30 33.86 1
David Phillips GBR 2123 33.77 1
Jörg Jahnsen GER 59 33.33 1
Ingo Hüter GER 691 33.03 1
Olivier Ronsiaux FRA 1818 32.97 1
Kieran Bowsher GBR 1983 32.90 2
Ragnar Bäckdtröm SWE 2795 32.87 3
Johnny Håkansson SWE 2791 32.50 1
Ulrik Larsen DEN 1259 32.50 1
Wolfgang Höfener GER 3 32.47 1
Andriy Shafranyuk GBR 2142 32.29 1
Nikolaj Larsen DEN 1483 32.18 1
Ulf Sahle SWE 55 31.93 2
Jamie Morgan GBR 97 31.76 1
Harry Milne NZL 497 31.45 1
Lars Nielsen DEN 1553 31.38 2
Annabelle Rennie-Younger NZL 617 31.25 1
Wolf Weiss GER 90 31.21 1
Wilhelm Kath GER 814 31.13 2
Simon dan Petersen DEN 1375 30.91 1
Jacques Sottyt FRA 21 30.77 1
Charlie Maunder GBR 2104 30.54 1
Nora Johanne Brodtkorb DEN 1377 30.38 1
Johan Hedberg SWE 2924 30.00 1
Robert Głowacki POL 1 30.00 1
Tim O’Leary GBR 1966 29.69 1
Arne Johansson SWE 2801 29.67 2
Piotr Ludwiczak POL 750 29.50 2
Benjamin Hall SWE 2783 29.13 1
Vello Ehvert THA 131 29.00 1
Philip Rzepecky NZL 574 28.77 1
Nikola Georgiev BUL 0 28.00 1
Peter Jönsson SWE 2804 27.50 1
Apple Aasawatanporn THA 1315 27.27 1
Bertrand Romain FRA 49 27.22 1
Nils Fiege DEN 29 27.21 1
Robert Bancken NED 99 26.99 3
Luca Guerra ITA 101 26.94 1
Mark Smith AUS 703 26.65 1
Jacob Østergaard DEN 1263 26.27 1
Hans van der Wal NZL 470 26.00 1
Julien Dubois BEL 224 25.88 1
Igor Shlyuev DEN 1425 25.78 1
Jeff Kauttu NZL 509 25.35 2
Brent Harsant NZL 511 25.16 1
Jeremy Gale GBR 2286 24.57 1
Oscar Tullberg BRA 2 24.57 1
Thomas Brudert ESP 103 24.57 1
Nicolai Heilbuth DEN 1335 24.04 1
Jon Hendeson NZL 500 23.38 1
Peter Thagaard Olesen DEN 18 23.31 1
Max Schall GER 29 23.23 1
Ethan Irons NZL 506 23.19 2
Grzegorz Salamon POL 19 23.00 1
Ove Egesten SWE 2842 22.85 1
Fraser Spencer AUS 693 22.84 2
Peter Korsbjerg DEN 1531 22.45 1
Noel Masseron FRA 29 22.27 1
Jan ten Hoeve BEL 24 21.71 1
Claes Heyman SWE 2802 21.67 1
Jan Thor Larsen DEN 1615 21.39 1
Darren Prior GBR 2107 21.25 1
Matt Neale NZL 467 20.75 1
Jason Trow NZL 533 20.62 1
Johanna Andrew Becker BEL 29 20.59 1
Rod Andrew BEL 1 20.59 1
Mads Thusgaard-Madsen DEN 1443 20.34 1
Claes Avellan SWE 2816 20.21 2
Noa Dubois BEL 82 19.81 1
Jesper Strandberg DEN 77 19.81 1
Arne Malm SWE 80 19.57 1
Craig Jeffs AUS 829 19.20 1
Tim Garvin GBR 2261 19.17 1
Felix THA 315 18.64 1
Chris Pike NZL 544 18.54 1
Nick Logan GBR 24 18.44 1
Claes Thomasson SWE 2854 18.33 1
Martin Bach Larsen DEN 1498 18.22 1
Janick Dupont FRA 1829 18.18 1
Sebastian Werner GER 784 18.06 1
Gilles Castermans BEL 228 17.96 1
Nigel Mannering NZL 512 17.85 1
Wayne Harrison NZL 591 17.81 1
Sven Møller DEN 1624 17.69 1
Steven Schraffordt NED 12 17.69 1
Greg Black AUS 754 17.68 1
Emily Overend NZL 596 17.25 1
Anders Lange DEN 1453 17.16 1
Frédéric Vandenberghe BEL 210 16.96 1
Wolfgang Genesius ESP 107 16.89 1
Peter Norman GBR 2053 15.95 1
Henrik Hansen DEN 1556 15.92 1
Daniel Gröschl GER 595 15.65 1
Des Davis NZL 590 15.50 1
Peter McNeill AUS 802 15.28 1
Ina Käßemodel GER 731 14.94 2
Jimmy Hansen DEN 1177 14.52 1
Dan Habeck GER 100 14.35 1
Olle Marköö SWE 2922 14.17 1
Bertrand Collin FRA 562 14.09 1
Tom Werff NED 579 14.00 1
Pedro Pablo Ventura ESP 119 13.93 1
Bjørn Larsen DEN 1608 13.46 1
Bo Præst Nielsen DEN 1250 13.46 1
Freddy Ottosen DEN 885 13.46 1
Jørgen Lindhartdsen DEN 142 13.46 1
Martin Ottesen DEN 1490 13.46 1
Niels Jurlander DEN 5 13.46 1
Rolf Carsen DEN 1304 13.46 1
Soren Nielsen DEN 1461 13.46 1
Miguel Santa Vila ESP DEN77 13.14 1
Nigel Comber NZL 511 13.06 1
Mathew Mitchell AUS 814 12.88 1
Marc Helms GER 879 12.68 1
Geoff Harris GBR 78 12.30 1
Gunnar Goronzi GER 766 12.06 1
Yuri Schokking NZL 603 12.00 1
Carsten Sass GER 690 11.76 1
Palle Sørensen DEN 1345 11.48 1
Chris Biscomb THA 17 11.43 1
Steve Wyatt AUS 760 10.77 1
Alistair Cambel NZL 32 10.63 1
Léa Dubois BEL 86 10.56 1
Marty Pike NZL 547 10.46 1
Alex Hoskin NZL 299 10.45 1
Mark Milner NZL 578 10.25 1
Sylvain Etienne FRA 1863 10.00 1
Jesper Toft GBR 315 10.00 1
Peter Hörnwing SWE 777 9.18 1
Staffan Björklund SWE 2813 9.17 1
Nora de Loof BEL 50 8.70 1
Paul Pike GBR 2080 8.65 1
Chris Starling NZL 490 8.50 1
Miguel Coll ESP 76 8.00 1
Alex Oysten GBR 4 8.00 1
