Updated after Kieler Woche, next release after Warnemünder Woche.
| Rank | Name | Country | Number | Total | Number of events |
|---|---|---|---|---|---|
| 1 | Thomas Hansson-Mild | SWE | 100 | 946.35 | 9 |
| 2 | Fredrik Lööf | SWE | 69 | 924.71 | 7 |
| 3 | Tomasz Gaj | POL | 1 | 894.89 | 13 |
| 4 | Greg Wilcox | NZL | 599 | 867.54 | 15 |
| 5 | Luke Gower | NZL | 573 | 787.84 | 7 |
| 6 | Jan Kurfeld | GER | 18 | 737.01 | 6 |
| 7 | Steve McDowell | NZL | 579 | 735.18 | 6 |
| 8 | Luke O’Connell | NZL | 578 | 733.47 | 6 |
| 9 | Ask Askholm | DEN | 22 | 728.86 | 10 |
| 10 | Bo Petersen | DEN | 1507 | 725.67 | 11 |
| 11 | Chris Turner | GBR | 44 | 700.78 | 7 |
| 12 | Mark Jackson | AUS | 768 | 698.38 | 8 |
| 13 | Ralf Tietje | GER | 5 | 691.49 | 11 |
| 14 | Rod Davis | NZL | 592 | 677.94 | 7 |
| 15 | Ben Morrison | NZL | 580 | 661.41 | 5 |
| 16 | Andrew Phillips | NZL | 559 | 660.11 | 4 |
| 17 | Brent Williams | AUS | 775 | 655.07 | 5 |
| 18 | Jesper Højer | DEN | 20 | 653.62 | 8 |
| 19 | Lars Johan Brodtkorb | NOR | 428 | 636.70 | 5 |
| 20 | André Budzien | GER | 71 | 631.10 | 8 |
| 21 | Sönke Behrens | GER | 77 | 625.47 | 8 |
| 22 | Rainer Pospiech | GER | 11 | 624.91 | 8 |
| 23 | Chris Fenwick | NZL | 567 | 607.76 | 6 |
| 24 | Martin von Zimmermann | GER | 803 | 607.36 | 10 |
| 25 | Richard Burton | GBR | 8 | 599.11 | 4 |
| 26 | Eric Rone | NZL | 583 | 598.91 | 6 |
| 27 | Mark Skelton | AUS | 753 | 593.12 | 6 |
| 28 | Hans Börjesson | SWE | 139 | 589.55 | 7 |
| 29 | Wolfgang Höfener | GER | 3 | 586.64 | 9 |
| 30 | Dan Slater | NZL | 562 | 583.36 | 3 |
| 31 | Henrik Kofoed Larsen | DEN | 1487 | 579.70 | 8 |
| 32 | Tim Davies | AUS | 791 | 569.97 | 5 |
| 33 | Oliver Gronholz | GER | 72 | 562.01 | 7 |
| 34 | Russell Wood | NZL | 552 | 553.90 | 4 |
| 35 | Stefan de Vries | NED | 6 | 551.17 | 6 |
| 36 | Pawel Pawlaczyk | POL | 14 | 550.13 | 7 |
| 37 | Jørgen Holm | DEN | 1577 | 549.52 | 9 |
| 38 | Gunter Arndt | GER | 2 | 549.12 | 6 |
| 39 | Mathew Mason | NZL | 570 | 543.33 | 3 |
| 40 | Simon Probert | NZL | 565 | 542.96 | 8 |
| 41 | Marek Bernat | POL | 7 | 537.64 | 12 |
| 42 | Andreas Pich | GER | 7 | 533.55 | 12 |
| 43 | Stephan Veldman | NED | 673 | 530.59 | 10 |
| 44 | Paul Rhodes | NZL | 577 | 523.49 | 4 |
| 45 | Peter Robinson | AUS | 774 | 522.26 | 6 |
| 46 | Mike Wilde | NZL | 575 | 522.00 | 6 |
| 47 | Halvor Schøyen | NOR | 6 | 519.23 | 6 |
| 48 | David Bourne | GBR | 17 | 518.20 | 6 |
| 49 | Mats Caap | SWE | 797 | 514.72 | 6 |
| 50 | Nick Craig | GBR | 2208 | 513.02 | 3 |
| 51 | Rohan Lord | NZL | 584 | 500.67 | 3 |
| 52 | Jens Lauge | DEN | 10 | 498.74 | 5 |
| 53 | Mark Perrow | NZL | 581 | 490.38 | 4 |
| 54 | Jono Clough | NZL | 498 | 486.68 | 4 |
| 55 | Thomas Olds | NZL | 546 | 465.79 | 5 |
| 56 | Anders Andersen | DEN | 1450 | 459.47 | 5 |
| 57 | Stefan Jaenson | SWE | 722 | 455.91 | 7 |
| 58 | Roger Blassé | AUS | 749 | 453.71 | 4 |
| 59 | Jan-Dietmar Dellas | GER | 81 | 446.27 | 10 |
| 60 | Stefan Pavia | SWE | 20 | 444.72 | 6 |
| 61 | Malte Pedersen | DEN | 7 | 442.26 | 12 |
| 62 | Ronald Foest | GER | 8 | 441.89 | 8 |
| 63 | Jörg Sylvester | GER | 826 | 440.81 | 9 |
| 64 | Keith Byers | GBR | 2176 | 439.66 | 7 |
| 65 | Ian Hopwood | GBR | 2188 | 432.27 | 5 |
| 66 | Brett Daniel | NZL | 561 | 430.81 | 5 |
| 67 | Thomas Glas | GER | 731 | 429.29 | 6 |
| 68 | Jörg Rademacher | GER | 775 | 428.18 | 6 |
| 69 | Hans Elkjaer | SWE | 99 | 427.61 | 6 |
| 70 | David van der Wende | NZL | 530 | 419.51 | 3 |
| 71 | Jan Hempel Sparsø | DEN | 1510 | 418.56 | 5 |
| 72 | Julien Dejugnat | FRA | 1820 | 417.84 | 7 |
| 73 | Grant Wakefield | AUS | 776 | 415.50 | 6 |
| 74 | Dirk Dame | GER | 75 | 414.21 | 6 |
| 75 | Bengt Larsson | SWE | 4 | 410.55 | 7 |
| 76 | Alistair Deaves | NZL | 542 | 409.45 | 5 |
| 77 | Dirk Gericke | GER | 22 | 408.21 | 9 |
| 78 | Jesper Bendix | DEN | 700 | 407.37 | 6 |
| 79 | Ulli Kurfeld | GER | 18 | 405.26 | 5 |
| 80 | Joe Schubert | DEN | 1399 | 397.97 | 6 |
| 81 | Tony Woods | GBR | 2179 | 392.99 | 5 |
| 82 | Jan-Erik Engholm | SWE | 88 | 392.84 | 6 |
| 83 | Gordon Sims | NZL | 587 | 389.84 | 4 |
| 84 | Stefan Rassau | GER | 12 | 382.33 | 5 |
| 85 | Glenn Williams | AUS | 786 | 376.89 | 5 |
| 86 | Lutz Boguhn | GER | 4 | 373.10 | 9 |
| 87 | Jacob Lunding | DEN | 1385 | 370.33 | 4 |
| 88 | Bob Buchanan | AUS | 766 | 369.60 | 10 |
| 89 | Josh Armit | NZL | 485 | 368.45 | 1 |
| 90 | Adrian Coulthard | NZL | 588 | 366.96 | 5 |
| 91 | Steve Wilson | AUS | 741 | 363.84 | 4 |
| 92 | Mats Bendix | DEN | 1528 | 362.50 | 3 |
| 93 | James Bevis | AUS | 778 | 362.07 | 3 |
| 94 | Sam Marshall | NZL | 482 | 361.08 | 3 |
| 95 | Falk Hagemann | GER | 838 | 360.45 | 7 |
| 96 | Valerian Lebrun | FRA | 11 | 353.58 | 3 |
| 97 | Frank Strelow | GER | 79 | 353.09 | 7 |
| 98 | Ralf Mackman | GER | 773 | 350.87 | 6 |
| 99 | Stefan Haage | GER | 78 | 347.92 | 8 |
| 100 | Alex Scoles | GBR | 13 | 346.68 | 3 |
| 101 | Thorsten Schmidt | GER | 9 | 344.40 | 9 |
| 102 | Henri Skou | DEN | 1419 | 343.58 | 7 |
| 103 | André Blassé | AUS | 729 | 343.50 | 4 |
| 104 | Johan Bjørling | DEN | 6 | 343.27 | 5 |
| 105 | Timothée Petetin | FRA | 8 | 342.45 | 5 |
| 106 | Marc Grise | NZL | 589 | 337.93 | 5 |
| 107 | Charlie Cumbley | GBR | 6 | 335.72 | 3 |
| 108 | Lars Edwall | SWE | 59 | 335.01 | 4 |
| 109 | Anthony Osman | GBR | 28 | 333.03 | 4 |
| 110 | Anders Gerhardt-Hansen | DEN | 1547 | 326.17 | 10 |
| 111 | Philip Rzepecky | NZL | 574 | 313.52 | 7 |
| 112 | Duncan Ellis | GBR | 95 | 313.27 | 3 |
| 113 | Dan Bush | NZL | 526 | 312.83 | 6 |
| 114 | Marc Vande Ghinste | BEL | 15 | 310.31 | 6 |
| 115 | Daniel Gröschl | GER | 595 | 307.04 | 8 |
| 116 | Henrik Kimmer Petersen | DEN | 1533 | 302.75 | 4 |
| 117 | Jonas Börjesson | SWE | 5 | 302.44 | 4 |
| 118 | Claus Stockhardt | GER | 784 | 295.90 | 7 |
| 119 | Patrick Debaere | FRA | 86 | 294.76 | 6 |
| 120 | Sven Beye | GER | 715 | 291.90 | 6 |
| 121 | Håkan Törnqvist | SWE | 4 | 287.87 | 5 |
| 122 | Bo Jensen | DEN | 70 | 287.31 | 5 |
| 123 | Bo Teglers | DEN | 1402 | 286.64 | 1 |
| 124 | Holger Krasmann | GER | 21 | 286.57 | 7 |
| 125 | Dean Coleman | NZL | 568 | 281.91 | 6 |
| 126 | Rob Hengst | NZL | 571 | 279.81 | 4 |
| 127 | Mats Hovde | SWE | 15 | 276.76 | 5 |
| 128 | Chris Links | AUS | 765 | 274.59 | 2 |
| 129 | Troels Trabjerg | DEN | 1503 | 272.37 | 4 |
| 130 | Axel Fisher | GER | 809 | 268.13 | 8 |
| 131 | Peter van der Schaaf | NED | 12 | 266.14 | 7 |
| 132 | Greg Salthouse | NZL | 470 | 264.83 | 2 |
| 133 | William Heritage | GBR | 41 | 263.13 | 3 |
| 134 | Jonas Quist | SWE | 666 | 262.90 | 3 |
| 135 | Nigel Mannering | NZL | 512 | 260.56 | 2 |
| 136 | Gerd Breitbart | GER | 607 | 259.72 | 5 |
| 137 | Matthew Holdsworth | NZL | 536 | 259.70 | 2 |
| 138 | Remi Blandureau | FRA | 1769 | 257.23 | 7 |
| 139 | Niklas Edler | SWE | 71 | 253.58 | 2 |
| 140 | Claus Gjoderum Mortensen | DEN | 1397 | 252.98 | 3 |
| 141 | Jochen Lollert | GER | 821 | 251.83 | 6 |
| 142 | Phil Coveny | NZL | 569 | 249.33 | 7 |
| 143 | Jaroslaw Radzki | POL | 10 | 248.92 | 5 |
| 144 | Sefton Powrie | NZL | 564 | 245.56 | 7 |
| 145 | Mogens Johansen | DEN | 1435 | 243.80 | 4 |
| 146 | Garry Lock | NZL | 576 | 241.49 | 2 |
| 147 | Sybren Hornstra | NED | 669 | 238.87 | 9 |
| 148 | Benjemin Hammerö | SWE | 72 | 235.21 | 2 |
| 149 | Kelvin Holdt | AUS | 708 | 232.57 | 4 |
| 150 | Simon Cox | GBR | 4 | 231.03 | 5 |
| 151 | Fabian Gronholz | GER | 6 | 226.03 | 4 |
| 152 | Elizabeth Williams | AUS | 759 | 225.69 | 4 |
| 153 | Heinz Ridder | GER | 16 | 224.81 | 12 |
| 154 | Michael Morrison | NZL | 555 | 223.58 | 4 |
| 155 | Deryck Lovegrove | GBR | 18 | 223.19 | 5 |
| 156 | Ulf Sahle | SWE | 55 | 221.80 | 5 |
| 157 | Jamie Harris | GBR | 2144 | 218.75 | 3 |
| 158 | Mark Rutherford | AUS | 757 | 218.42 | 2 |
| 159 | Shane Smith | AUS | 77 | 217.99 | 3 |
| 160 | Dave Ketteridge | AUS | 725 | 216.17 | 3 |
| 161 | Henri Berenger | FRA | 17 | 216.10 | 7 |
| 162 | Paul Verrijdt | BEL | 214 | 215.71 | 5 |
| 163 | Olivia Christie | NZL | 498 | 214.64 | 1 |
| 164 | Karsten Kraus | GER | 809 | 214.10 | 2 |
| 165 | Jonathon Barnett | NZL | 500 | 211.11 | 2 |
| 166 | Thomas Meyer | DEN | 1595 | 210.78 | 5 |
| 167 | Johan Geenen | NED | 678 | 208.18 | 6 |
| 168 | Patric Mure | SWE | 73 | 204.45 | 2 |
| 169 | Per Westlund | SWE | 60 | 204.14 | 5 |
| 170 | Jean Louis Petetin | FRA | 1823 | 201.89 | 4 |
| 171 | Tomas Skeppmark | SWE | 2809 | 199.34 | 3 |
| 172 | Mike Inwood | NZL | 504 | 198.26 | 2 |
| 173 | Ingo Ballerstein | GER | 789 | 190.73 | 3 |
| 174 | Carsten Sass | GER | 690 | 188.98 | 5 |
| 175 | Dean Salthouse | NZL | 474 | 188.57 | 2 |
| 176 | Joost Rommelaere | BEL | 248 | 184.05 | 4 |
| 177 | Bo Reker Andersen | DEN | 1 | 182.03 | 3 |
| 178 | Robert Świecki | POL | 40 | 175.90 | 6 |
| 179 | Harry Milne | NZL | 497 | 175.17 | 2 |
| 180 | Przemyslaw Droździk | POL | 44 | 174.63 | 3 |
| 181 | Søren Christiansen | DEN | 1420 | 173.62 | 2 |
| 182 | Volker Klinger | GER | 673 | 173.24 | 3 |
| 183 | Patrick Moreau | FRA | 1769 | 173.12 | 5 |
| 184 | Jim Hunt | GBR | 11 | 172.19 | 2 |
| 185 | Josh Newman | NZL | 509 | 172.09 | 1 |
| 186 | Christian Midtgaard | DEN | 1304 | 171.79 | 3 |
| 187 | Massimo Angelino | BEL | 227 | 171.10 | 3 |
| 188 | Christian Kirchner | GER | 66 | 170.04 | 6 |
| 189 | Eddie O’Donnell | AUS | 734 | 169.43 | 2 |
| 190 | Jan Siebe de Vries | NED | 672 | 169.43 | 2 |
| 191 | Olof Stenström | DEN | 1484 | 169.14 | 4 |
| 192 | Jørgen Lindhartdsen | DEN | 142 | 168.09 | 3 |
| 193 | Søren Sigurdsson | DEN | 1458 | 164.80 | 5 |
| 194 | Jean Christphe Morin | FRA | 1837 | 163.56 | 3 |
| 195 | Lars Haverland | GER | 792 | 163.30 | 1 |
| 196 | Thomas Jacobsen | DEN | 1516 | 161.10 | 4 |
| 197 | Frédéric Vandenberghe | BEL | 2178 | 160.80 | 4 |
| 198 | Peter Wibroe | DEN | 1509 | 160.69 | 2 |
| 199 | Ed Bradburn | GBR | 2185 | 160.64 | 2 |
| 200 | Don Williams | AUS | 727 | 159.27 | 5 |
| 201 | Tim McDowell | NZL | 560 | 158.32 | 4 |
| 202 | Maya Hansson Mild | SWE | 57 | 157.92 | 2 |
| 203 | Frederic Lamarque | FRA | 1764 | 157.48 | 4 |
| 204 | Jan Dissel | GER | 225 | 155.35 | 2 |
| 205 | Lars Andresen | DEN | 1463 | 153.97 | 3 |
| 206 | Michael Möckel | GER | 812 | 153.84 | 4 |
| 207 | Jessica Finke | GER | 809 | 150.91 | 8 |
| 208 | Erik Thompson | AUS | 706 | 149.32 | 6 |
| 209 | Gavin Poulloin | GBR | 77 | 149.15 | 2 |
| 210 | Jørg Jahnsen | GER | 59 | 147.82 | 2 |
| 211 | Christian Heinze | GER | 10 | 146.79 | 3 |
| 212 | Axel Propp | GER | 178 | 146.14 | 5 |
| 213 | David Hoogenboom | NZL | 563 | 145.28 | 2 |
| 214 | Peter Heide | DEN | 1442 | 143.39 | 2 |
| 215 | Häken Soderberg | SWE | 14 | 143.00 | 1 |
| 216 | Fergus Barnham | GBR | 2143 | 142.29 | 2 |
| 217 | Jörg Posny | GER | 774 | 142.10 | 4 |
| 218 | Michael Nissen | GER | 852 | 141.98 | 2 |
| 219 | Martin Douglas | NZL | 586 | 141.10 | 3 |
| 220 | Uli Borchers | GER | 539 | 140.12 | 8 |
| 221 | Sverker Härd | SWE | 2849 | 139.88 | 3 |
| 222 | Mike Williams | AUS | 730 | 139.69 | 2 |
| 223 | Peter Thybo | DEN | 14 | 139.59 | 7 |
| 224 | Knut Ramin | GER | 751 | 139.23 | 5 |
| 225 | Morten Andrersen | DEN | 12 | 139.10 | 1 |
| 226 | Richard Furneaux | AUS | 740 | 138.02 | 5 |
| 227 | Philippe Cowez | BEL | 15 | 138.00 | 7 |
| 228 | Peter Lynch | AUS | 726 | 137.79 | 3 |
| 229 | Roime Ericson | SWE | 2791 | 136.23 | 4 |
| 230 | Chris Salthouse | NZL | 479 | 135.40 | 3 |
| 231 | Laurent Petetin | FRA | 1828 | 132.54 | 3 |
| 232 | Joe Porebski | NZL | 523 | 132.49 | 3 |
| 233 | Francois Podevyn | BEL | 207 | 131.33 | 8 |
| 234 | Karen Robertson | GBR | 14 | 129.08 | 3 |
| 235 | George Cooper | NZL | 536 | 128.56 | 1 |
| 236 | Rod Andrew | BEL | 1 | 128.00 | 6 |
| 237 | Jean-Michel Roux | FRA | 4 | 127.76 | 2 |
| 238 | Frederik Roentgen | GER | 13 | 127.30 | 3 |
| 239 | Daniel Bjorndahl | SWE | 24 | 125.16 | 1 |
| 240 | John Douglas | NZL | 369 | 123.82 | 3 |
| 241 | David Vincent | AUS | 782 | 123.00 | 3 |
| 242 | Tim Normann | DEN | 1482 | 121.86 | 3 |
| 243 | Juliane Hofmann | GER | 767 | 121.44 | 2 |
| 244 | Nigel Comber | NZL | 511 | 121.37 | 5 |
| 245 | Alain Renoux | FRA | 1824 | 120.99 | 3 |
| 246 | Hessel Hoekstra | NED | 667 | 120.17 | 4 |
| 247 | Peter Zeiler | DEN | 666 | 119.56 | 5 |
| 248 | Terry Curtis | GBR | 69 | 119.34 | 2 |
| 249 | Peter Rudblom | SWE | 77 | 116.89 | 3 |
| 250 | Poul Vincents | DEN | 1392 | 115.88 | 3 |
| 251 | Radoslaw Droździk | POL | 4 | 115.18 | 2 |
| 252 | Nick Logan | GBR | 2136 | 113.31 | 2 |
| 253 | Joris van Baarle | BEL | 228 | 112.88 | 5 |
| 254 | Emil Bengtson | SWE | 555 | 111.25 | 1 |
| 255 | Rob Mcmillan | AUS | 790 | 110.00 | 1 |
| 256 | Finn Hanssen | NOR | 20 | 109.30 | 2 |
| 257 | Jacob Bang | DEN | 1390 | 107.51 | 2 |
| 258 | Matt Butterfield | NZL | 593 | 107.36 | 2 |
| 259 | Jörg Häger | GER | 33 | 107.10 | 2 |
| 260 | Sebastian Kaule | GER | 71 | 106.05 | 1 |
| 261 | Søren Johnson | DEN | 1433 | 103.52 | 1 |
| 262 | Lars Bergfeldtr | SWE | 2884 | 102.22 | 1 |
| 263 | Jon Hendeson | NZL | 339 | 101.93 | 2 |
| 264 | Nick Gray | AUS | 764 | 100.37 | 2 |
| 265 | Fabian Pic | BEL | 149 | 100.00 | 1 |
| 266 | Erik Lindén | SWE | 2067 | 100.00 | 1 |
| 267 | Michel Lesure | LUX | 1 | 99.19 | 3 |
| 268 | Jean Claude Lidon | FRA | 1810 | 99.01 | 5 |
| 269 | Rob Ligtenberg | NED | 685 | 97.99 | 5 |
| 270 | Claes Avellan | SWE | 2816 | 96.92 | 3 |
| 271 | Jørgen Svendsen | DEN | 3 | 96.82 | 1 |
| 272 | Timo Papasokratis | BEL | 224 | 96.67 | 3 |
| 273 | Peter Korsbjerg | DEN | 1531 | 96.34 | 2 |
| 274 | Arne Malm | SWE | 80 | 96.13 | 4 |
| 275 | Damien Widdy | AUS | 787 | 95.91 | 3 |
| 276 | Grzegorz Salamon | POL | 19 | 95.42 | 3 |
| 277 | Julius Raithel | GER | 746 | 94.90 | 2 |
| 278 | Tomes Franzen | SWE | 58 | 94.57 | 1 |
| 279 | Rodney Tidd | GBR | 68 | 94.03 | 3 |
| 280 | Thomas Gabs | DEN | 1464 | 92.80 | 2 |
| 281 | Jan Beckmann | GER | 567 | 92.28 | 3 |
| 282 | Andreas Deubel | GER | 9 | 92.21 | 1 |
| 283 | Stefan Myralf | DEN | 6 | 90.31 | 1 |
| 284 | Bernd Schulz-Stucher | GER | 40 | 90.22 | 4 |
| 285 | Steven Jamar | BEL | 235 | 87.19 | 2 |
| 286 | Jonas Ullmann | DEN | 1434 | 87.11 | 1 |
| 287 | Laban Sorén | SWE | 2908 | 86.92 | 1 |
| 288 | Patrice Rovere | FRA | 1709 | 85.18 | 3 |
| 289 | Yann Vilein | FRA | 1859 | 85.00 | 1 |
| 290 | Andrew Thyrd | AUS | 662 | 84.92 | 2 |
| 291 | Rainer Haacks | GER | 111 | 84.64 | 1 |
| 292 | Peter Hörnwing | SWE | 777 | 84.37 | 1 |
| 293 | Robert Bancken | NED | 99 | 84.08 | 5 |
| 294 | Michal Strumnik | POL | 777 | 82.37 | 1 |
| 295 | Adrian Mannering | NZL | 504 | 82.33 | 1 |
| 296 | Antony Rich | GBR | 19 | 81.92 | 2 |
| 297 | Mårten Bernesand | SWE | 2858 | 81.74 | 2 |
| 298 | Daen Dorazio | AUS | 715 | 81.62 | 1 |
| 299 | Andy Davies | GBR | 11 | 81.55 | 1 |
| 300 | Thomas Kvist | DEN | 1336 | 81.20 | 3 |
| 301 | Marty Pike | NZL | 547 | 80.97 | 3 |
| 302 | John Shirley | NZL | 539 | 80.39 | 2 |
| 303 | Simon Cowood | GBR | 3 | 79.74 | 1 |
| 304 | Russell Clark | GBR | 91 | 79.10 | 1 |
| 305 | Karsten Hitz | GER | 77 | 78.91 | 1 |
| 306 | William McMillan | AUS | 779 | 77.86 | 1 |
| 307 | Ove Egesten | SWE | 2842 | 76.83 | 3 |
| 308 | Michael Horvath | AUS | 744 | 76.81 | 2 |
| 309 | Mary Reddyhoff | GBR | 58 | 76.80 | 3 |
| 310 | Sipke Heokstra | NED | 638 | 76.58 | 2 |
| 311 | Fabian Rossbacher | GER | 32 | 76.46 | 2 |
| 312 | Malain Renoux | FRA | 1824 | 74.70 | 2 |
| 313 | Stephen Wilson | AUS | 741 | 74.29 | 1 |
| 314 | Claes Heyman | SWE | 2802 | 72.51 | 4 |
| 315 | Johanna Andrew Becker | BEL | 29 | 72.51 | 6 |
| 316 | Fritz Banner Pedersen | DEN | 1454 | 71.94 | 2 |
| 317 | Mark Wildenberg | NED | 652 | 71.50 | 2 |
| 318 | Grant Pedersen | NZL | 559 | 71.16 | 1 |
| 319 | Mike Walker | AUS | 736 | 70.55 | 3 |
| 320 | Sam Jedig | DEN | 1438 | 70.46 | 2 |
| 321 | Johan Astradsson | SWE | 436 | 70.32 | 2 |
| 322 | Arne Johansson | SWE | 2801 | 70.00 | 1 |
| 323 | Jacques Pirenne | BEL | 232 | 70.00 | 2 |
| 324 | Noel Masseron | FRA | 29 | 70.00 | 1 |
| 325 | Michael Shannon | NZL | 557 | 69.95 | 2 |
| 326 | Robert Deaves | GBR | 10 | 69.81 | 2 |
| 327 | Magnus Gillgren | SWE | 888 | 69.45 | 3 |
| 328 | Volker Paatz | GER | 769 | 69.30 | 2 |
| 329 | Andy Dalby | GBR | 2221 | 69.29 | 1 |
| 330 | Peter Plesner | DEN | 1505 | 68.25 | 2 |
| 331 | Andrew Rushworth | GBR | 67 | 68.24 | 1 |
| 332 | Ingmar Jansson | SWE | 2773 | 67.91 | 2 |
| 333 | Gareth Wells | AUS | 742 | 67.57 | 2 |
| 334 | Anna Livbjerg | DEN | 1430 | 67.42 | 1 |
| 335 | Christian Viereck | DEN | 1272 | 67.23 | 2 |
| 336 | Sven Marchot | GER | 640 | 67.12 | 3 |
| 337 | Steve Cooke | GBR | 2068 | 67.05 | 2 |
| 338 | Pierre Arrighi | FRA | 1829 | 67.05 | 2 |
| 339 | Sam Thomson | GBR | 92 | 66.84 | 1 |
| 340 | Didier Soulie | FRA | 794 | 65.93 | 2 |
| 341 | Florent Delacourt | FRA | 769 | 63.84 | 2 |
| 342 | Roger Wood | NZL | 501 | 63.59 | 2 |
| 343 | Ben Pickering | GBR | 99 | 62.94 | 1 |
| 344 | Johannes Janhsen | GER | 98 | 62.12 | 1 |
| 345 | Jonas Kroner | GER | 746 | 61.86 | 2 |
| 346 | Tom Pedersen | DEN | 1261 | 61.70 | 2 |
| 347 | Paul Pike | GBR | 2080 | 61.70 | 3 |
| 348 | Peter Frissell | USA | 585 | 61.56 | 2 |
| 349 | Jens Falk-Adamsen | DEN | 1523 | 60.97 | 3 |
| 350 | Per Nissen | DEN | 1526 | 60.86 | 1 |
| 351 | Xavier Beckius | FRA | 1835 | 60.02 | 4 |
| 352 | Sean Homan | AUS | 754 | 60.00 | 1 |
| 353 | Steven Shale | AUS | 772 | 60.00 | 2 |
| 354 | Christian Rasmussen | DEN | 1446 | 59.00 | 2 |
| 355 | Jöhan Hesslind | SWE | 999 | 58.88 | 1 |
| 356 | Lars Hansson | SWE | 22 | 58.23 | 2 |
| 357 | Tony Bierre | NZL | 550 | 58.04 | 3 |
| 358 | Peter Lester | NZL | 550 | 57.96 | 1 |
| 359 | Gaëlle Paponnaud | FRA | 1664 | 57.33 | 2 |
| 360 | Anders Widding | SWE | 2792 | 57.13 | 2 |
| 361 | Frédéric Gebors | BEL | 236 | 57.03 | 1 |
| 362 | Anthony Galante | AUS | 785 | 56.86 | 2 |
| 363 | Philippe Chelle | FRA | 1852 | 56.53 | 2 |
| 364 | Fredrik Hörndeldt | SWE | 2834 | 56.33 | 1 |
| 365 | Mads Bendix | DEN | 100 | 55.94 | 1 |
| 366 | Erik Bork | GER | 695 | 55.90 | 1 |
| 367 | Henry Kopplin | GER | 15 | 54.74 | 1 |
| 368 | Andrew Ritchie | GBR | 66 | 54.58 | 1 |
| 369 | Gary McLennan | AUS | 694 | 53.85 | 2 |
| 370 | Jens Christian Chaarup | SWE | 2897 | 53.78 | 1 |
| 371 | Tobias Hendorff | DEN | 1430 | 53.10 | 2 |
| 372 | Steven Humphris | AUS | 771 | 52.86 | 1 |
| 373 | Lars Stenfeldt Hansen | DEN | 1520 | 52.37 | 1 |
| 374 | Maik Westfehling | GER | 17 | 52.11 | 1 |
| 375 | Westfehling Maik | GER | 759 | 51.80 | 1 |
| 376 | Lars Furberg | SWE | 2796 | 51.24 | 1 |
| 377 | Max Fry | AUS | 722 | 50.60 | 2 |
| 378 | Sean Cleary | NZL | 478 | 50.11 | 1 |
| 379 | Gunnar Goronzi | GER | 766 | 50.01 | 2 |
| 380 | Laurent Hay | FRA | 75 | 50.00 | 1 |
| 381 | Mark Bosma | NED | 680 | 49.95 | 3 |
| 382 | Peter Scheuerl | GER | 618 | 49.47 | 1 |
| 383 | Michael Dinesen | DEN | 1497 | 49.38 | 1 |
| 384 | Phil Barnett | AUS | 750 | 49.29 | 1 |
| 385 | Bruce Schofield | AUS | 717 | 48.52 | 4 |
| 386 | Patrick Rohlin | SWE | 0 | 48.00 | 1 |
| 387 | Jaroslaw Soltys | GER | 686 | 47.96 | 2 |
| 388 | Jesper Strandberg | DEN | 77 | 47.83 | 2 |
| 389 | Andy Osman | GBR | 59 | 47.82 | 2 |
| 390 | Maximilian Kiep | GER | 659 | 47.70 | 2 |
| 391 | Ray Hall | NZL | 502 | 47.67 | 1 |
| 392 | Paul Craig | GBR | 2129 | 47.06 | 1 |
| 393 | Wilhelm Kath | GER | 814 | 46.36 | 2 |
| 394 | Karsten Kath | GER | 24 | 45.65 | 3 |
| 395 | Nils Trolland | DEN | 1481 | 45.63 | 1 |
| 396 | Glenn Yates | AUS | 767 | 45.32 | 1 |
| 397 | Chris Visick | AUS | 758 | 45.25 | 2 |
| 398 | Peter Langer-Langmaack | GER | 31 | 44.84 | 2 |
| 399 | Pierre Petetin | FRA | 2100 | 44.80 | 1 |
| 400 | Pontus Gabel | SWE | 101 | 44.77 | 1 |
| 401 | Brian Quayle | GBR | 63 | 44.73 | 2 |
| 402 | Will Croxford | GBR | 2124 | 44.41 | 1 |
| 403 | Tom Lonsdale | GBR | 8 | 43.80 | 1 |
| 404 | Siebe Gerritsma | NED | 670 | 43.75 | 1 |
| 405 | Tomas Nilsson | SWE | 2795 | 43.75 | 1 |
| 406 | Thomas Uziel | SWE | 54 | 43.59 | 1 |
| 407 | Mats Clarsund | SWE | 16 | 43.33 | 1 |
| 408 | Jacob Bennike | DEN | 1387 | 42.81 | 1 |
| 409 | Simon dan Petersen | DEN | 1375 | 42.71 | 1 |
| 410 | Michiel Jamar | BEL | 237 | 42.32 | 1 |
| 411 | Mads Brockhuss | DEN | 1419 | 42.30 | 2 |
| 412 | Pascal Tetard | FRA | 150 | 42.17 | 1 |
| 413 | Fabien Capeilleres | FRA | 1833 | 41.82 | 1 |
| 414 | Alex Rijnink | NED | 668 | 41.44 | 4 |
| 415 | Henrik Sogren | DEN | 55 | 41.04 | 1 |
| 416 | Christian Thomsen | DEN | 703 | 41.04 | 1 |
| 417 | Robert Hallberg | SWE | 2859 | 40.70 | 2 |
| 418 | Michael Flavell | AUS | 737 | 39.43 | 3 |
| 419 | Frank Holm | DEN | 23 | 38.49 | 1 |
| 420 | Thomas Pin | FRA | 2000 | 38.00 | 1 |
