2024 – OK Dinghy International Association https://okdia.org Sat, 10 May 2025 16:39:21 +0000 en-GB hourly 1 https://wordpress.org/?v=6.9.4 https://okdia.org/wp-content/uploads/Icons/cropped-OKDIA-LOGO_only-RED-square-100x100.png 2024 – OK Dinghy International Association https://okdia.org 32 32 World Ranking November 2024: Roger Blasse is World No. 1 for the first time https://okdia.org/results/world-ranking-list-november-2024/ Tue, 19 Nov 2024 18:58:56 +0000 https://okdia.org/?p=2640 For the first time ever the former two time OK Dinghy world champion, Roger Blasse, from Australia, is the OK Dinghy World No.1. He moves up seven places in the final World Ranking List of 2024 to take the top spot for the first time in the 19 years the list has been running. It is his highest placing since July 2015, and only his fourth time inside the top 5 since 2005.

Sweden’s Patric Mure remains in second while Australia’s Brent Williams moves up one place to third, also his highest ever position. The only change into the top 10 is New Zealand’s Mark Perrow, re-entering at ninth.

The November 2024 release includes six events. Michal Strumnik won the Polish Nationals from Thomaz Flisiak and Pawel Pawlaczyk; Andre Budzien won the 80 boat German Nationals from Bo Petersen and Pin van Vugt; Andy Davis won the British Inlands from Matt Howard Simon Davis; and Roger Blasse won the Belgian Nationals from Greg Wilcox and Fabian Rossbacher.

Charlie Cumbley took the first win in an October double bill, winning the Autumn Trophy in Bandol from Sweden’s Thomas Hansson-Mild with Blasse third, before Luke Deegan won the European Championship in Palma a week later from Cumbley and Sweden’s Niklas Edler.

The new release includes 798 sailors from 21 nations. Both those numbers set new records for the class as it continues to grow worldwide.

The class is gearing up for a bumper 2025 with the European Championship scheduled for 3-9 July in Warnemunde, Germany, one of the classes favourite venues, with 120-150 boats expected.

Then from 12-19 September the World Championship is being held in Italy for the first time ever. The class returns to Arco, on Lake Garda, and to date there are an astounding 215 pre-entries. Whatever else, it is heading towards being the largest OK Dinghy event of all time, and by quite some margin. More details here: 2025.okworlds.org.

The next Ranking List release will be in the new year after the main southern hemisphere events have taken place.

World Ranking – November 2024

Rank Name Country Sail no. Points Events sailed
1 Roger Blasse AUS 1 1050.21 8
2 Patric Mure SWE 73 1002.22 15
3 Brent Williams AUS 5 946.45 13
4 Andy Davis GBR 11 938.98 11
5 Steve McDowell NZL 11 926.13 9
6 Greg Wilcox NZL 15 917.41 19
7 Nick Craig GBR 2261 916.42 9
8 Gordon Sims NZL 60 879.53 8
9 Mark Perrow NZL 4 870.77 11
10 Henrik Kofoed Larsen DEN 61 868.14 11
11 Mark Jackson AUS 8 863.24 8
12 Ask Askholm DEN 22 833.73 9
13 Sönke Behrens GER 77 826.49 12
14 David Clark AUS 15 770.49 5
15 Andre Blasse AUS 729 764.58 5
16 Thomas Hansson-Mild SWE 100 751.98 9
17 Tim Davies AUS 10 745.21 5
18 Charlie Cumbley GBR 6 725.11 6
19 Tomas Franźen SWE 58 723.69 6
20 Bo Petersen DEN 21 721.75 12
21 Ralf Tietje GER 5 716.06 16
22 Mike Williams AUS 730 708.44 4
23 David Meehan AUS 811 686.24 5
24 Rod Davis NZL 592 671.09 7
25 Gary McLennan AUS 694 670.24 7
26 Chris Turner GBR 44 667.67 6
27 Niklas Edler SWE 71 663.37 5
28 Sean Cleary NZL 620 660.03 8
29 Timothée Petetin FRA 8 632.45 8
30 Scott Olsen AUS 804 631.06 4
31 Matt Johnson AUS 735 627.80 5
32 Simon Probert NZL 55 626.78 8
33 Jan-Dietmar Dellas GER 81 616.51 12
34 Rhys Llewellyn AUS 734 610.17 4
35 Marc Grise NZL 623 608.59 5
36 Paul Rhodes NZL 17 606.06 6
37 Glenn Williams AUS 7 605.79 15
38 Folkert Janssen AUS 798 604.28 5
39 Daniel Björndahl SWE 24 602.22 6
40 Malte Pedersen DEN 7 599.23 15
41 Terry Curtis GBR 69 596.00 7
42 Pawel Pawlaczyk POL 14 593.92 9
43 Fabian Rossbacher GER 32 588.49 19
44 Hans Börjesson SWE 139 585.64 6
45 Peter Robinson AUS 4 578.44 7
46 Jørgen Holm DEN 1577 576.79 10
47 Mikael Björndal SWE 386 563.10 6
48 Morton Jakobsen THA 444 559.72 8
49 Søren Sigurdsson DEN 25 559.37 9
50 Matthew Howard GBR 2279 554.12 5
51 Steen Christensen DEN 24 551.40 6
52 Dave Ketteridge AUS 773 547.60 5
53 Ulli Kurfeld GER 19 545.63 6
54 Mark Skelton AUS 753 536.52 3
55 Lachlan Hornsby AUS 805 530.11 5
56 Brett Whitbread AUS 828 525.28 3
57 André Budzien GER 71 525.21 5
58 Benjemin Hammerö SWE 72 521.03 9
59 Andreas Pich GER 7 516.29 11
60 Michael Nissen GER 852 509.39 13
61 Jens Eckardt DEN 12 487.04 5
62 Ronald Foest GER 8 482.19 9
63 Ed Bradburn GBR 2260 481.91 6
64 David Bourne GBR 17 480.71 6
65 Jonas Langer SWE 63 475.91 5
66 Johan Bjørling DEN 6 471.90 5
67 Duncan Lock AUS 719 470.04 5
68 Stefan Pavia SWE 20 468.37 7
69 Mark Branagh ESP 77 463.02 7
70 Kelvin Holdt AUS 708 461.16 6
71 Simon Davis GBR 999 459.69 9
72 James Downer GBR 49 454.02 5
73 Lars Bergfeldt SWE 2884 452.53 8
74 Grant Wakefield AUS 776 452.16 4
75 Ben Sharp AUS 752 449.44 3
76 Gavin Poulloin GBR 77 445.22 6
77 Michal Strumnik POL 777 443.15 9
78 Tom Lonsdale GBR 33 436.72 8
79 Tomasz Flisiak POL 13 432.52 8
80 Jesper Højer DEN 20 431.85 7
81 Steven Shale AUS 813 431.47 6
82 Brett Daniel NZL 561 425.90 4
83 Steven Jamar BEL 235 420.28 9
84 Mark Rutherford AUS 757 419.02 4
85 Mogens Johansen DEN 1565 414.67 6
86 Stefan Haage GER 78 411.51 10
87 Anthony Galante AUS 785 409.59 5
88 Ben Flower GBR 2261 405.06 3
89 Russell Brown ESP 103 401.71 6
90 Stephan Veldman NED 27 396.84 7
91 Lutz Boguhn GER 4 395.40 10
92 Richard Burton GBR 8 392.89 4
93 Anders Gerhardt-Hansen DEN 65 390.45 7
94 Peter Lynch AUS 726 384.91 2
95 Rainer Pospiech GER 11 380.22 5
96 Dirk Gericke GER 22 378.93 7
97 Claus Ejlertsen AUS 771 375.85 6
98 Thorsten Schmidt GER 9 375.40 8
99 Jordan Barney AUS 725 371.42 4
100 Brendan Green AUS 47 368.46 5
101 Stefan Jaenson SWE 722 367.32 4
102 Laurent Petetin FRA 1828 363.24 7
103 Brett Morris AUS 779 362.30 4
104 David Haseldine AUS 732 358.34 4
105 Tony Woods GBR 2252 357.31 6
106 Thomas Jacobsen DEN 4 356.00 5
107 Patrick Debaere FRA 86 355.41 8
108 Jim Dwyer AUS 818 354.32 6
109 Hans Elkjaer SWE 99 353.30 7
110 Oliver Gronholz GER 72 352.24 5
111 Bob Buchanan AUS 6 340.62 7
112 Sybren Hornstra NED 669 336.72 14
113 Grant Durran AUS 3 335.12 6
114 Jonathan Ward AUS 790 335.07 2
115 Simon Paul AUS 772 334.10 6
116 Kasper Ulslev DEN 1557 332.63 6
117 Andrew Northcott AUS 815 330.77 2
118 Dean Coleman NZL 568 329.32 4
119 Javier Estarellas Coll ESP 101 327.28 8
120 Alex Scoles GBR 13 326.96 3
121 Didier Soulie FRA 794 326.77 5
122 Laban Sorén SWE 2908 325.33 7
123 Frank Strelow GER 79 325.02 7
124 Pierre Arrighi FRA 1829 318.13 5
125 Jean Louis Petetin FRA 1823 317.57 9
126 Steve Gunther AUS 800 316.74 3
127 Pontus Gabel SWE 101 316.52 6
128 Claus Gjoderum Mortensen DEN 1604 316.45 4
129 Ian Hopwood GBR 91 315.87 4
130 Nils Trolland DEN 1481 314.23 6
131 Stefan Rassau GER 12 310.87 6
132 Peter Royle AUS 754 307.02 2
133 Andrew Thyrd AUS 781 306.40 4
134 Michiel Jamar BEL 237 305.31 7
135 John Condie AUS 767 303.28 4
136 Stephen Wilson AUS 741 300.37 4
137 Chris Mason AUS 753 299.83 4
138 Rob Mcmillan AUS 2 296.33 4
139 Greg Salthouse NZL 584 295.18 2
140 Valerian Lebrun FRA 11 294.64 2
141 Sefton Powrie NZL 564 293.28 4
142 Jay Harrison AUS 810 290.96 4
143 Joakim Andreasson SWE 171 290.13 4
144 Halvor Schøyen NOR 6 290.06 5
145 Lars Johan Brodtkorb NOR 428 288.91 2
146 Tim Goodbody IRL 10 284.84 4
147 Jörg Sylvester GER 826 284.56 5
148 Sam Thomson GBR 92 284.18 4
149 Thomas Glas GER 73 283.92 4
150 Søren Ulslev DEN 1480 283.39 5
151 Joe Schubert DEN 1431 279.71 6
152 Noel Drennan AUS 806 279.20 3
153 Don Williams AUS 822 278.54 6
154 Sean Homan AUS 787 277.10 4
155 Sebastian Kaule GER 71 276.60 4
156 Chris Visick AUS 14 272.34 4
157 Thomas Sander GER 845 267.42 7
158 Johannes Janhsen GER 98 266.66 5
159 Johan Astradsson SWE 436 266.13 4
160 Per Jonsson SWE 28 263.50 5
161 Jens Christian Schaarup SWE 2897 263.13 7
162 Ralf Mackman GER 773 262.39 5
163 Jesper Bendix DEN 700 260.93 5
164 Thomas Southwell GBR 2185 260.03 5
165 Christian Kirchner GER 66 257.51 11
166 Mark Phillips AUS 808 256.26 4
167 Jens Lauge DEN 10 255.16 4
168 Cord Prignitz GER 38 254.28 3
169 Jan Kurfeld GER 18 254.03 3
170 Oscar Paulich NZL 611 251.18 3
171 Axel Fisher GER 125 249.13 4
172 Jamie Bennett AUS 33 243.78 5
173 Peter Witt DEN 1553 241.47 5
174 Henrik Sogren DEN 55 240.74 9
175 Andreas Dellwig GER 844 238.13 5
176 Claus Stockhardt GER 737 236.98 6
177 Rhys Edwards AUS 830 236.23 2
178 Per Kaaber DEN 1477 235.07 5
179 Charlie Maunder GBR 2104 235.02 3
180 Thomas Gabs DEN 76 234.13 5
181 Andreas Deubel GER 28 228.71 4
182 Deryck Lovegrove GBR 18 227.95 7
183 Tim McDowell NZL 560 227.18 3
184 Andrew Baker AUS 761 226.32 2
185 Jaroslaw Radzki POL 17 225.86 4
186 Jonas Ullmann DEN 16 225.40 3
187 Frédéric Geboers BEL 236 223.29 4
188 Jim Hunt GBR 2264 222.00 2
189 Nigel King GBR 2241 218.83 4
190 Adrian Coulthard NZL 588 216.56 6
191 Philip Menke GER 132 216.22 3
192 Maik Westfehling GER 17 215.56 5
193 Russell Clark GBR 91 214.98 2
194 Eric Rone NZL 583 213.53 5
195 Tomas Skeppmark SWE 27 212.83 3
196 Luke Deegan NZL 1 210.00 1
197 Tom Pedersen DEN 41 209.52 4
198 Harald Zangenberg GER 42 209.32 5
199 Gabor Helmhout NED 689 208.07 7
200 Ole Vorm DEN 50 203.45 3
201 Jacob Lunding DEN 1385 202.89 3
202 Andrew Dalby GBR 2221 202.51 3
203 Tom Bayliss GBR 2213 201.36 2
204 Martin Gröndahl SWE 2919 200.22 3
205 Luis Andres Pertella Twyford ESP 2847 200.13 5
206 Henry Wetherall GBR 2245 197.50 2
207 Christian Heinze GER 10 195.97 6
208 Rafael Bestard Summers ESP 104 195.54 6
209 Gabriel Fernandes DEN 99 195.42 6
210 Rodney Tidd GBR 68 194.45 6
211 Andrew Mills GBR 2261 192.43 2
212 Martin von Zimmermann GER 803 191.80 3
213 Tony Bierre NZL 590 191.72 2
214 Anthony Osman GBR 28 189.92 2
215 Jean-Michel Roux FRA 4 187.30 3
216 Alain Renoux FRA 1824 186.43 3
217 Jessica Finke GER 809 186.27 10
218 Jaroslaw Soltys POL 735 185.99 3
219 Jesper Andersen DEN 1448 185.76 3
220 Pam Johnston AUS 748 184.87 5
221 Lars Espersen DEN 1598 184.25 2
222 Rob Starling GBR 2258 182.50 3
223 Patrice Rovere FRA 1709 182.16 6
224 Falk Hagemann GER 838 179.82 4
225 Lutz Pickenhahn GER 88 179.74 5
226 Christer Looström SWE 30 179.25 5
227 Thomas Uziel SWE 54 179.22 4
228 Henri Berenger FRA 17 179.19 9
229 Henrik Kimmer Petersen DEN 33 177.51 3
230 Olivier Vidal GBR 100 177.23 3
231 Stefan Hoffmann GER 886 176.74 2
232 Mathis Vorndran GER 37 175.83 2
233 Jeremy Gale GBR 2286 175.61 3
234 Peter Langer-Langmaack GER 31 175.19 7
235 Neil Goodhead GBR 55 174.81 4
236 Paul Craig GBR 2129 174.56 3
237 Bernd Schulz-Stucher GER 40 172.59 11
238 Brendan Sneddon NZL 600 170.87 2
239 Anders Kongstad SWE 2792 170.05 3
240 Paul Childs GBR 87 169.93 3
241 Heinz Ridder GER 16 169.39 9
242 Sven Beye GER 715 168.33 5
243 Phil Coveny NZL 599 167.99 3
244 Joachim Evers DEN 1547 167.87 3
245 Filip Svensson SWE 2923 166.78 3
246 Marek Bernat POL 7 163.91 3
247 Bruce Schofield AUS 753 163.47 5
248 Paul Bouts BEL 151 163.42 1
249 Anthony Johnston AUS 762 162.12 5
250 Peter Wallace AUS 797 162.07 3
251 Blake Russell AUS 750 162.02 5
252 Gunter Arndt GER 2 159.42 2
253 Michael Horvath AUS 744 159.00 1
254 Kevin Knott AUS 546 158.36 5
255 Dominic Mortimer GBR 36 158.13 3
256 Martin Evans GBR 2115 158.12 1
257 Wayne Greenwood AUS 764 157.48 3
258 Rik Thompson AUS 759 155.94 5
259 Jonah Parry AUS 108 155.26 2
260 Christian Viereck DEN 1613 154.79 4
261 Olle Albrektsson SWE 61 154.65 2
262 Ashley Parkinson AUS 711 152.36 4
263 Ben Pickering GBR 99 152.10 2
264 Peter Eriksson SWE 2890 152.01 3
265 Fritz Banner Pedersen DEN 1454 151.63 3
266 Troels Trabjerg DEN 1503 151.27 2
267 Lars Edwall SWE 59 148.88 3
268 Oliver Goodhead GBR 2128 147.83 4
269 Nick Bennett AUS 756 147.71 2
270 Michal Jodlowski POL 472 146.34 1
271 Andy Dalby GBR 2221 144.99 2
272 Michel Lesure LUX 1 144.13 3
273 Daniel Gröschl GER 595 143.41 4
274 Niels Bjorling DEN 68 143.31 3
275 Henry Kopplin GER 15 142.57 3
276 Søren Bernbom Hansen DEN 1600 141.26 2
277 Adam Savage GBR 2232 140.01 2
278 Roger Tushinghamn GBR 20 139.15 3
279 Anders Buhl DEN 17 137.67 2
280 Pim van Vugt NED 669 136.96 2
281 Stefan Fagerland SWE 2812 136.66 3
282 Per Nissen DEN 161 136.46 2
283 Jackson Black AUS 702 135.81 2
284 Häken Soderberg SWE 14 134.82 4
285 Niels Timm GER 3 134.33 3
286 Jean-Yves Geoffroy FRA 1843 133.20 3
287 Ralph-Matthias Schoth ESP 108 130.93 3
288 Alex Ogilvie GBR 65 130.46 4
289 Dirk Dame GER 75 129.20 2
290 Nelson Morse AUS 703 126.08 2
291 Frank Holm DEN 23 125.99 5
292 Sven Koesters NED 55 124.57 3
293 Simon Childs GBR 42 124.43 2
294 Robert Hallberg SWE 2859 122.90 3
295 Jesper Arentoft DEN 1550 121.99 3
296 Jesper Sommer DEN 13 120.18 3
297 Stefan de Vries NED 6 119.11 2
298 Marc Vande Ghinste BEL 90 119.10 3
299 Urban Nyhammar SWE 173 118.72 1
300 Richard Furneaux AUS 740 118.24 5
301 Kevan Gibb GBR 2148 116.95 3
302 Mads Hansen DEN 1554 116.09 4
303 Will Croxford GBR 2124 115.25 1
304 Michael Dinesen DEN 1497 115.05 2
305 Steve Wilson AUS 741 114.88 2
306 Peter Rudblom SWE 77 114.71 3
307 Mario Trindade BRA 102 114.28 2
308 Philippe Cowez BEL 248 114.16 4
309 Fabian Gronholz GER 172 113.25 3
310 Steven Humphris AUS 771 113.18 1
311 VAdm Banpoat Netkrachang THA GBR 198 112.50 2
312 Karl Larsson Tinnert SWE 2775 112.14 2
313 Damian Strittmatter SUI 41 110.91 3
314 Philip Rzepecky NZL 574 110.26 3
315 Luke Cromie AUS 715 109.95 3
316 Thomas Teisner DEN 1359 109.82 3
317 Josh Newman NZL 509 103.00 2
318 Thomas Meyer DEN 1595 102.70 3
319 Klaus Reffelmann GER 869 102.66 1
320 Anders Widding SWE 2792 102.63 3
321 Pelle Weimenhög SWE 65 102.37 4
322 Niklas Dahm GER 876 101.93 1
323 Ben Harden GBR 2147 101.30 1
324 Philipp Menke GER 132 101.14 1
325 Simon Cox GBR 4 100.71 2
326 Steve Cooke GBR 2267 100.66 2
327 Peter Højland DEN 1587 100.45 4
328 Stefan Raev BUL DEN 1354 100.00 1
329 Marina Dellas GER 181 99.87 5
330 Kieran Bowsher GBR 1983 99.34 4
331 Karen Robertson GBR 14 98.83 4
332 Gilles Berenger FRA 1836 98.40 1
333 Holger Krasmann GER 21 98.17 3
334 Wolfgang Bork GER 872 98.10 1
335 Jochen Dahm GER 876 97.52 2
336 Jørgen Lindhartdsen DEN 142 97.37 3
337 Rupert Smith GBR 2239 97.10 4
338 Alistair Deaves NZL 542 96.76 4
339 Peter Wibroe DEN 1509 95.67 1
340 Frederic Lamarque FRA 1764 95.64 3
341 Jørgen Svendsen DEN 3 93.49 1
342 Per Westlund SWE 60 92.67 2
343 Peter Plesner DEN 1612 92.62 2
344 Duncan Ellis GBR 95 92.43 1
345 Lennart Andersson SWE 711 92.17 3
346 Frédéric Vandenberghe BEL 210 92.07 3
347 Melle Heerlien NED 686 92.00 2
348 Anthony Rich GBR 25 91.83 3
349 Keith Byers GBR 2176 91.54 2
350 Bernard Clark GBR 47 91.51 4
351 Simon Gorgels ESP 22 90.00 2
352 Peter Scheuerl GER 618 89.53 2
353 Peter Schou Rugolo DEN 7 89.15 2
354 Heiko Kroger GER 801 88.99 1
355 Supakon Pongwichean THA 1 88.75 1
356 Max Schall GER 29 88.71 3
357 Per Thorin SWE 2883 88.68 2
358 Paul Verrijdt BEL 214 88.61 6
359 Peter Norman GBR 2053 87.57 3
360 Jonas Jemt SWE 29 87.22 3
361 Iavn Georgiev BUL POL 210 87.14 1
362 Miguel Santa Ursula ESP 114 85.48 1
363 Rob Hengst NZL 571 85.08 3
364 Mary Reddyhoff GBR 58 84.70 3
365 Per Eli Andersen DEN 1420 84.38 2
366 Stefan Myralf DEN 8 84.04 1
367 Fraser Spencer AUS 693 83.82 3
368 Jesper Strandberg DEN 77 82.21 2
369 Bertrand Romain FRA 49 82.11 3
370 Bernd Rasenack GER 23 81.39 1
371 Dave Ridley NZL 577 80.93 2
372 Ignacio Bestard ESP 117 80.78 1
373 Xavier Beckius FRA 1835 80.40 5
374 Niels Bonnevie DEN 888 80.23 2
375 Alejandro Muscat ESP 111 80.00 1
376 Carl Bkörklund SWE 23 80.00 1
377 Noah Hengst NZL 554 80.00 2
378 Henrik Alstrøm DEN 112 79.83 2
379 Rolf Brøchner Larsen DEN 1543 79.23 2
380 Gert Heerlien NED 669 79.14 2
381 Bartoleme Riera Coll ESP GBR 44 78.86 2
382 Nick Logan GBR 24 78.49 1
383 Jörg Posny GER 774 78.38 4
384 Chris Rhodes GBR 44 78.38 2
385 Grzegorz Salamon POL 19 77.39 2
386 Gavin Waldron GBR 2163 77.22 1
387 John Wayling GBR 2042 76.67 3
388 Apiwat Christian Wiedmann THA 428 76.25 2
389 Olivier Ronsiaux FRA 1818 75.95 2
390 Søren Mikkelsen DEN 2 74.73 3
391 Jan Beckmann GER 567 74.56 3
392 Simeon Grubchev BUL 1 74.29 1
393 Peter van der Schaaf NED 12 73.53 3
394 Robert Deaves GBR 10 73.37 1
395 Christian Midtgaard DEN 111 72.95 2
396 Brett Linton NZL 579 72.80 2
397 Knut Ramin GER 870 72.51 2
398 John Dawson-Edwards CAN 2253 72.44 2
399 Juan Ignacio Bestard Summers ESP 117 72.25 3
400 Sven Møller DEN 1624 72.21 3
401 Henrik Been SWE 91 71.67 1
402 Micky Costa ARG 91 71.39 1
403 Jon Møller Andersen DEN 1508 71.35 1
404 Peter Korsbjerg DEN 1531 71.02 2
405 Nora Johanne Brodtkorb DEN 1377 70.77 2
406 Pawel Jachimowski POL 333 70.58 2
407 Göran Örtegren SWE 727 69.90 2
408 Mike Wilde NZL 575 69.47 3
409 Heiner Hirthe GER 850 69.07 2
410 Mikkel Lund Schmedes DEN 1419 68.17 1
411 Gerd-Uwe Hillers GER 30 67.72 1
412 Adam Jankowski POL 77 67.02 3
413 Ingo Hüter GER 691 66.06 1
414 Johnny Håkansson SWE 2791 65.00 1
415 Ulrik Larsen DEN 1259 65.00 1
416 Jan Hempel Sparsø DEN 1510 64.34 1
417 Tim Denby GBR 33 64.34 2
418 Radoslaw Droździk POL 4 64.00 1
419 Lars Stenfeldt Hansen DEN 150 64.00 2
420 Ulf Sahle SWE 55 63.85 2
421 Peter Valentin Petersen GER 749 63.52 2
422 Jamie Morgan GBR 97 63.51 1
423 Rainer Rehbehn GER 501 63.47 2
424 Chris Baines GBR 2166 62.74 3
425 Anton Aakerlund DEN 1477 61.92 3
426 Robert Bancken NED 99 61.87 4
427 Simon dan Petersen DEN 1375 61.83 1
428 Aleksander Kachinski BUL POL 741 61.43 1
429 Graham Lambert NZL 475 60.91 2
430 Hugh Burrows GBR 2112 60.74 1
431 Jan Thor Larsen DEN 1615 60.64 3
432 Jörg Jahnsen GER 59 60.55 2
433 Frank Broetzmn ESP 110 60.18 3
434 Adm Tanin Likitawong THA 257 60.00 2
435 Chris Biscomb THA 17 60.00 2
436 Johan Hedberg SWE 2924 60.00 1
437 Mykyta Bushtian ESP 1550 60.00 1
438 Uli Borchers GER 539 59.61 3
439 Jeremi Zimny POL 511 59.46 2
440 Sofie Boel DEN 1356 59.07 3
441 Tim Alewood AUS 636 58.81 3
442 Juliane Hofmann GER 80 58.77 2
443 Oliver Thies GER 91 58.61 1
444 Miky Costa ESP 2142 58.00 2
445 Andreas Gillwald GER 66 57.29 1
446 Simon Philbrick GBR 2233 56.94 1
447 Francois Podevyn BEL 207 56.10 3
448 Johan Geenen NED 678 56.01 2
449 Rainer Wolff DEN 1507 55.10 2
450 Matt Norton GBR 68 55.00 1
451 Peter Jönsson SWE 2804 55.00 1
452 Jörg Rademacher GER 775 54.98 2
453 Bo Teglers DEN 1402 54.88 1
454 Nils Fiege DEN 29 54.42 1
455 J Wayling GBR 2042 54.10 1
456 Sven Marchot GER 57 53.59 3
457 Peter Thagaard Olesen DEN 18 53.49 2
458 Steve Wyatt AUS 760 53.43 2
459 Arvid Schjeldrup-Andersen DEN 1400 53.37 1
460 Claes Heyman SWE 2802 53.33 2
461 Nigel Mannering NZL 512 52.85 2
462 Waldermar Czyź POL 21 52.56 2
463 Henk Dijkman GER 746 52.14 3
464 Oskar Tullberg ESP 107 52.00 1
465 Knut Ramin GER 870 51.58 2
466 Philippe Thomieres FRA 1257 51.27 2
467 Peter Lakshmanan GER 787 51.15 1
468 Uwe Böhm GER 599 51.01 1
469 Tom Rawlings GBR 58 50.60 1
470 Jörn Richter GER 30 50.38 2
471 Chris Shaw NZL 569 50.00 1
472 Fabian Pic BEL 149 50.00 1
473 Matt Stechmann NZL 549 50.00 2
474 Alexa Muller GER 781 49.89 3
475 Pieter van Laer BEL 900 49.33 1
476 Clive Quantrill GBR 50 49.33 1
477 Ralph Hennig ESP 101 48.75 2
478 Georgi Shopov BUL GBR 2018 48.57 1
479 Herve Salomon FRA 59 48.30 2
480 Nicolai Heilbuth DEN 1335 48.08 1
481 Frederik Roentgen GER 13 47.76 4
482 Massimo Angelino BEL 227 47.08 3
483 Julie Genenceaux BEL 115 47.04 1
484 Heath Morris AUS 673 47.03 1
485 Rob Bellfield GBR 2188 46.80 1
486 Thanakan Korkerd THA DEN 1428 46.25 1
487 Grant Simmonds NZL 570 45.74 3
488 Ove Egesten SWE 2842 45.70 1
489 Markus Temming GER 50 44.94 1
490 Gerd Breitbart GER 607 44.91 2
491 Steen Knapp DEN 1437 44.80 2
492 Jan ten Hoeve BEL 24 43.43 1
493 Yvan Devos BEL 21 43.33 1
494 CPO3 Supakon Pomngwichean THA GBR 2195 42.50 1
495 Yann Vilein FRA 1859 42.50 1
496 Ian Arms NZL 545 42.13 3
497 Peter Wrahme SWE 2849 41.74 1
498 Häken Svensson SWE 38 41.67 1
499 Paul Richards AUS 666 41.18 1
500 Ragnar Bäckdtröm SWE 2795 40.95 2
501 Brian Skovgaard DEN 1601 40.68 2
502 Mads Thusgaard-Madsen DEN 1443 40.67 1
503 Ina Käßemodel GER 731 40.47 3
504 Claes Avellan SWE 2816 40.43 2
505 Kenneth Walker SWE 25 40.14 1
506 Frank Vanroy BEL 212 39.83 1
507 Noa Dubois BEL 82 39.63 1
508 Rob Ligtenberg NED 685 39.29 2
509 Waldemar Wtoczkowski POL 12 39.15 3
510 Oisin McCelland ESP 104 38.86 1
511 Bo Præst Nielsen DEN 1250 38.77 2
512 Nichapa Waiwai THA DEN 1502 38.75 1
513 Niels Arntoft DEN 1366 38.40 2
514 Theo Hall SWE 10 38.33 1
515 Karsten Kath GER 24 37.84 3
516 Chris Fenwick NZL 567 37.68 1
517 Søren Christiansen DEN 1420 37.50 1
518 Paul Pike GBR 2080 37.47 2
519 James Waugh IRL 69 37.43 1
520 Per Jaensson SWE 222 37.36 2
521 Christian Gerstberger GER 828 37.34 1
522 Lennart Persson SWE 17 36.94 1
523 Mark Smith AUS 703 36.90 2
524 Dirk Höflich GER 636 36.71 2
525 Claes Thomasson SWE 2854 36.67 1
526 Owe Neidestam SWE 26 36.67 2
527 Martin Bach Larsen DEN 1498 36.44 1
528 Ed Goody NZL 531 36.28 3
529 Kagan Weeks NZL 485 36.15 2
530 Gilles Castermans BEL 228 35.93 1
531 Yasen Kachinski BUL GBR 2065 35.71 1
532 Grant Pedersen NZL 559 35.58 1
533 Steven Schraffordt NED 12 35.38 1
534 Noel Masseron FRA 29 35.00 1
535 Anders Lange DEN 1453 34.33 1
536 Ben Falat GBR 71 34.12 1
537 Jonas Andersson SWE 2783 33.75 1
538 Rotjana Asawawatanaporn THA 1428 33.75 2
539 Trent Pryce NZL 533 33.33 1
540 Frederik Svendsen DEN 8 33.16 1
541 John Heyes GBR 61 32.85 1
542 Wolfgang Höfener GER 3 32.47 1
543 Matias Gil Roig ESP 101 32.00 1
544 Michael Olsson SWE 39 31.67 1
545 Dylan Whitcraft THA SWE 73 31.25 1
546 Wilhelm Kath GER 814 31.09 2
547 Mats Clarsund SWE 16 30.98 1
548 Lars Hansson SWE 22 30.56 1
549 Bo Jonsson SWE 778 30.00 1
550 CDR Nitasana Rodnoun THA 258 30.00 2
551 Werner Jettmar AUT 40 29.17 1
552 Jimmy Hansen DEN 1177 29.04 1
553 Olle Marköö SWE 2922 28.33 1
554 Janusz Fraczek USA 14 28.00 1
555 Tom Werff NED 579 28.00 1
556 Lars Nielsen DEN 1473 27.98 1
557 John Simpson GBR 1 27.33 2
558 Michael Nielsen DEN 1567 26.98 2
559 Bjørn Larsen DEN 1608 26.92 1
560 Carsten Bech DEN 44 26.92 1
561 Freddy Ottosen DEN 885 26.92 1
562 Mads Peter Ole Olsen DEN 1521 26.92 1
563 Martin Ottesen DEN 1490 26.92 1
564 Niels Jurlander DEN 5 26.92 1
565 Rolf Carsen DEN 1304 26.92 1
566 Soren Nielsen DEN 1461 26.92 1
567 Simon Christoffersen DEN 2 26.86 2
568 Magnus Gillgren SWE 888 26.59 2
569 Edward Crichton GBR 2093 26.51 1
570 Lex Rynink NED 676 26.35 2
571 Hessel Hoekstra NED 667 26.25 1
572 Peter Bosfraaf NED 674 26.25 2
573 VAdm Sarayuth Dangteh THA DEN 1177 26.25 2
574 Christian Dittmar GER 599 25.44 1
575 Marc Helms GER 879 25.35 1
576 Jurgen Illers GER 855 25.25 1
577 Arne Johansson SWE 2801 25.00 1
578 Matteo de Loof BEL 24 24.81 1
579 Geoff Harris GBR 78 24.59 1
580 Sven Wurmdobler GER 570 24.12 1
581 Gunnar Goronzi GER 766 24.11 1
582 Jeff Dance NZL 478 24.00 2
583 Joris van Baarle BEL 228 24.00 1
