2015 – OK Dinghy International Association https://okdia.org Sat, 11 Oct 2025 12:38:21 +0000 en-GB hourly 1 https://wordpress.org/?v=6.9.4 https://okdia.org/wp-content/uploads/Icons/cropped-OKDIA-LOGO_only-RED-square-100x100.png 2015 – OK Dinghy International Association https://okdia.org 32 32 World Ranking November 2015: Wilcox stays on top, but the Danes are closing in https://okdia.org/results/world-ranking-november-2015/ Mon, 30 Nov 2015 14:58:09 +0000 https://okdia.org/?p=2740

Greg Wilcox (NZL) maintains his lead on top of the OK Dinghy World Ranking List. He has now been world ranked number 1 since December 2013, a record only beaten by four-time World Champion Nick Craig (GBR).

Wilcox’s consistent top 10 placings at the high points World Championship, combined with victory at last year’s Interdominion Championship has sealed his place at the top. In contrast, second placed Bo Petersen (DEN), has only one World top 10 to his name, but has performed consistently well at the other regattas to record a career best of World No. 2.

Petersen is one of the biggest movers in the top 10 for this release, and jumps from ninth to second after placing third at the World Championship. Rene Johannsen (DEN) moves from tenth to third after winning the Swedish Nationals.

In fourth place Mark Jackson (AUS) is living off his victories at the Australian Nationals for the past two years and two top tens at the last two World Championships.

The current World Champion, and German champion, Andre Budzien (GER) completes the top five, moving up from 12th after missing last year’s World Championship.

The biggest mover into the top 10 is the 2004 World Champion Jim Hunt (GBR), who moves up from 28th. Meanwhile, Charlie Cumbley (GBR) moves up a tidy 100 places to 14th. This is only his first full season in the class and with wins at the Spring Cup, Kiel Week and the British Nationals, as well as being runner up at the World Championship, he looks set to challenge the top next season.

This last release of the year includes results from the World Championship in Puck, Poland and the National Championships from Denmark, Germany, Great Britain, Belgium, France, Poland and Sweden.

The next ranking list will be released after the Southern Hemisphere events in time for the European Championship in Medemblik in April.

Ranking November 2015
Rank Name Nat. Sailno. Points Events sailed
(5 to count)
1 Greg Wilcox NZL 544 981,46 16
2 Bo Petersen DEN 1431 958,39 12
3 Rene Johannsen DEN 1442 908,56 15
4 Mark Jackson AUS 735 864,68 7
5 André Budzien GER 792 864,21 8
6 Jørgen Lindhartdsen DEN 1420 855,98 15
7 Jørgen Svendsen DEN 3 821,92 8
8 Martin von Zimmermann GER 693 815,46 12
9 Jim Hunt GBR 1 807,47 8
10 Robert Deaves GBR 2156 771,76 6
11 Paweł Pawłaczyk POL 14 761,17 7
12 Bo Reker Andersen DEN 1 739,92 16
13 Stefan Myrälf DEN 6 738,66 7
14 Charlie Cumbley GBR 2173 737,50 5
15 Thomas Hanson-Mild SWE 100 737,02 5
16 Brent Williams AUS 754 733,63 7
17 Andreas Pich GER 797 726,06 11
18 Tomasz Gaj POL 1 725,80 6
19 Henrik Kofoed Larsen DEN 1397 661,84 9
20 Alex Scoles GBR 13 654,54 5
21 Simon Cowood GBR 2154 642,58 5
22 Hans Elkjær SWE 99 634,61 9
23 Bengt Larsson SWE 2796 630,19 6
24 Tony Woods GBR 2145 629,28 7
25 David Bourne GBR 2172 621,51 7
26 Johannes Dagerbrant SWE 2810 618,73 5
27 Jörg Rademacher GER 775 616,83 7
28 Richard Burton GBR 2042 613,60 5
29 Jens Lauge DEN 10 608,06 6
30 Rainer Pospiech GER 765 601,11 9
31 Jonas Borjesson SWE 2809 594,51 5
32 Ralf Tietje GER 787 592,83 10
33 Peter Milne AUS 694 592,14 6
34 Ben Morrison NZL 530 573,72 8
35 Mike Williams AUS 730 573,38 7
36 Oliver Gronholz GER 772 566,45 7
37 Marek Bernat POL 7 557,53 7
38 Matt Stechmann NZL 549 547,02 7
39 Christian Olesen DEN 1340 546,92 5
40 Dirk Dame GER 750 542,42 8
41 Thomas Glas GER 731 540,84 8
42 Malte Pedersen DEN 1407 535,42 16
43 Antoni Pawłowski POL 31 533,41 4
44 Radoslaw Drozdzik POL 4 514,92 4
45 Mark Roberts AUS 762 512,01 8
46 Luke O’Connell NZL 546 510,36 6
47 Gunter Arndt GER 740 508,75 7
48 Jesper Strandberg DEN 77 503,49 8
49 Guillaume de Kervendael FRA 2133 499,66 9
50 Tim Davies AUS 739 498,78 6
51 Gavin Waldron GBR 2163 495,08 4
52 Sönke Behrens GER 778 488,42 11
53 Glenn Williams AUS 719 487,79 7
54 Tom Lonsdale GBR 2147 465,85 6
55 Lee Child GBR 2167 465,35 5
56 Mogens Johansen DEN 1335 463,49 6
57 Marten Bernesand SWE 2803 459,27 4
58 Peter Robinson AUS 750 459,14 9
59 Dawid Kania POL 27 458,71 3
60 Ralf Mackman GER 771 455,71 9
61 Jon Fish GBR 2151 454,24 5
62 Roger Blassé AUS 749 450,89 5
63 Mark Skelton AUS 753 444,18 5
64 Erik Bork GER 695 441,21 5
65 Peter Horne AUS 764 439,17 5
66 Dirk Gericke GER 735 430,92 10
67 Ask Askholm DEN 22 425,70 9
68 Eddie O’Donnell AUS 734 419,82 6
69 Alistair Deaves NZL 542 419,10 5
70 Dave Ketteridge AUS 725 412,48 4
71 Simon Cox GBR 2171 403,95 5
72 Andrew Baker AUS 761 400,25 7
73 Alain Renoux FRA 1824 379,92 5
74 Peter Heide DEN 1354 378,76 5
75 Grzegorz Salamon POL 19 377,12 4
76 Rob Mcmillan AUS 766 372,05 5
77 Jörg Sylvester GER 726 364,50 6
78 Nigel Mannering NZL 512 362,46 5
79 Jono Clough NZL 498 360,09 6
80 Rob Hengst NZL 533 357,75 8
81 Janusz Stobinski POL 10 357,50 3
82 Steve McDowell NZL 545 355,33 4
83 Peter Wibroe DEN 1344 354,03 4
84 Nils Trolland DEN 1391 351,73 6
85 Ronald Foest GER 688 350,48 10
86 Russell Wood NZL 526 348,23 8
87 Lennart Hansson SWE 2791 347,98 6
88 Stefan Rassau GER 799 345,56 5
89 Antony Nossiter AUS 765 345,03 3
90 Bruce Ashton AUS 728 341,78 6
91 Adrian Coulthard NZL 531 340,84 8
92 Lars Andresen DEN 1433 336,97 7
93 Folkert Janssen AUS 733 334,53 6
94 Niels-Kristian Terkildsen DEN 1453 329,63 4
95 Christian Hedlund DEN 7 329,51 5
96 Hakan Tornqvist SWE 2786 315,02 4
97 Eric Rone NZL 536 314,06 5
98 Chris Fenwick NZL 509 312,36 6
99 Gary Lokum AUS 741 311,18 7
100 Brad Douglas NZL 369 310,54 4
101 Jørgen Holm DEN 1377 309,35 4
102 Ingmar Janson SWE 2804 305,34 5
103 Frederik Svendsen DEN 7 303,91 2
104 Stefan Pavia SWE 2805 299,53 4
105 Mats Clarsund SWE 16 299,00 1
106 Peter Stephan GER 665 297,82 3
107 Frederik Dahl Hansen DEN 1405 297,40 4
108 Per Westlund SWE 2815 296,82 4
109 Rene Brunn DEN 1430 294,43 9
110 Bo Teglers DEN 1402 293,96 3
111 Nick Craig GBR 2150 292,90 4
112 Darek Kras POL 5 292,11 4
113 John Skjoldby Petersen DEN 1303 290,59 4
114 Jonas Andersson SWE 2783 289,59 2
115 Christian Heinze GER 737 288,68 5
116 Mats Caap SWE 2797 288,45 3
117 Chris Visick AUS 758 287,89 7
118 Juliane Hofmann GER 767 287,30 4
119 Mike Wilde NZL 535 284,49 6
120 Volker Paatz GER 769 283,71 5
121 Will Turner GBR 2169 281,60 3
122 Falk Hagemann GER 757 280,26 5
123 Christian Midtgaard DEN 1304 276,56 4
124 Ronny Poelman BEL 220 275,10 5
125 Peter Lynch AUS 726 271,08 7
126 Keith Byers GBR 2176 269,51 4
127 Milosz Wojewski POL 117 267,00 1
128 Frank Strelow GER 791 265,38 5
129 Ken Carroll GBR 2139 264,88 5
130 Paul Verrijdt BEL 214 264,52 7
131 Michal Gaj POL 11 262,08 3
132 Thorsten Schmidt GER 790 261,47 7
133 Fritz Banner Pedersen DEN 1454 261,19 4
134 Grant Wakefield AUS 736 261,16 5
135 Lasse Hansson SWE 22 257,61 4
136 Don Williams AUS 727 253,29 6
137 Andre Hennings GER 762 253,19 4
138 Jesper Petersen DEN 1356 249,15 5
139 Arne Malm SWE 2752 248,47 4
140 Paul Rhodes NZL 557 247,79 3
141 Michael Horvath AUS 744 246,97 6
142 Dan Bush NZL 478 244,25 5
143 Ulf Sahle SWE 2790 236,69 7
144 Raymond Dodard FRA 1820 236,21 6
145 Anders Andersen DEN 1346 230,30 3
146 Magnus Gillgren SWE 2812 229,42 8
147 Stig Frandsen DEN 1396 228,57 7
148 Mark Perrow NZL 551 228,19 3
149 Hemril Kimmer Petersen DEN 1395 225,22 3
150 Thomas Albrectsen DEN 1434 225,13 4
151 Simon dan Petersen DEN 1375 224,01 3
152 Frederic Lamarque FRA 1764 221,37 3
153 Sven Marchot GER 640 221,28 7
154 Joe Porebski NZL 523 221,20 5
155 Gareth Wells AUS 742 219,10 3
156 Julian Dejugnat FRA 0 216,79 2
157 Claus Hoj Jensen DEN 1400 216,67 3
158 Knut Ramin GER 751 211,98 5
159 Jurgen Illers GER 643 211,06 2
160 Finn Gheury NZL 558 209,65 8
161 Adrian Mannering NZL 504 208,36 4
162 Jan Bechmann GER 567 207,99 7
163 Claus Stockhardt GER 642 207,98 4
164 Gailes Jean Pierre FRA 104 197,41 3
165 Paul Bouts BEL 151 196,57 5
166 Lars Jorgen Andresen DEN 1428 195,62 3
167 Heinz Ridder GER 678 193,19 10
168 Jakub Kania POL 27 193,03 4
169 Czyz Waldemar POL 8 192,55 4
170 Simon Davis GBR 2141 191,52 2
171 Gerd Breitbart GER 607 190,29 3
172 Elizabeth Williams AUS 759 188,66 3
173 Robert Swiecki POL 40 188,57 4
174 Terry Curtis GBR 2118 188,32 3
175 Sam Jedig DEN 1438 185,86 4
176 Hamish Fenwick NZL 506 183,78 3
177 Carsten Sass GER 690 179,08 4
178 Richard Furneaux AUS 737 178,99 6
179 Marty Pike NZL 554 177,57 5
180 Matt Coutts NZL 519 175,66 1
181 A per Sorensen DEN 1052 175,40 4
182 Per Jaensson SWE 2804 174,87 2
183 Przemyslaw Drozdzik POL 44 174,50 2
184 Ron Fergusson AUS 618 171,68 6
185 Anders Buhl DEN 1347 171,17 4
186 Jörg Posny GER 697 171,00 6
187 Philip Dubbin AUS 729 170,37 2
188 Patrick Nicolas FRA 0 164,88 2
189 Andre Blasse AUS 729 163,82 1
190 Michael Wolf GER 774 162,17 3
191 Claus Moller Christensen DEN 1403 161,99 2
192 Soren Christiansen DEN 1382 160,59 3
193 Rod Davis NZL 511 160,14 3
194 Antony Rich GBR 2121 159,67 4
195 Andy Turner GBR 2123 159,04 3
196 Per Sorensen DEN 1437 158,99 6
197 Stephen Moore AUS 755 158,66 5
198 Henrik Kimmer Petersen DEN 1395 158,17 2
199 Sven Beye GER 715 157,03 6
200 Glenn Collings AUS 535 156,71 1
201 John Ball GBR 2158 156,50 2
202 Joe Schubert DEN 1399 154,13 3
203 Poul Vincents DEN 1275 150,48 4
204 Fabian Gronholz GER 776 148,72 3
205 Tim Normann DEN 1392 145,02 4
206 Michael Brown AUS 736 143,28 2
207 David Hoogenboom NZL 330 142,50 1
208 Tim Smith AUS 740 142,36 4
209 Karsten Kath GER 793 138,77 7
210 Jean Claude lidon FRA 1810 138,61 3
211 Yves Kaminski GER 755 134,88 3
212 Ian Harris GBR 2142 133,64 1
213 Peter Rudholm SWE 2782 133,15 3
214 Uli Borchers GER 539 132,68 7
215 Toby Ramsay GBR 2100 132,04 3
216 Stephan Veldman NED 663 131,20 3
217 Chris Hall AUS 758 130,28 4
218 Ulf Dagerbrandt SWE 2741 129,49 2
219 Samuel Haines AUS 708 127,38 3
220 Remi Blandureau FRA 1769 127,12 6
221 Daniel Groschl GER 595 126,69 2
222 Claes Avellan SWE 2816 125,05 4
223 Jan-Dietmar Dellas GER 680 124,93 4
224 Cornelia Wirbeleit GER 633 124,21 3
225 Jonas Jemt SWE 60 123,78 3
226 Jacques Pirenne BEL 230 122,99 2
227 Deryck Lovegrove GBR 2130 121,43 4
228 Paul Pike GBR 2080 117,21 4
229 Peter van der Schaaf NED 664 115,04 3
230 Mads Brockhuss DEN 1419 114,87 3
231 Niels Arntoft DEN 1366 114,79 3
232 Majiej Chmielewski POL 93 114,00 3
233 Lasse Lantze SWE 2784 114,00 3
234 Eric Kopka FRA 1257 113,58 3
235 Brett Graham RSA 32 113,45 3
236 Chris Devine NZL 548 111,98 4
237 Jean Loiis Petetin FRA 325 110,60 2
238 David Rose GBR 2168 110,18 2
239 Luke Cromie AUS 672 109,54 5
240 Mitchell Wilson AUS 695 109,35 5
241 Jacob Lunding DEN 61 108,46 1
242 Michael Morrison NZL 555 108,26 4
243 Martin Stender DEN 1409 107,20 3
244 Mikael Nielsen DEN 1448 107,12 3
245 Katharina Huss GER 606 106,18 2
246 Philippe Cowez BEL 221 105,33 3
247 Henrik Bohm Jensen DEN 1443 105,08 2
248 Yann Rialland FRA 1663 104,88 2
249 Laurent Petetin FRA 1825 102,98 2
250 Joost Rommelaere BEL 203 102,66 3
251 Christian Senst GER 710 102,01 2
252 Jan Eric Nystedt SWE 2749 101,15 2
253 Michel Lesure LUX 1 100,18 2
254 Wilhelm Kath GER 748 100,15 3
255 Bartosz Chodakowski POL 189 100,00 2
256 Craig Macauley AUS 678 99,26 2
257 Miles Addy NZL 524 99,25 3
258 Dean Coleman NZL 500 98,59 4
259 Glenn Yates AUS 767 97,61 3
260 Michael Flavell AUS 543 96,86 5
261 Patrice Rovere FRA 1709 96,67 2
262 Ralph Eriksen DEN 1432 95,53 5
263 Svend Jacobsen DEN 112 93,13 4
264 Frank Berg DEN 66 92,92 2
265 Justin Barr AUS 721 92,49 2
266 Patrick Debaere FRA 1044 91,43 2
267 David Carroll GBR 85 91,03 1
268 Martin Bower GBR 2149 90,52 4
269 Tony Rae NZL 524 88,76 2
270 Andrew Rushworth GBR 2134 88,24 1
271 Douglas Parker AUS 752 86,94 3
272 Johnny Leif Hansen DEN 1342 86,72 2
273 Patrice Derout FRA 110 86,07 2
274 Lars Hansson SWE 2783 85,73 2
275 Thomas Skeppmark SWE 2776 85,21 1
276 Julian Burnham GBR 2102 85,12 3
277 Claes Heyman SWE 2763 82,18 3
278 Robert Bancken NED 638 82,05 6
279 Gunnar Goronzi GER 766 81,62 1
280 Dave Carroll GBR 2175 80,53 1
281 Ed Bradburn GBR 2116 79,85 1
282 Rod Andrew BEL 1 78,41 3
283 Noel Masseron FRA 29 77,50 1
284 Erik Dubreuil FRA 2133 76,90 2
285 Anders Widding SWE 2792 76,73 2
286 Kai Nickelkoppe GER 788 76,42 1
287 Phil Coveny NZL 475 76,21 4
288 Waldemar Wtoczkowski POL 12 76,14 2
289 Bjorn Lindvall SWE 21 75,71 3
290 Erik Thompson AUS 706 75,56 5
291 Kai Wehmhoerner GER 649 72,65 3
292 Michal Gmaj POL 333 71,75 2
293 Christian Teller DEN 1212 70,91 2
294 Uwe Bohm GER 599 70,60 3
295 Jessica Finke GER 788 70,42 4
296 Dave Cooper GBR 2161 70,41 2
297 Jesper Vogelius GER 672 70,00 1
298 Jan Siebe de Vries NED 652 69,13 2
299 Mike Walker AUS 655 68,83 3
300 Mikael Nielsen DEN 1448 68,20 1
301 Jan Dissel GER 225 68,00 1
302 Kajetan Glinkiewicz POL 9 67,00 1
303 David van der Wende NZL 492 66,45 3
304 Gavin Poulloin GBR 66 65,88 1
305 Ken Zier DEN 1367 65,38 1
306 Sefton Powrie NZL 547 64,80 2
307 Norbert Petrausch GER 630 64,19 6
308 Jan Taelman BEL 207 63,72 2
309 Julien Dejugnat FRA 1827 63,67 2
310 Darius Heinemann POL 201 63,52 2
311 Bob Bourne GBR 2170 63,48 2
312 Susanne Mackmann GER 771 62,72 2
313 Tom Pedersen DEN 1261 62,68 2
314 Nik Wallis AUS 720 62,32 3
315 Henri Berenger FRA 1472 62,26 2
316 Ashley Parkinson AUS 711 62,22 3
317 Jens Makholm DEN 1389 60,77 1
318 Jake Weeks NZL 490 59,92 2
319 Thomas Christensen DEN 1415 59,54 3
320 Jesper Sommer DEN 1316 59,00 1
321 Ken Kier DEN 1441 57,74 2
322 Lars Haverland GER 789 57,71 1
323 Dellwig GER 78 57,52 1
324 Francois Podevyn LUX 1053 57,17 4
325 Magnus Flach SWE 2807 56,12 2
326 Nicklas Heide DEN 1324 55,61 1
327 Michael Lindh SWE 2814 55,54 2
328 Kevin Gibb GBR 2122 54,71 1
329 Frederic le Delaizir FRA 1812 54,05 2
330 Nigel Comber NZL 510 53,84 4
331 Philip Cossen DEN 1266 53,08 1
332 Tim Hurst GBR 2032 53,03 2
333 Kagan Weeks NZL 485 52,71 2
334 Edward Crichton GBR 2093 52,52 2
335 Mary Reddyhoff GBR 2058 50,82 2
336 Sybren Hornstra NED 6 49,62 2
337 Frederik Rontgen GER 651 49,60 1
338 John Shirley NZL 539 49,39 3
339 Bob Bourne GBR 2170 48,25 2
340 Freddy Ottosen DEN 885 47,50 1
341 Dirk Loewe GER 789 47,09 1
342 Chris Perry GBR 2148 46,38 1
343 Yannick Laumans BEL 128 46,37 1
344 Thomas Kvist DEN 1336 46,06 2
345 Gerard Bonnet FRA 0 45,36 1
346 Jean Jacques Charpentier FRA 186 45,13 2
347 Mathew Hix NZL 524 45,00 1
348 Andy Couch GBR 2150 44,38 1
349 Jonny Billstrom SWE 2775 43,88 1
350 John Hendersen AUS 715 43,78 3
351 Jesper Hansen DEN 1313 43,51 3
352 Ute Witke GER 576 43,48 1
353 Harmen de Vries NED 555 42,73 2
354 Jacob Bang DEN 1317 42,31 1
355 Marc Magendie FRA 0 42,14 1
356 Johanna Andrew Becker BEL 29 41,28 3
357 Mieczyslaw Poplonyk POL 333 41,00 1
358 Pierre Debicki FRA 1819 40,00 1
359 Philippe De Kervenoael FRA 2133 39,08 1
360 Peter Scheuerl GER 618 38,00 1
361 Marc Vande Ghinste FRA 1811 37,18 1
362 Alan Atkin GBR 2129 37,18 2
363 Andreas Deubel GER 760 37,14 1
364 Sven Thuresson SWE 2811 36,89 3
365 Marek Jarocki POL 16 36,50 1
366 Thomas Egeskov DEN 1456 36,15 1
367 Mark Berry NZL 5 35,24 1
368 James Cowsmeadow AUS 562 34,93 2
369 Slava Ustovytskyi AUS 760 34,64 3
370 Francis Pons Jean FRA 1067 34,52 2
371 Marina Dellas GER 680 33,84 3
372 Philippe Thomieres FRA 820 33,10 2
373 Philippe Darcos FRA 129 32,98 2
374 Bernard Coursieres FRA 1117 32,50 1
375 Krister Carlsson SWE 2779 32,41 2
376 Rodney Tidd GBR 2178 32,35 1
377 Mike Edwards GBR 2126 32,00 1
378 Manca Maxime FRA 1336 31,67 1
379 Mathias Fisker DEN 1345 31,40 1
380 Susanne Mackman GER 723 31,34 1
381 Trent Pryce NZL 502 31,00 1
382 Marty Weeks NZL 479 31,00 1
383 Wieslaw Janczak POL 651 31,00 1
384 John Groth DEN 1387 30,00 1
385 Tim O’Leary GBR 1966 29,56 1
386 Daniel Lutaud FRA 0 29,29 1
387 Kim Hagelskjaer DEN 1301 29,10 1
388 Patrick Moreau FRA 0 29,05 1
389 Norman Byrd GBR 2159 28,63 1
390 Anders Johannsen DEN 13 28,11 2
391 Hessel Hoekstra NED 667 28,00 1
392 Jack Arnell GBR 0 26,76 1
393 Matt Steven NZL 427 26,74 1
394 Dave Hall USA 490 26,52 2
395 Maxine Manca FRA 1336 26,07 1
396 J P Williams GBR 2112 25,25 1
397 Jens Thomsen DEN 1284 24,65 3
398 Zbigniew Dryzner POL 1361 24,40 1
399 Neil Williamson USA 678 24,08 1
400 Matt Bates GBR 2125 23,97 1
401 Marc Grise NZL 472 23,90 2
402 Lars Moller DEN 126 23,85 1
403 Stefan Haage GER 781 23,31 1
404 Bertil Eliasson SWE 111 23,25 1
405 Chris Salthouse NZL 479 22,67 1
406 Jesper Jakobson DEN 1314 22,31 1
407 Egon Petersen DEN 1318 22,20 1
408 Neil Goodhead GBR 2125 21,88 1
409 Didier Soulies FRA 794 21,67 1
410 Terrence Benade AUS 673 21,39 2
411 Soren Sigurdsson DEN 1458 20,77 1
412 Simon Shaw GBR 2137 20,75 1
413 Magnus Bager SWE 2746 20,09 1
414 Dieter Senst GER 653 20,00 1
415 Per Hansen DEN 1341 19,90 1
416 Drummond Sydenham GBR 1957 19,63 1
417 Jonathon O’Donnell AUS 660 18,75 1
418 Phil Benton GBR 1985 18,38 1
419 Robert Kemp AUS 667 18,00 2
420 Peter Lester NZL 550 18,00 2
421 Arne Johansson SWE 2480 17,92 1
422 Sword GBR 2122 17,90 1
423 Hans Genefke DEN 1410 17,69 1
424 Jens Wehmeier GER 749 17,47 1
425 Mathieu Chenuil FRA 723 17,21 1
426 Frederik Roentgen GER 0 16,57 1
427 Flemming Hostgaard DEN 1305 16,15 1
428 James maynard NZL 400 15,87 1
429 Christian Huss GER 742 15,43 2
430 Michael Jorgensen DEN 1330 15,30 1
431 Stephen Schmidt AUS 745 15,25 1
432 Peter Korsbjerg DEN 1441 14,62 1
433 Robert Jarocki POL 6 14,00 1
434 Gareth Caldwell GBR 2124 14,00 1
435 Jean-Yves Costa FRA 0 13,21 1
436 Jesper Andersen DEN 43 13,08 1
437 Ben Steel GBR 2152 12,79 1
438 Benoit Devillers BEL 0 12,00 1
439 Graham Arcus NZL 360 11,83 2
440 Ed Goodey NZL 472 11,75 1
441 Will Branton GBR 2171 11,75 1
442 Simon Whitehead NZL 470 11,67 2
443 Alex Rijnink DEN 1421 11,54 1
444 Paul Aldridge GBR 2065 10,63 1
445 George Solnari ROM 702 10,15 1
446 Per Bo Hansen DEN 1341 10,00 1
447 Lars Fagerberg SWE 2768 10,00 1
448 Anders Oestergaard DEN 1331 10,00 2
449 Jakub Krynicki POL 95 10,00 1
450 Paul Deane GBR 1644 10,00 1
451 Benoit Bourgoin FRA 0 10,00 1
452 Ingemar Stig SWE 2703 9,90 1
453 Peter Aebeloe SWE 2784 8,20 1
454 Claes Ahlstrom SWE 2800 7,69 1
455 Michal Kimszal POL 94 7,25 1
456 Mathew Cock GBR 20 6,13 1
457 Asa Holmquist SWE 2753 5,75 1
458 kevin Rialland FRA 1110 5,00 1
459 Yves Papegaai BEL 283 5,00 1
460 Simon Greening GBR 2062 5,00 1
461 Xavier Beckius FRA 1117 5,00 1
462 Mikotaj Pugowski POL 81 5,00 1
463 Greg Tobin AUS 708 4,00 1
]]>
2015 Rum Bucket, Auckland, New Zealand https://okdia.org/results/2015-rum-bucket-auckland-new-zealand/ Mon, 26 Oct 2015 17:57:02 +0000 https://okdia.org/?p=3767 Wakatere Boating Club, Auckland, 24 – 25 October

Few fotos from the first day on Flickr

2015 Rum Bucket – Results
Rank HelmName SailNo Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Luke O’CONNELL NZL 546 Worser Bay BC 1 1 1 2 2 8 1 16 8
2 Dan SLATER NZL 51 Murrays Bay SC 2 4 3 1 1 1 DNF 42 12
3 Matt STECHMANN NZL 549 Naval Point 5 5 6 3 5 3 6 33 27
4 Ben MORRISON NZL 560 Wakatere BC 3 12 11 5 4 2 4 41 29
5 Steve MCDOWELL NZL 545 Worser Bay BC 8 2 5 11 7 6 5 44 33
6 Eric RONE USA 536 Wakatere BC 13 3 4 4 6 10 8 48 35
7 Peter LESTER NZL 550 Wakatere BC 4 6 2 10 16 4 21 63 42
8 Russell WOOD NZL 526 Wakatere BC 11 10 12 8 3 9 2 55 43
9 David VAN DER WENDE NZL 530 Wakatere BC 9 9 20 6 13 19 3 79 59
10 Jim TURNER NZL 501 Wakatere BC 14 20 14 9 9 5 DNF 101 71
11 Daniel BUSH NZL 478 Wakatere BC 7 17 18 18 10 12 7 89 71
12 Adrian COULTHARD NZL 531 Wakatere BC 15 18 7 13 14 11 16 94 76
13 Michael MORRISON NZL 555 Wakatere BC 20 8 26 14 12 13 9 102 76
14 David HOOGENBOOM NZL 303 Waiuku YC 16 16 15 12 11 14 10 94 78
15 Rod DAVIS NZL 482 Wakatere BC 10 7 16 20 18 16 12 99 79
16 Hayden WHITBURN NZL 515 Wakatere BC 12 15 10 17 19 15 13 101 82
17 Jono CLOUGH NZL 498 Wakatere BC DNC DNC DNC 7 8 7 11 123 93
18 Chris REID NZL 524 Auckland SC 6 28 17 25 15 20 14 125 97
19 Martin PIKE NZL 554 Napier SC 26 13 9 16 25 23 15 127 101
20 Sefton POWRIE NZL 547 Wakatere BC 19 11 22 15 20 21 22 130 108
21 Mark GRISE NZL 472 Wakatere BC 25 21 8 19 22 26 25 146 120
22 Nigel COMBER NZL 511 Wakatere BC 24 27 23 21 17 18 17 147 120
23 Phil COVENY NZL 475 Wakatere BC 18 19 21 23 26 24 20 151 125
24 Dean COLEMAN NZL 500 Wakatere BC 22 24 24 22 21 17 23 153 129
25 Simon PROBERT NZL 90 Wakatere BC 21 22 13 26 27 22 26 157 130
26 Bill MACKY NZL 479 Wakatere BC 23 14 19 27 28 25 24 160 132
27 Peter SOOSALU CAN 492 RCYC 17 23 27 24 23 27 19 160 133
28 Tim MCDOWELL NZL 466 Wakatere BC 28 25 25 28 24 28 18 176 148
29 Dave HALL NZL 490 Napier SC 27 26 28 29 BFD DNF DNS 200 170

DNC, BFD etc: 30

]]>
2015 German National Championship, Potsdam, Germany https://okdia.org/results/2015-german-national-championship-potsdam-germany/ Mon, 05 Oct 2015 15:36:10 +0000 https://okdia.org/?p=3233 Sportgemeinschaft Segeln Potsdam, Schwielowsee, 1-4 October

Mainly light winds and sunny weather.

2015 German National Championship – Results
Pl Sailno Name Club R1 R2 R3 R4 R5 nett
1 GER 792 André Budzien Schweriner YC 10 1 1 2 12 14,0
2 GER 800 Ralf Mackmann SC Haltern am See 6 3 5 4 11 18,0
3 GER 693 Martin v. Zimmermann SC Oevelgönne 2 11 26 7 5 25,0
4 GER 772 Oliver Gronholz Segeberger SC 1 6 19 15 7 29,0
5 GER 731 Thomas Glas Segeberger SC 7 22 8 13 2 30,0
6 NZL 544 Greg Wilcox Potsdamer SV 24 14 2 1 14 31,0
7 GER 695 Erik Bork SC Rangsdorf 21 5 4 9 13 31,0
8 GER 767 Juliane Hofmann Potsdamer SV 25 2 3 23 4 32,0
9 GER 778 Sönke Behrens SC Oevelgönne 4 4 14 19 10 32,0
10 GER 799 Stefan Rassau Düsseldorfer YC 5 20 13 8 6 32,0
11 GER 797 Andreas Pich Lübecker YC 9 17 6,5 22 3 35,5
12 DEN 1 Bo Reker Andersen   18 7 11 21 9 45,0
13 GER 740 Gunter Arndt Flensborg YCC Fahrensodde 37 23 21 3 1 48,0
14 GER 607 Gerd Breitbart SC Oevelgönne 17 15 15 5 45 52,0
15 GER 225 Jan Dissel SG Segeln Potsdam 8 9 20 18 17 52,0
16 GER 776 Fabian Gronholz Segeberger SC 15 25 23 12 8 58,0
17 GER 710 Christian Senst USV Potsdam 11 18 29 14 19 62,0
18 POL 7 Bernat Marek   14 40 12 20 25 71,0
19 GER 790 Thorsten Schmidt SC Ville 12 10 33 29 21 72,0
20 GER 769 Volker Paatz SV Brunsbüttel 13 39 27 6 32 78,0
21 GER 789 Lars Haverland Schweriner YC 27 16 10 27 35 80,0
22 GER 791 Frank Strelow SG Lohheider-See 23 12 16 43 29 80,0
23 NED 664 Peter van der Schaaf   16 34 24 11 30 81,0
