World Ranking – OK Dinghy International Association https://okdia.org Tue, 14 Apr 2026 17:15:23 +0000 en-GB hourly 1 https://wordpress.org/?v=6.9.4 https://okdia.org/wp-content/uploads/Icons/cropped-OKDIA-LOGO_only-RED-square-100x100.png World Ranking – OK Dinghy International Association https://okdia.org 32 32 World Rankings April 2026: Nick Craig back on top of 60th OK Dinghy World Rankings https://okdia.org/news/international/nick-craig-back-on-top-of-60th-ok-dinghy-world-rankings/ Fri, 10 Apr 2026 12:23:05 +0000 https://okdia.org/?p=4570 Nick Craig has returned to the top of the OK Dinghy World Ranking List for the first time in two years. He replaces Andy Davis, who drops to second with former World No.1 Patric Mure remaining in third. For this 60th OK Dinghy World Ranking List there are 675 sailors from 24 countries

Despite this list including seven events in five countries there are actually no new entries into the top 10 and very little movement. Roger Blasse is the biggest climber from eighth to fourth.

Craig’s return to the top – the fourth time he has returned to No.1 after holding it for three years when the World Ranking was first introduced in 2005 – was helped by a trip to Thailand in February where he placed second at the Thai Masters and won the Thai Nationals and then won the ESP BM Composites Trophy in Palma and the Ovington Inlands in the UK on successive weekends in March.

At the epic Australian Nationals in Freemantle in January 2026 Blasse won from Brett Morris and Davis. In February, Morten Jacobsen won the Thai Masters from Craig and Chris Caldecot. Craig then won the Thai Nationals from Jacobsen and Caldecot a few days later. The class is looking forward to returning to Pattaya next February for the 2027 World Championship, for which 118 sailors have already expressed an interest in attending.

The same weekend, Steve McDowell won the New Zealand Nationals at Wakatere Boating Ckub in Auckland, from Dave Ridley and Ben Morrison. Into March, and Ridley turned the tables to win at Turangi from McDowell and Luke Gower.

The next two events suffered from light winds. However, Craig won both. He first won the BM Composites Trophy in Palma, from Davis and Gavin Poulloin and then the Ovington Inlands at Grafham Water from Roger Tushingham and Neil Goodhead.

The European season gets fully underway in the next few weeks with the Spring Cup in Medemblik on May 1-3, followed by the World Championship in Skovshoved, Denmark, in early June, which so far has 164 entries, a record for Denmark.

All past ranking lists and the top 5 list can be found here:

https://okdia.org/results/world-rankings/

OK Dinghy World Ranking List 60 – April 2026

Rank Name Country Sail no. Points Events sailed
1 Nick Craig GBR 2261 985.88 10
2 Andy Davis GBR 11 958.01 11
3 Patric Mure SWE 73 905.16 13
4 Roger Blasse AUS 1 896.76 8
5 Steen Christensen DEN 24 896.17 8
6 André Budzien GER 71 895.42 6
7 Ben Flower CAN 26 894.48 9
8 Bo Petersen DEN 21 889.05 12
9 Thomas Hansson-Mild SWE 100 884.65 8
10 Ulli Kurfeld GER 19 870.95 6
11 Henrik Kofoed Larsen DEN 61 863.48 9
12 Sönke Behrens GER 77 843.43 12
13 Tomas Franźen SWE 58 819.04 11
14 Mark Perrow NZL 4 818.82 8
15 Greg Wilcox NZL 15 815.03 17
16 Charlie Cumbley GBR 6 814.99 7
17 Brent Williams AUS 5 809.10 8
18 Ask Askholm DEN 22 806.22 9
19 Mike Williams AUS 111 802.46 5
20 David Meehan AUS 81 801.48 5
21 Gordon Sims NZL 60 791.44 8
22 Tim Davies AUS 10 791.02 6
23 Hans Börjesson SWE 139 774.91 7
24 Daniel Björndahl SWE 24 771.25 5
25 Benjemin Hammerö SWE 72 770.64 9
26 Mikael Björndal SWE 386 756.84 6
27 Jens Eckardt DEN 12 746.95 4
28 Mark Jackson AUS 8 744.84 9
29 Niklas Edler SWE 71 744.51 6
30 Paweł Pawlaczyk POL 14 739.12 9
31 Timothe Petetin FRA 8 730.24 9
32 Sean Cleary NZL 624 716.60 7
33 Søren Ulslev DEN 1480 714.73 7
34 Jonas Langer SWE 63 700.85 5
35 Malte Pedersen DEN 7 700.40 15
36 Fabian Rossbacher GER 32 683.95 17
37 Steve McDowell NZL 11 681.17 5
38 Ralf Tietje GER 5 668.24 15
39 Lars Bergfeldt SWE 2884 668.13 8
40 Chris Turner GBR 44 660.94 7
41 Simon Probert NZL 55 652.29 8
42 Jan-Dietmar Dellas GER 81 652.17 12
43 Andreas Pich GER 7 650.70 10
44 Sebastian Schmidt-Klügmann GER 51 643.32 3
45 Michael Nissen GER 908 637.10 13
46 Michael Dinesen DEN 42 624.49 4
47 Stephen Butcher ESP 42 618.78 7
48 Jørgen Holm DEN 1577 612.39 11
49 Stefan de Vries NED 6 611.56 5
50 Joakim Andreasson SWE 171 608.56 6
51 Thorsten Schmidt GER 9 602.80 9
52 Mark Skelton AUS 753 600.55 4
53 Axel Fisher GER 125 598.33 6
54 Laban Sorén SWE 2908 598.02 7
55 Matthew Howard GBR 2279 583.17 7
56 Matt Johnson AUS 735 572.84 5
57 Thomas Jacobsen DEN 4 568.57 6
58 Oliver Davenport GBR 1 567.41 5
59 Terry Curtis GBR 69 566.61 7
60 James Downer GBR 49 566.35 4
61 Morton Jakobsen THA 444 563.60 9
62 Stefan Hoffmann GER 886 559.43 4
63 Ian Hopwood GBR 91 552.83 7
64 Ben Sharp AUS 26 549.56 4
65 Søren Sigurdsson DEN 25 548.50 7
66 Scott Olsen AUS 804 531.04 3
67 Mark Branagh ESP 77 530.61 7
68 Rob Mcmillan AUS 2 527.61 3
69 Paul Rhodes NZL 17 525.51 5
70 Ed Bradburn GBR 2260 523.05 6
71 Tom Lonsdale GBR 33 522.51 9
72 Marc Grise NZL 623 521.21 5
73 Ronald Foest GER 8 520.09 10
74 Niels Timm GER 167 519.78 4
75 David Clark AUS 15 518.85 5
76 Jon Ward AUS 790 500.04 4
77 Glenn Williams AUS 7 496.36 11
78 Michał Strumnik POL 777 485.19 8
79 Anders Gerhardt-Hansen DEN 65 477.47 8
80 Peter Eriksson SWE 42 475.98 7
81 Johannes Janhsen GER 98 472.36 5
82 Dave Ketteridge AUS 773 470.12 5
83 Tom Bayliss GBR 2213 469.74 4
84 Anthony Galante AUS 785 467.17 7
85 Grant Wakefield AUS 776 466.00 5
86 Peter Robinson AUS 4 465.61 6
87 Gary McLennan AUS 694 464.95 6
88 Javier Estarellas Coll ESP 101 457.60 8
89 Stefan Haage GER 78 448.07 9
90 Johan Âstradsson SWE 436 437.13 4
91 Steven Jamar BEL 235 432.48 7
92 Jens Lauge DEN 10 431.64 4
93 Carsten Bech DEN 44 430.18 4
94 Rainer Pospiech GER 11 429.71 5
95 Häken Söderberg SWE 14 420.11 4
96 Henrik Kimmer Petersen DEN 33 417.94 4
97 Claus Gjoderum Mortensen DEN 1604 416.97 4
98 Chris Fenwick NZL 567 404.87 3
99 Michiel Jamar BEL 237 403.81 7
100 Per Kaaber DEN 26 399.46 7
101 Andreas Deubel GER 28 399.30 5
102 Jan Kurfeld GER 18 397.42 2
103 Claus Stockhardt GER 839 395.06 7
104 Stefan Pavia SWE 20 394.88 5
105 Dirk Gericke GER 22 394.63 7
106 Gavin Poulloin GBR 77 394.16 5
107 Rod Davis NZL 592 393.85 6
108 Andreas Gillwald ESP 118 391.07 4
109 Pierre Arrighi FRA 150 386.58 5
110 Dayne Sharp DEN 1533 385.58 3
111 Jean Louis Petetin FRA 18 385.25 10
112 Ed Crook NZL 42 381.09 4
113 Brendan Green AUS 47 380.83 5
114 Russell Page-Wood NZL 50 375.64 2
115 Andrew Mills GBR 94 375.00 1
116 Peter Royle AUS 754 373.57 3
117 Jesper Bendix DEN 700 371.25 6
118 Pontus Gabel SWE 101 364.36 5
119 Jason Pyke GBR 2221 359.57 4
120 Rhys Llewellyn AUS 734 359.14 4
121 Frank Strelow GER 79 354.65 8
122 Thomas Sander GER 845 348.33 6
123 Stefan Rassau GER 12 345.89 6
124 Gabriel Medeiros Königsfeld LUX 6 342.58 1
125 Folkert Janssen AUS 798 342.29 4
126 Troels Trabjerg DEN 1580 341.04 4
127 David Bourne GBR 17 339.37 8
128 Ole Vorm DEN 50 337.82 2
129 Joachim Evers GER 877 336.54 6
130 Marek Bernat POL 7 333.73 4
131 Jesper Andersen DEN 1448 333.17 3
132 Peter Witt DEN 1642 332.75 5
133 Philip Menke GER 132 332.61 3
134 Lachlan Hornsby AUS 805 330.50 4
135 Klaus Reffelmann GER 869 329.63 3
136 Olle Albrektsson SWE 61 324.48 3
137 Mogens Johansen DEN 1565 322.90 6
138 Thomas Meyer DEN 595 321.36 4
139 Oliver Gronholz GER 72 319.82 4
140 Halvor Schøyen NOR 6 319.14 3
141 Michael Kluegel GER 27 317.59 2
142 Andreas Dellwig GER 844 315.06 4
143 Jørgen Svendsen DEN 3 314.12 2
144 Mark Phillips AUS 808 313.81 4
145 Matt Norton THA 88 313.36 6
146 Cord Prignitz GER 38 309.24 4
147 Brett Morris AUS 779 308.98 4
148 Jens Christian Schaarup SWE 2897 308.51 7
149 Peter Langer-Langmaack GER 31 307.44 7
150 Hans Elkjaer SWE 99 306.62 7
151 Robert Davis AUS 735 305.05 1
152 Thomas Uziel SWE 54 304.63 4
153 Dirk Dame GER 75 300.76 3
154 Richard Burton GBR 8 300.54 5
155 Andrew Dalby GBR 2221 299.39 2
156 Jim Dwyer AUS 818 296.78 5
157 Sebastian Kaule GER 71 296.28 3
158 Brett Linton NZL 586 296.00 4
159 Noah Hengst NZL 512 295.72 3
160 Falk Hagemann GER 838 295.19 4
161 Niels Arntoft DEN 1366 292.19 2
162 Jon Møller Andersen DEN 1508 290.05 4
163 Rafael Bestard Summers ESP 104 286.36 6
164 Lutz Boguhn GER 4 285.75 6
165 Sybren Hornstra NED 669 282.24 13
166 Martin von Zimmermann GER 803 282.04 3
167 Laurent Petetin FRA 86 281.55 7
168 Alex Ogilvie GBR 87 280.57 7
169 Henri Berenger FRA 17 275.05 10
170 Søren Christiansen DEN 1420 274.73 3
171 Jörg Sylvester GER 3 274.20 5
172 Jarosław Soltys POL 735 274.10 6
173 Lars Johan Brodtkorb NOR 428 273.65 2
174 Henrik Sogren DEN 55 273.63 9
175 André Blasse AUS 729 271.70 2
176 Mike Wilde NZL 6 269.79 2
177 Matthias Leitl GER 29 269.76 2
178 Per Jonsson SWE 28 269.55 5
179 Sefton Powrie NZL 564 269.36 4
180 Martin Gröndahl SWE 2919 269.08 7
181 Bob Buchanan AUS 6 265.48 4
182 Radoslav Raev BUL 0 264.86 3
183 Gunter Arndt GER 2 261.19 3
184 Blake Russell AUS 750 260.62 6
185 Didier Soulie FRA 79 259.43 7
186 Anton Aakerlund DEN 1477 254.24 8
187 Häken Svensson SWE 38 252.70 3
188 Thomas Teisner DEN 1359 252.15 3
189 Georgii Paches BUL 0 246.00 3
190 David Haseldine AUS 780 245.38 4
191 Simon Cox GBR 4 244.86 3
192 Simon Davis GBR 999 243.63 7
193 Juliane Hofmann GER 80 241.12 4
194 Alain Renoux FRA 1824 226.98 5
195 Christian Kirchner GER 66 226.13 11
196 Stephan Veldman NED 27 226.00 5
197 Steven Shale AUS 813 223.03 3
198 Eric Rone NZL 583 219.87 4
199 Claus Ejlertsen AUS 771 217.48 3
200 Jeff Dance NZL 565 216.92 5
201 Duncan Lock AUS 719 216.82 3
202 Tom Pedersen DEN 41 215.41 4
203 Adam Savage GBR 2232 213.94 2
204 Ralf Mackman GER 773 211.49 6
205 Heinz Ridder GER 16 210.88 10
206 Ben Pickering GBR 99 207.80 1
207 Peter Valentin Petersen GER 749 206.67 6
208 Deryck Lovegrove GBR 18 205.85 8
209 Kasper Ulslev DEN 1625 204.90 6
210 Kelvin Holdt AUS 708 203.60 3
211 Frank Holm DEN 23 203.18 4
212 Don Williams AUS 822 201.72 6
213 Robert Deaves GBR 10 197.92 2
214 Brett Whitbread AUS 828 193.97 2
215 Peter Wibroe DEN 1509 193.42 3
216 Mathis Vorndran GER 37 193.09 2
217 Chris Visick AUS 14 192.05 4
218 Anthony Johnston AUS 16 192.04 6
219 Ralph-Matthias Schoth GER 904 191.98 9
220 Johan Bjørling DEN 6 191.75 2
221 Keith Byers GBR 2176 191.11 4
222 Tomasz Flisiak POL 13 190.84 4
223 Jörg Rademacher GER 775 190.14 3
224 Bernard Clark GBR 47 189.79 5
225 Juan Ignacio Bestard Summers ESP 117 189.25 6
226 Alex Scoles GBR 13 188.13 4
227 Christer Looström SWE 30 187.77 4
228 Stefan Jaenson SWE 722 187.48 3
229 Stephen Wilson AUS 19 186.70 3
230 Luis Andres Pertella Twyford ESP 2847 186.15 5
231 Dave Ridley NZL 607 185.94 2
232 Wolfgang Bork GER 872 184.66 2
233 Christian Viereck DEN 1613 183.65 4
234 Stefan Raev BUL 1354 182.43 2
235 Dennis Dixon AUS 812 182.25 2
236 Miguel Santa Ursula ESP 114 178.88 2
237 Simeon Grubchev BUL 1 176.57 3
238 Stefan Myralf DEN 8 176.20 2
239 Stanislav Popchev BUL 0 176.14 3
240 Knut Ramin GER 870 175.57 5
241 Chris Caldecoat THA 218 173.73 2
242 Joe Schubert DEN 1431 173.30 5
243 Jessica Finke GER 809 172.65 9
244 Karen Robertson GBR 14 172.58 5
245 Martin Evans GBR 2115 171.97 1
246 Tomas Skeppmark SWE 27 171.27 3
247 Dean Coleman NZL 568 169.63 3
248 Jesper Arentoft DEN 28 169.51 3
249 Lars Christensen DEN 1552 169.48 2
250 Nils Trolland DEN 1481 168.96 4
251 Christian Heinze GER 10 168.84 5
252 Ben Morrison NZL 580 168.16 2
253 Mark Rutherford AUS 757 167.90 2
254 Anders Buhl DEN 17 167.16 2
255 Henry Kopplin GER 46 165.40 2
256 Jesper Højer DEN 20 163.43 3
257 Peter Scheuerl GER 618 163.37 4
258 Jürgen Illers GER 855 162.42 2
259 Sven Beye GER 715 162.39 4
260 Mario Trindade BRA 102 161.86 3
261 Jens Raben GER 903 161.32 1
262 Jonas Ullmann DEN 16 161.26 2
263 Philipp Menke GER 132 160.27 2
264 John Cutler NZL 632 160.19 2
265 Lutz Pickenhahn GER 88 158.89 5
266 Bernd Rasenack GER 23 158.07 2
267 Rob Starling GBR 2279 158.01 2
268 Werner Jettmar AUT 40 157.71 2
269 Aleksandar Tsenov BUL 0 157.29 3
270 Ric Thompson AUS 11 155.96 5
271 Jordan Barney AUS 725 155.92 2
272 Patrick Debaere FRA 86 155.67 3
273 John Condie AUS 802 155.53 3
274 Peter Højland DEN 1336 155.50 3
275 Neil Semple THA 226 155.31 3
276 Pam Johnston AUS 748 155.13 6
277 Tim Goodbody IRL 10 154.57 3
278 Neil Goodhead GBR 55 152.57 4
279 Peter Rudblom SWE 77 151.60 3
280 Sean Homan AUS 787 151.16 3
281 Alistair Deaves NZL 542 150.47 4
282 Simon Paul AUS 772 149.37 3
283 Russell Brown ESP 103 148.71 3
284 Frederid Truchet FRA 55 148.45 2
285 Edward Crichton GBR 2093 146.68 2
286 Greg Salthouse NZL 584 146.59 1
287 Grant Durran AUS 3 146.45 4
288 Jean-Yves Geoffroy FRA 220 146.08 5
289 Mikael Jorgensen DEN 1330 145.50 1
290 Luke Deegan NZL 1 145.00 2
291 Adrian Coulthard NZL 588 144.46 4
292 Lars Edwall SWE 59 144.00 3
293 Janusz Fraczek USA 14 143.71 3
294 Andrew Thyrd AUS 781 143.47 2
295 Steve Gunther AUS 800 143.32 1
296 Michel Lesure LUX 1 141.18 3
297 Matthew Webb GBR 15 140.71 2
298 Thomas Gabs DEN 76 140.09 3
299 Michael Olsson SWE 39 139.49 3
300 Jean-Michel Roux FRA 4 138.99 2
301 Fabian Gronholz GER 6 137.95 2
302 Jesper Hvidtved DEN 15 135.95 3
303 Holger Reimer GER 61 134.43 1
304 Xavier Beckius FRA 1835 133.23 7
305 Bernhard Krüger GER 826 133.03 1
306 Christian Gerstberger GER 828 132.08 3
307 Gabriel Fernandes DEN 99 131.44 6
308 Kevin Knott AUS 546 130.90 5
309 Peter Lynch AUS 726 130.23 1
310 Yasen Kachinski BUL 2065 129.71 2
311 Holger Krasmann GER 21 129.26 3
312 Chris Mason AUS 753 129.26 2
313 Markus Temming GER 50 127.92 2
314 Søren Bernbom Hansen DEN 1600 127.56 2
315 Andrew Rushworth GBR 67 126.90 3
316 Kris Houmann DEN 1523 126.87 2
317 Tony Woods GBR 2252 126.80 3
318 Gabor Helmhout NED 691 125.87 6
319 Mads Hansen DEN 1554 125.76 2
320 Harald Zangenberg GER 42 125.15 5
321 Rupert Smith GBR 2239 125.14 3
322 Jöhan Hesslind SWE 999 124.19 1
323 Luke Gower NZL 573 123.48 2
324 Frédéric Geboers BEL 236 122.75 2
325 Frank Broetzmann ESP 110 120.68 4
326 Oscar Paulich NZL 611 120.34 2
327 Jamie Bennett AUS 33 119.92 3
328 Oliver Thies GER 91 119.91 2
329 Phil Coveny NZL 599 118.52 4
330 Jay Harrison AUS 810 118.24 2
331 James Dyas GBR 73 117.83 3
332 Remi Blandureau FRA 1769 116.61 3
333 Mads Peter Ole Olsen DEN 1521 115.54 3
334 Heiner Hirthe GER 850 115.50 3
335 Marc Vande Ghinste BEL 90 113.01 3
336 Olivier Vidal GBR 100 112.67 2
337 Chris Baines GBR 2166 112.02 3
338 Anders Kongstad SWE 2792 111.68 2
339 Bo Reker Andersen DEN 1 111.27 1
340 Mike Kelly NZL 633 111.05 4
341 Filip Svensson SWE 444 109.48 3
342 Sofie Boel DEN 35 108.71 4
343 Patrice Rovere FRA 1709 108.46 5
344 Uli Borchers GER 539 107.88 4
345 Per Eli Andersen DEN 1590 106.40 2
346 Andrew Northcott AUS 815 105.68 1
347 Paul Craig GBR 2129 104.75 2
348 Adrian Pells GBR 23 104.56 3
349 Bruce Schofield AUS 753 103.80 5
350 Jorge Fortez ESP 28 103.72 1
351 Rodney Tidd GBR 68 102.92 5
352 Radosław Droździk POL 4 102.00 2
353 Stefan Fagerland SWE 2812 101.33 3
354 Nitin Mongia IND 44 101.07 2
355 Paul Richards AUS 761 100.44 3
356 Dirk Höflich GER 636 98.43 3
357 Gabriel Catala ESP 19 97.93 3
358 Noel Drennan AUS 806 97.18 1
359 Michael MacMillan GBR 45 96.68 3
360 Anders Widding SWE 2792 96.26 3
361 Peter Wallace AUS 797 95.53 2
362 Brett Daniel NZL 561 94.23 1
363 Thomas Knaack GER 607 94.18 2
364 Bernd Schulz-Stucher GER 40 93.40 8
365 Maik Westfehling GER 17 92.27 3
366 Jorge Forteza ESP 22 91.83 2
367 Sarah Meyer GBR 2068 91.26 2
368 Peter Holbrook GBR 2183 90.72 3
369 Rolf Brøchner Larsen DEN 1543 90.46 2
370 Guatama Dutta IND 131 90.32 2
371 Jochen Dahm GER 876 89.93 2
372 Kagan Weeks NZL 524 88.09 2
373 Sven Marchot GER 57 87.81 4
374 Fritz Banner Pedersen DEN 1454 85.49 2
375 Per Thorin SWE 2883 84.49 2
376 Johan Magnusson SWE 2909 84.13 1
377 David Hoogenboom NZL 625 84.05 2
378 Mikkel Lund Schmedes DEN 1419 84.02 2
379 Luke Cromie AUS 740 83.58 3
380 Karsten Kath GER 24 83.16 2
381 Francois Podevyn BEL 227 82.49 2
382 Michael Morrison NZL 555 82.35 2
383 Ashley Parkinson AUS 711 82.34 3
384 Sven Wurmdobler GER 570 82.12 1
385 Yvan Beckius FRA 18 82.00 1
386 Rhys Edwards AUS 830 81.14 1
387 Mark Bew GBR 86 81.00 2
388 Simon Gorgels ESP 22 80.00 1
389 Christian Midtgaard DEN 111 79.68 2
390 Michael Horvath AUS 744 79.50 1
391 Lucas Collin FRA 0 79.09 1
392 Tomas Meyer DEN 1348 78.03 1
393 Uwe Böhm GER 599 77.93 2
394 Andrew Baker AUS 761 77.86 1
395 Robert Hallberg SWE 2859 76.52 4
396 Patrick Scally AUS 17 76.13 1
397 Thomas Glas GER 73 75.38 2
398 Josh Newman NZL 509 74.97 2
399 Bartoleme Riera Coll ESP GBR 44 74.86 1
400 Philippe Thomieres FRA 1267 74.52 3
401 Richard Furneaux AUS 740 74.28 3
402 Frederic Lamarque FRA 1764 74.18 4
403 Trent Pryce NZL 587 73.35 2
404 Philippe Cowez BEL 248 72.43 2
405 Tim Alewood AUS 636 70.98 3
406 Ian Arms NZL 545 70.69 3
407 Jack Hodgkins GBR 2128 69.87 2
408 Nigel Orkney GBR 2021 69.29 1
409 Guido Lodovichetti ITA 102 67.89 1
410 Mathew Ramaley AUS 828 67.50 1
411 Esbjörn Ivarsson SWE 922 67.39 1
412 Jamie Morgan GBR 2188 67.09 1
413 Paul Verrijdt BEL 214 66.99 4
414 Jeen Nijdam GER 54 66.79 2
415 Peter Schou Rugolo DEN 7 66.20 1
416 Rainer Haacks GER 111 65.15 1
417 Paul Childs GBR 87 64.79 2
418 Tony Bierre NZL 590 64.77 1
419 Matteo de Loof BEL 254 64.76 2
420 Luke O’Connell NZL 578 64.39 1
421 Tim McDowell NZL 560 63.76 2
422 Pim van Vugt NED 669 63.48 1
423 Yvan Devos BEL 21 63.43 2
424 Alexa Muller GER 781 63.03 1
425 Theo Hall SWE 10 62.64 2
426 Andrew Rowett AUS 786 62.63 2
427 Tomas Nilsson SWE 159 62.61 1
428 Jonas Jemt SWE 29 62.26 3
429 Kevan Gibb GBR 2148 61.94 1
430 Simon Fay GBR 2037 61.94 1
431 Rob Hengst NZL 571 61.10 3
432 Per Westlund SWE 60 60.98 2
433 Lars Due DEN 9 60.28 1
434 Julie Genenceaux BEL 232 59.99 2
435 Jörg Posny GER 774 59.98 2
436 Urban Nyhammar SWE 173 59.36 1
437 Alastair McMichael AUS 778 58.88 1
438 Waldermar Czyź POL 21 58.50 2
439 Rory Cohen GBR 68 58.46 1
440 Dominic Mortimer GBR 36 58.00 1
441 Jacob Lunding DEN 1385 57.88 1
442 Simon Turner GBR 2177 57.81 1
443 Hans Orlent GBR 163 57.65 1
444 Arvid Schjeldrup-Andersen DEN 1366 57.39 2
445 Niels Bonnevie DEN 888 57.06 2
446 Roger Tushinghamn GBR 20 56.86 3
447 Steven Humphris AUS 771 56.59 1
448 Rainer Rehbehn GER 501 55.63 2
449 Greg Florkow THA 29 55.41 2
450 Jose Luis Sastre ESP 18 55.41 1
451 Wayne Greenwood AUS 764 55.22 2
452 Jonah Parry AUS 108 54.95 1
453 Alastair Gifford NZL 569 54.00 1
454 Nigel King GBR 2241 53.92 3
455 Jan Beckmann GER 567 53.37 2
456 Per Hägglund SWE 108 53.04 1
457 Anthony Rich GBR 25 52.63 2
458 Marina Dellas GER 181 52.39 4
459 Clive Quantrill GBR 50 52.19 1
460 Bo Jonsson SWE 778 51.30 2
461 Søren Mikkelsen DEN 1617 51.16 2
462 Niklas Dahm GER 876 50.96 1
463 Damian Strittmatter SUI 41 50.46 2
464 Philipp Walther GER 783 50.12 2
465 Filip Waitr POL 10 50.00 1
466 Grant Simmonds NZL 570 49.54 2
467 Per Nissen DEN 161 48.89 1
468 Axel Rohlfs GER 49 48.84 2
469 Henrik Isacsson SWE 31 48.26 1
470 Martin Schröder THA 1547 48.00 1
471 Graham Lambert NZL 475 47.99 3
472 Ash Gabrielson AUS 193 47.42 1
473 Michael Shannon NZL 536 46.77 1
474 Brendan Sneddon NZL 600 46.77 1
475 Jean-michel Desloges FRA 1867 46.47 2
476 Jens Storm GER 30 46.07 2
477 Niels Bjorling DEN 68 45.72 1
478 Sven Koesters NED 55 45.41 2
479 Göran Örtegren SWE 727 44.95 3
480 Adam Jankowski POL 77 44.77 2
481 Claus Moller Christensen DEN 1487 44.66 1
482 Jon Finderup NZL 474 44.54 2
483 Heiko Kroger GER 801 44.49 1
484 Frederik Roentgen GER 13 44.35 4
485 Steve Cooke GBR 2267 43.75 1
486 Mary Reddyhoff GBR 58 43.36 3
487 Daen Dorazio AUS 778 43.06 1
488 Brice Zanusso FRA 186 42.73 1
489 Jakob Bennike DEN 1387 42.54 1
490 Chris Hall SWE 2727 42.36 2
491 Pelle Weimenhög SWE 65 42.30 3
492 Jackson Black AUS 702 41.86 1
493 Karl Larsson Tinnert SWE 2775 41.67 1
494 Lene Skovsgaard DEN 1367 41.09 2
495 Melle Heerlien NED 686 41.00 1
496 Jon Rix NZL 526 40.65 1
497 Ignacio Bestard ESP 117 40.39 1
498 Sam Thomson GBR 92 40.18 1
499 Carl Bkörklund SWE 23 40.00 1
500 Brian Skovgaard DEN 1601 39.58 1
501 Jacques Doerenbecher FRA 1846 38.92 2
502 Thomas Southwell GBR 2185 38.87 1
503 Oisin McCelland ESP 104 38.86 1
504 Ralph Hennig ESP 101 38.75 1
505 Lennart Andersson SWE 711 38.62 2
506 Nick Bennett AUS 756 38.40 1
507 Will Croxford GBR 2217 38.21 2
508 Owe Neidestam SWE 26 37.68 2
509 Steve Wilson AUS 823 37.53 2
510 Jesper Sommer DEN 13 37.26 1
511 Anthony Osman GBR 28 37.10 1
512 Scott Fyfe NZL 618 36.50 1
513 Henrik Been SWE 91 35.83 1
514 Micky Costa ARG 91 35.69 1
515 Andy Dalby GBR 222 35.45 2
516 Nelson Morse AUS 703 35.32 1
517 Jörn Richter GER 36 35.19 2
518 Lars Schrøder DEN 93 34.91 1
519 Gert Heerlien NED 669 34.57 1
520 Jerome Collins THA 77 34.29 2
521 Chris Rhodes GBR 44 34.19 1
522 Steen Knapp DEN 1437 33.92 2
523 Gerd-Uwe Hillers GER 30 33.86 1
524 David Phillips GBR 2123 33.77 1
525 Jörg Jahnsen GER 59 33.33 1
526 Ingo Hüter GER 691 33.03 1
527 Olivier Ronsiaux FRA 1818 32.97 1
528 Kieran Bowsher GBR 1983 32.90 2
529 Ragnar Bäckdtröm SWE 2795 32.87 3
530 Johnny Håkansson SWE 2791 32.50 1
531 Ulrik Larsen DEN 1259 32.50 1
532 Wolfgang Höfener GER 3 32.47 1
533 Andriy Shafranyuk GBR 2142 32.29 1
534 Nikolaj Larsen DEN 1483 32.18 1
535 Ulf Sahle SWE 55 31.93 2
536 Jamie Morgan GBR 97 31.76 1
537 Harry Milne NZL 497 31.45 1
538 Lars Nielsen DEN 1553 31.38 2
539 Annabelle Rennie-Younger NZL 617 31.25 1
540 Wolf Weiss GER 90 31.21 1
541 Wilhelm Kath GER 814 31.13 2
542 Simon dan Petersen DEN 1375 30.91 1
543 Jacques Sottyt FRA 21 30.77 1
544 Charlie Maunder GBR 2104 30.54 1
545 Nora Johanne Brodtkorb DEN 1377 30.38 1
546 Johan Hedberg SWE 2924 30.00 1
547 Robert Głowacki POL 1 30.00 1
548 Tim O’Leary GBR 1966 29.69 1
549 Arne Johansson SWE 2801 29.67 2
550 Piotr Ludwiczak POL 750 29.50 2
551 Benjamin Hall SWE 2783 29.13 1
552 Vello Ehvert THA 131 29.00 1
553 Philip Rzepecky NZL 574 28.77 1
554 Nikola Georgiev BUL 0 28.00 1
555 Peter Jönsson SWE 2804 27.50 1
556 Apple Aasawatanporn THA 1315 27.27 1
557 Bertrand Romain FRA 49 27.22 1
558 Nils Fiege DEN 29 27.21 1
559 Robert Bancken NED 99 26.99 3
560 Luca Guerra ITA 101 26.94 1
561 Mark Smith AUS 703 26.65 1
562 Jacob Østergaard DEN 1263 26.27 1
563 Hans van der Wal NZL 470 26.00 1
564 Julien Dubois BEL 224 25.88 1
565 Igor Shlyuev DEN 1425 25.78 1
566 Jeff Kauttu NZL 509 25.35 2
567 Brent Harsant NZL 511 25.16 1
568 Jeremy Gale GBR 2286 24.57 1
569 Oscar Tullberg BRA 2 24.57 1
570 Thomas Brudert ESP 103 24.57 1
571 Nicolai Heilbuth DEN 1335 24.04 1
572 Jon Hendeson NZL 500 23.38 1
573 Peter Thagaard Olesen DEN 18 23.31 1
574 Max Schall GER 29 23.23 1
575 Ethan Irons NZL 506 23.19 2
576 Grzegorz Salamon POL 19 23.00 1
577 Ove Egesten SWE 2842 22.85 1
578 Fraser Spencer AUS 693 22.84 2
579 Peter Korsbjerg DEN 1531 22.45 1
580 Noel Masseron FRA 29 22.27 1
581 Jan ten Hoeve BEL 24 21.71 1
582 Claes Heyman SWE 2802 21.67 1
583 Jan Thor Larsen DEN 1615 21.39 1
584 Darren Prior GBR 2107 21.25 1
585 Matt Neale NZL 467 20.75 1
