|
|
|
You are here: okdia.org > reports & results > worlds 1997
Worlds 1997
Sonderborg, Denmark
Below the Results you find a table with statistics about the first ten sailors and their material used.
Pictures are in the Pictures gallery.
| Pos | Name | Sailno. | Club | R1 | R2 | R3 | R4 | R5 | R6 | Tot-1 |
| 1 | SWE 748 | BJØRN FORSLUND | GKSS | 1 | 4 | 51 | 4 | 1 | 1 | 16.0 |
| 2 | GER 672 | KARSTEN HITZ | SSC | 4 | 2 | 8 | 6 | 5 | 2 | 35.7 |
| 3 | GBR 2073 | HEDLEY FLETCHER | STEFFS | 2 | 3 | 47 | 3 | 13 | 4 | 41.4 |
| 4 | DEN 1246 | ANDERS ANDERSEN | HSH | 5 | 7 | 11 | 1 | 4 | 6 | 42.7 |
| 5 | SWE 2740 | JONAS PERSSON | SuSS | 9 | 6 | 21 | 18 | 8 | 5 | 74.7 |
| 6 | SWE 66 | JAN-ERIC NYSTEDT | VSS | 8 | 9 | 31 | 14 | 7 | 7 | 75.0 |
| 7 | GER 693 | MARTIN V. ZIMMERMANN | SCOe | 3 | 10 | 16 | 25 | 12 | 11 | 78.7 |
| 8 | POL 31 | ANTONI PAWLOWSKI | AZS | 22 | 28 | 5 | 2 | 10 | 16 | 79.0 |
| 9 | DEN 1280 | JØRGEN LINDHARDTSEN | SUSET | 10 | 5 | 46 | 41 | 2 | 3 | 81.7 |
| 10 | SWE 99 | HANS ELKJÆR | VSS | 16 | 19 | 13 | 7 | 24 | 12 | 97.0 |
| 11 | SWE 2739 | PEDER THUNANDER | ASM | 19 | 12 | 18 | 28 | 3 | 22 | 100.7 |
| 12 | POL 6 | BOGUSLAW MOCZORODYNSKI | JKW | 31 | 8 | 7 | DSQ | 19 | 8 | 103.0 |
| 13 | SWE 2701 | THOMAS HANSSON-MILD | USK | 23 | 25 | 1 | 31 | 18 | 14 | 104.0 |
| 14 | DEN 1273 | ULF BRANDT | SKS | 20 | 22 | 15 | 16 | 16 | 10 | 107.0 |
| 15 | SWE 2742 | ANDERS PERSSON | SuSS | 21 | 18 | RET | 12 | 9 | 18 | 108.0 |
| 16 | DEN 1275 | STEEN CHRISTENSEN | VS | 15 | 14 | 56 | 15 | 14 | 20 | 108.0 |
| 17 | DEN 1304 | CHRISTIAN MIDTGAARD | HAS | 7 | 1 | 28 | 45 | 6 | PMS | 109.7 |
| 18 | GER 699 | JÖRN WILLE | SVAOe | 30 | DSQ | 4 | 5 | 31 | 29 | 126.0 |
| 19 | SWE 2695 | ANDERS THORNELL-PERS | TSS | 17 | 27 | 23 | 43 | 20 | 9 | 126.0 |
| 20 | GER 618 | PETER SCHEUERL | NRV | 13 | 21 | 64 | 9 | 22 | 33 | 128.0 |
| 21 | GBR 2080 | GAVIN WALDRON | THAMES | 11 | 17 | 44 | 17 | 32 | 24 | 131.0 |
| 22 | GBR 2054 | KENNETH CARROLL | RYA | 12 | 15 | 52 | 37 | 25 | 19 | 138.0 |
| 23 | BEL 44 | BART BOMANS | KLYC | 6 | DSQ | 29 | 21 | 27 | 26 | 138.7 |
| 24 | GBR 2042 | NICK CRAIG | FRSC | 18 | 39 | 22 | PMS | 17 | 13 | 139.0 |
| 25 | GER 707 | THORSTEN SCHMIDT | SSC | 39 | 11 | 2 | 58 | 26 | 43 | 146.0 |
| 26 | GER 606 | HARALD KÖLSCH | TSVS | 34 | 38 | 12 | 10 | 28 | DNF | 152.0 |
| 27 | GBR 2065 | DAVID CARROLL | RYA | 29 | 45 | 40 | 20 | 15 | 25 | 159.0 |
| 28 | GER 679 | JÖRG SYLVESTER | SSC | 14 | 41 | 30 | 27 | 21 | 40 | 162.0 |
| 29 | GBR 2059 | ANDY TURNER | OSSC | 32 | 29 | 14 | 53 | 40 | 28 | 173.0 |
| 30 | GER 449 | SÖNKE BEHRENS | SCOe | 36 | 33 | 24 | 52 | 36 | 15 | 174.0 |
| 31 | DEN 1261 | TOM PEDERSEN | SYC | 24 | 16 | 49 | 36 | 23 | PMS | 178.0 |
| 32 | GER 695 | DIRK GERICKE | SGEB | 37 | 44 | 26 | 30 | 39 | 17 | 179.0 |
| 33 | GER 225 | VOLKMAR KIENE | SG | 38 | 13 | 19 | PMS | 33 | 49 | 182.0 |
| 34 | POL 113 | MICHAL KOTEWICZ | JKW | 45 | 32 | 20 | 26 | 30 | PMS | 183.0 |
| 35 | GER 622 | CHRISTIAN HARTMANN | VSaW | 42 | 37 | 17 | 40 | 43 | 23 | 189.0 |
| 36 | GER 703 | TORSTEN TEUTLOFF | SSP | 40 | 64 | 3 | 62 | 37 | 21 | 189.7 |
| 37 | GER 576 | RALF TIETJE | WVE | 49 | 26 | 27 | 44 | 34 | 31 | 192.0 |
| 38 | GBR 2046 | ALISTAIR DEAVES | WSC | 25 | 34 | DNF | 55 | 11 | 42 | 197.0 |
| 39 | DEN 1303 | HENRIK SØGREN | SAS | 33 | 20 | 39 | 59 | 49 | 27 | 198.0 |
| 40 | GBR 2074 | TERRY CURTIS | THAMES | 44 | 43 | 33 | 19 | 50 | 30 | 199.0 |
| 41 | GER 705 | PETER HOLZWARTH | SCBo | 28 | DNF | 10 | 51 | 45 | 36 | 200.0 |
| 42 | GER 607 | INGO BALLERSTEIN | SCOe | 48 | 31 | 59 | 11 | 48 | 32 | 200.0 |
| 43 | GER 711 | RÜDIGER PRINZ | SS | 41 | 24 | 38 | 42 | 38 | 34 | 205.0 |
| 44 | GER 632 | OLIVER GRONHOLZ | SSC | 58 | 40 | 9 | 35 | 46 | PMS | 218.0 |
| 45 | DEN 1292 | PETER WIBROE | SS | 61 | 54 | 32 | 8 | 52 | 50 | 226.0 |
| 46 | DEN 1271 | RENE JOHANSEN | KS | 43 | 23 | 48 | 54 | 29 | 64 | 227.0 |
| 47 | GBR 2060 | GREG CASEY | WYC | 27 | 50 | 65 | 13 | 44 | PMS | 229.0 |
| 48 | POL 45 | MARIAN JANKOWSKI | AZS | DNS | 42 | 42 | 23 | 59 | 39 | 235.0 |
| 49 | GER 616 | RAINER REHBEHN | TSVS | 47 | 30 | 37 | DNF | 42 | 51 | 237.0 |
| 50 | DEN 1215 | JESPER ANDERSEN | SUSET | 46 | 46 | 60 | 39 | 41 | 38 | 240.0 |
| 51 | POL 58 | MACIEJ NOWACZYK | AZS | 26 | 36 | 71 | 63 | 56 | 35 | 246.0 |
| 52 | DEN 1285 | THOMAS AUGUSTESEN | SAS | 53 | 52 | 34 | 34 | 61 | 46 | 249.0 |
| 53 | GER 642 | RALF MACKMANN | SCH | 55 | 35 | 58 | 29 | DNF | 56 | 263.0 |
| 54 | DEN 1302 | KARL-ERIK SVARE NIELSEN | SS | 50 | DNF | 57 | 22 | 55 | 53 | 267.0 |
| 55 | GBR 2045 | JAMES WELLS | DYC | 57 | 53 | 63 | 38 | 47 | 44 | 269.0 |
| 56 | GER 690 | JAN DISSEL | SGSP | 35 | DNS | 66 | 64 | 35 | 41 | 271.0 |
| 57 | SWE 2728 | LARS HULTGREN | SRJ | 52 | 55 | 43 | 57 | 54 | 37 | 271.0 |
| 58 | GER 688 | DIRK DAME | SVM | 51 | DNS | 62 | 24 | 51 | 59 | 277.0 |
| 59 | GBR 2069 | NEIL GOODHEAD | STAFFS | 70 | 62 | 6 | 50 | 68 | 63 | 278.7 |
| 60 | DEN 1305 | ANDERS STEENFELDT-JENSE | HAS | 54 | 51 | 45 | 60 | DNS | 45 | 285.0 |
| 61 | GBR 2071 | ALAN ATKIN | RYA | 60 | 59 | 53 | 33 | 53 | PMS | 288.0 |
| 62 | SUI 63 | MICHAEL BACHMANN | SSCRo | 59 | 48 | 35 | 69 | DNF | 48 | 289.0 |
| 63 | GBR 1984 | MICHAEL EDWARDS | SSSC | 64 | 47 | 72 | 48 | 58 | 47 | 294.0 |
| 64 | POL 672 | GRZEGORZ JANIKOWSKI | CHKZ | 74 | 56 | 54 | 46 | 60 | 55 | 301.0 |
| 65 | POL 4 | JAKUB JURKIEWICZ | SWOS | 67 | 60 | 25 | 67 | 71 | 60 | 309.0 |
| 66 | GER 710 | CHRISTIAN-ULRICH SENST | UVP | 56 | 61 | 68 | 49 | 62 | 52 | 310.0 |
| 67 | BEL 207 | FRANZ HAWER | KLYC | 71 | DNF | 70 | 32 | 64 | 61 | 328.0 |
| 68 | GER 634 | BIRKE TAUFENBACH | YCW | 66 | DNF | 67 | 47 | 66 | 57 | 333.0 |
| 69 | GBR 2034 | WILLIAM TURNER | OSSC | 63 | 63 | 55 | 61 | 65 | 65 | 337.0 |
| 70 | NZL 483 | LAURIE EVANS | NBYC | 65 | 49 | 75 | 68 | 67 | 66 | 345.0 |
| 71 | SWE 2691 | JONAS JEMT | RJK | DNF | DNS | 41 | DNF | 57 | 58 | 346.0 |
| 72 | NOR 463 | REIDAR SÅRHEIM | TSF | 72 | 67 | 36 | DNF | 73 | 69 | 347.0 |
| 73 | GBR 2058 | MARY REDDYHOFF | PYC | 76 | 65 | 50 | 66 | 74 | 67 | 352.0 |
| 74 | POL 190 | TOMASZ STRYCZYNSKI | ZMKS | 62 | DNS | 69 | 56 | 69 | 71 | 357.0 |
| 75 | NZL 468 | GRAHAM LAMBERT | NBYC | 73 | 58 | 73 | DNF | 63 | 62 | 359.0 |
| 76 | POL 46 | FILIP JESKE | ZMKS | 68 | 57 | DSQ | DNF | 72 | 54 | 361.0 |
| 77 | FRA 2000 | RAYMOND DODARD | LA CROIX | 75 | 66 | 61 | 65 | 70 | 70 | 362.0 |
| 78 | DEN 291 | PIETARI VISANTI (FIN) | JOLLARAT | DNF | DNS | 74 | DNF | 75 | 68 | 407.0 |
| 79 | POL 75 | SANDRO MYSZKOWSKI | AZS | 69 | DNS | RET | DNS | DNS | DNS | 419.0 |
* Jan Eric Nystedt uses the Delfs mould.
|